
Overall winner Microlink was recorded at 44.06 kts over 30 seconds
| Sailor | SailNo | BestSpeed(kts) |
|---|---|---|
| 22 Microlink Ahmad T | 22 | 44.06 |
| 17 Broad Bean | 17 | 42.88 |
| 3 BobKat Moku Racing | 3 | 42.88 |
| 33 Team 33 Multispar | 33 | 42.64 |
| 5 Torbay Eco Energie | 5 | 42.12 |
| 4 Hoonigan Ahmad Tea | 4 | 41.52 |
| 51 51 Racing | 51 | 40.48 |
| 46 Bulletproof | 46 | 40.08 |
| 8 Ragworm | 8 | 40.05 |
| 61 Multispark | 61 | 39.16 |
| 26 Sailstyle RK Mari | 26 | 38.6 |
| 2 Majengo Moku Racin | 2 | 38.41 |
| 7 Evolution 5 Moku R | 7 | 37.92 |
| 53 Endeavour Racing | 53 | 37.71 |
| 42 Racing Angels | 42 | 37.39 |
| 82 Haggis Hunters | 82 | 37.38 |
| 14 Kingfisher Fire S | 14 | 35.36 |
| 55 YOLO | 55 | 35.2 |
| 20 Endeavour Racing | 20 | 29.41 |
27/6/2015 20:51
Photo © Tim Tapping
| Event | Date |
| Round 1 & 2 Boscombe Beach, Dorset |
17th-19th April |
| Round 3 & 4 Watergate Bay, Newquay |
8th-10th May |
| Round 5 & 6 Fistral Bay, Newquay |
30th-31st May |
| Round 7 & 8 Southsea, Portsmouth |
27th-28th June |
| Round 9 & 10 360 Beach Watersports Centre, Swansea |
8th-9th August |
| Round 11 & 12 TBC |
29th-30th August |
| Finals - Round 13 & 14 Tolcarne Beach Complex, Newquay |
18th-20th September |
For all the latest news sign up here with your email address: