Day 2 - 3 races and good breeze gusting 17 knots
Rank | SailNos | Helm | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 110 | Daniel HOLMAN | 1031 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | 93 | Ian MORGAN | 1031 | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 12.0 | 9.0 |
3rd | 115 | Stuart JONES | 1031 | 4.0 | (7.0) | 2.0 | 4.0 | 3.0 | 20.0 | 13.0 |
4th | 132 | David SUMMERVILLE | 1031 | (7.0) | 1.0 | 4.0 | 5.0 | 4.0 | 21.0 | 14.0 |
5th | 114 | Neil CROSSOUARD | 1031 | 3.0 | 5.0 | 5.0 | 3.0 | (23.0) | 39.0 | 16.0 |
6th | 156 | Kerry MORGAN | 1031 | 11.0 | (17.0) | 6.0 | 6.0 | 5.0 | 45.0 | 28.0 |
7th | 143 | Michael PRIDHAM | 1031 | 6.0 | 10.0 | (15.0) | 8.0 | 7.0 | 46.0 | 31.0 |
8th | 113 | Tim WEEDEN | 1031 | 9.0 | 8.0 | 7.0 | (10.0) | 8.0 | 42.0 | 32.0 |
9th | 101 | Paul JEFFERIES | 1031 | 5.0 | 15.0 | 9.0 | 11.0 | (18.0) | 58.0 | 40.0 |
10th | 141 | Dave BARTLETT | 1031 | 12.0 | 6.0 | 14.0 | 9.0 | (16.0) | 57.0 | 41.0 |
11th | 135 | Mandy HORTON | 1031 | 8.0 | 11.0 | 13.0 | (28.0 DNC) | 10.0 | 70.0 | 42.0 |
12th | 3 | John ASTON | 1031 | 15.0 | (24.0) | 10.0 | 7.0 | 11.0 | 67.0 | 43.0 |
13th | 42 | Jon COWPER | 1031 | (18.0) | 12.0 | 11.0 | 12.0 | 9.0 | 62.0 | 44.0 |
14th | 103 | John TURLEY | 1031 | 10.0 | 4.0 | (21.0) | 14.0 | 17.0 | 66.0 | 45.0 |
15th | 119 | Russ HOPKINS | 1031 | (28.0 RET) | 9.0 | 8.0 | 28.0 BFD | 6.0 | 79.0 | 51.0 |
16th | 123 | Graham COOPER | 1031 | 14.0 | 14.0 | 20.0 | (28.0 BFD) | 14.0 | 90.0 | 62.0 |
17th | 149 | Jeremy COOPER | 1031 | 13.0 | 13.0 | (28.0 DNC) | 17.0 | 21.0 | 92.0 | 64.0 |
18th | 130 | Thomas SOUTHWELL | 1031 | 16.0 | (19.0) | 16.0 | 13.0 | 19.0 | 83.0 | 64.0 |
19th | 105 | Dave WOODS | 1031 | (28.0 RET) | 18.0 | 17.0 | 16.0 | 13.0 | 92.0 | 64.0 |
20th | 104 | Gordon STEWART | 1031 | 19.0 | (20.0) | 18.0 | 15.0 | 15.0 | 87.0 | 67.0 |
21st | 66 | David VALENTINE | 1031 | 17.0 | (21.0) | 12.0 | 21.0 | 20.0 | 91.0 | 70.0 |
22nd | 136 | Leigh RUSSELL | 1031 | 21.0 | 22.0 | (28.0 OCS) | 19.0 | 12.0 | 102.0 | 74.0 |
23rd | 121 | Scott DERHAM | 1031 | (28.0 RET) | 16.0 | 19.0 | 18.0 | 28.0 DNC | 109.0 | 81.0 |
24th | 145 | Simon ROBINSON | 1031 | 22.0 | (23.0) | 22.0 | 20.0 | 22.0 | 109.0 | 86.0 |
25th | 116 | David BEER | 1031 | 23.0 | (25.0) | 23.0 | 22.0 | 24.0 | 117.0 | 92.0 |
26th | 133 | Jez ADAMS | 1031 | 20.0 | 26.0 | 24.0 | 23.0 | (28.0 DNC) | 121.0 | 93.0 |
27th | 71 | Neil WASHINGTON | 1031 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 112.0 |
24/5/2015 17:52