180 degree wind shifts and two races in challenging conditions. Dan Holman takes the yellow jersey on Day 1
Rank | Fleet | Boat | Classtype | SailNos | Club | Helm | Crew | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D-Zero | D-Zero | 110 | Daniel HOLMAN | 1031 | 1.0 | 2.0 | 3.0 | 3.0 | |||
2nd | D-Zero | D-Zero | 93 | Ian MORGAN | 1031 | 2.0 | 3.0 | 5.0 | 5.0 | |||
3rd | D-Zero | D-Zero | 132 | David SUMMERVILLE | 1031 | 7.0 | 1.0 | 8.0 | 8.0 | |||
4th | D-Zero | D-Zero | 114 | Neil CROSSOUARD | 1031 | 3.0 | 5.0 | 8.0 | 8.0 | |||
5th | D-Zero | D-Zero | 115 | Stuart JONES | 1031 | 4.0 | 7.0 | 11.0 | 11.0 | |||
6th | D-Zero | D-Zero | 103 | John TURLEY | 1031 | 10.0 | 4.0 | 14.0 | 14.0 | |||
7th | D-Zero | D-Zero | 143 | Michael PRIDHAM | 1031 | 6.0 | 10.0 | 16.0 | 16.0 | |||
8th | D-Zero | D-Zero | 113 | Tim WEEDEN | 1031 | 9.0 | 8.0 | 17.0 | 17.0 | |||
9th | D-Zero | D-Zero | 141 | Dave BARTLETT | 1031 | 12.0 | 6.0 | 18.0 | 18.0 | |||
10th | D-Zero | D-Zero | 135 | Mandy HORTON | 1031 | 8.0 | 11.0 | 19.0 | 19.0 | |||
11th | D-Zero | D-Zero | 101 | Paul JEFFERIES | 1031 | 5.0 | 15.0 | 20.0 | 20.0 | |||
12th | D-Zero | D-Zero | 149 | Jeremy COOPER | 1031 | 13.0 | 13.0 | 26.0 | 26.0 | |||
13th | D-Zero | D-Zero | 156 | Kerry MORGAN | 1031 | 11.0 | 17.0 | 28.0 | 28.0 | |||
14th | D-Zero | D-Zero | 123 | Graham COOPER | 1031 | 14.0 | 14.0 | 28.0 | 28.0 | |||
15th | D-Zero | D-Zero | 130 | Thomas SOUTHWELL | 1031 | 16.0 | 19.0 | 35.0 | 35.0 | |||
16th | D-Zero | D-Zero | 119 | Russ HOPKINS | 1031 | 28.0 RET | 9.0 | 37.0 | 37.0 | |||
17th | D-Zero | D-Zero | 66 | David VALENTINE | 1031 | 17.0 | 21.0 | 38.0 | 38.0 | |||
18th | D-Zero | D-Zero | 104 | Gordon STEWART | 1031 | 18.0 | 20.0 | 38.0 | 38.0 | |||
19th | D-Zero | D-Zero | 3 | John ASTON | 1031 | 15.0 | 24.0 | 39.0 | 39.0 | |||
20th | D-Zero | D-Zero | 42 | Jon COWPER | 1031 | 28.0 DNC | 12.0 | 40.0 | 40.0 | |||
21st | D-Zero | D-Zero | 136 | Leigh RUSSELL | 1031 | 20.0 | 22.0 | 42.0 | 42.0 | |||
22nd | D-Zero | D-Zero | 121 | Scott DERHAM | 1031 | 28.0 RET | 16.0 | 44.0 | 44.0 | |||
23rd | D-Zero | D-Zero | 145 | Simon ROBINSON | 1031 | 21.0 | 23.0 | 44.0 | 44.0 | |||
24th | D-Zero | D-Zero | 133 | Jez ADAMS | 1031 | 19.0 | 26.0 | 45.0 | 45.0 | |||
25th | D-Zero | D-Zero | 105 | Dave WOODS | 1031 | 28.0 RET | 18.0 | 46.0 | 46.0 | |||
26th | D-Zero | D-Zero | 116 | David BEER | 1031 | 22.0 | 25.0 | 47.0 | 47.0 | |||
27th | D-Zero | D-Zero | 71 | Neil WASHINGTON | 1031 | 28.0 DNC | 28.0 DNC | 56.0 | 56.0 |
23/5/2015 18:35