and tops the speed wall
Nearly 60 boats enjoyed the long distance race around the beautiful Roadford Reservoir in the West Country.
The Osprey of Terry Curtis and Peter Greig topped the GPS tracking speed wall, with an adjusted speed of 8.36 kts and the foiling Moth of Dan Ellis hitting 15 kts actual speed.
Rank | Class | SailNo | Club | HelmName | CrewName | PY |
1st | Osprey | 1281 | Mounts Bay | Terry Curtis | Peter Greig | 944 |
2nd | Hornet | 2154 | Starcross YC | Richard Garry | Sam Woolner | 973 |
3rd | RS400 | 411 | SYC | Richard Cain | 958 | |
4th | Rooster 4000 | 4190 | Stokes Bay SC | Steve Cockerill | Sarah Cockerill | 911 |
5th | Merlin Rocket | 3656 | Salcombe | Oliver Turner | Hamish Kilburn | 973 |
6th | Int Canoe | 308 | RPCYC | Chris Hampe | 895 | |
7th | RS400 | 727 | Restronguet | Bob Warren | Jack Warren | 958 |
8th | Laser | 192498 | Roadford | Alex Hutchings | 1115 | |
9th | Supernova | 1061 | RLSC | Norman Halstead | 1071 | |
10th | Supernova | 1092 | Stokes Bay Sailing Club | Iain Porlock | 1071 | |
11th | Solo | 5573 | Salcombe Yacht Club | Chris Cleaves | 1146 | |
12th | 29er | 346 | Roadford | Paris Thomas | Jacob Hutchings | 900 |
13th | Hornet | 2160 | Starcross | Nigel Scudder | 973 | |
14th | F/F | 3453 | Roadford | Bill Anderson | Sally Farrant | 1020 |
15th | RS Aero 7 | 1045 | Roadford | Richard Willows | 1061 | |
16th | Laser radial | 203910 | Wimbleball | Bne Hawkes | 1145 | |
17th | Laser | 195030 | Roadford | Mark Stitson | 1115 | |
18th | Laser | 180229 | Paignton SC | Hal Sanderson | 1115 | |
19th | Laser | 146660 | Roadford | Kevin Reed | 1115 | |
20th | Icon | 4 | Burghfield | Mike Bell | Charlotte Bell | 990 |
21st | Finn | 603 | Starcross | Simmons | 1050 | |
22nd | Laser radial | 198310 | Roadford | Ellie Hutchings | 1145 | |
23rd | Laser radial | 181920 | Stokes Bay SC | Harry Kennedy | 1145 | |
24th | Merlin Rocket | 3711 | Restronguet | David Lee | Hannah Showell | 973 |
25th | Laser radial | 164939 | Paignton SC | James Ripley | 1145 | |
26th | Phantom | 1405 | Wimbleball | Andrew Clear | 1008 | |
27th | Blaze | 571 | Wimbleball | Chris Dyer | 1032 | |
28th | Blaze | 545 | Paignton SC | Nick Ripley | 1032 | |
29th | Laser | 151521 | Beer | Michael Taylor | 1115 | |
30th | Laser radial | 195107 | Starcross | Eleanor Poole | 1145 | |
31st | 29er | 2018 | Royal Torbay | Luke Robertson | Izzie Berkley | 900 |
32nd | Laser 4.7 | 197634 | Roadford | Sally Bryant | 1210 | |
33rd | Albacore | 7508 | S Cerney | Dave Whittle | Sarah Lobo | 1055 |
33rd | Fireball | 14708 | Portishead | Colin Jarvis | Derek Jarvis | 963 |
35th | Supernova | 631 | EXE | Bob Horlock | 1071 | |
36th | Laser | 166336 | Paignton SC | Drew Gibson | 1115 | |
37th | D-one | 420 | Wimbleball | Paul Birbeck | 971 | |
38th | RS100 8.4 | 129 | Starcross | Tony Blackmore | 988 | |
39th | Laser Radial | 5 | RLSC | Billy Kindon | 1145 | |
40th | RS400 | 1069 | Roadford | Chris Mulholland | Catherine Mulholland | 958 |
41st | RS VISION | Michael Collingwood | Emilie Porter | 1106 | ||
42nd | 420 | 53959 | Restronguet | Rebecca Stevens | Niamh O Neill | 1030 |
43rd | D-one | 105 | Sutton Bingham | Roger Battersby | 971 | |
44th | Slender 20 | 1 | Roadford | Niall McLeod | Adrian Spence | 1020 |
45th | laser rooster | 132173 | Sidmouth | Alastair Watson | 1115 | |
46th | laser rooster | 167783 | Sidmouth | Simon White | 1115 | |
46th | RS Vision | 280 | Roadford | Derek de Glanville | Rob de Glanville | 1106 |
48th | D-one | 6 | Casle Cove | Richard Cumberbatch | 971 | |
49th | Icon | 1 | 990 | |||
50th | D Zero | 141 | Starcross | Dave Bartlett | 1031 | |
51st | Topper | 13114 | Roadford Lake | Henry Kingdom | 1330 | |
52nd | International Moth | 3190 | Stacross | Tillbrook | 500 | |
53rd | Rs Vareo | 244 | Roadford | Mark Harold | 1062 | |
53rd | Icon | 18 | Starcross YC | Greg Bartlett | Paul Bartlett | 990 |
53rd | LASER 2000 | 22511 | Royal Naval SA | Natalie Roach | tba | 1100 |
53rd | 505 | 9079 | Wimbleball | Mark Weston | Simon Hawkes | 888 |
53rd | Laser radial | 189554 | Starcross | Izzy Stylianides | 1145 | |
53rd | Laser | 160521 | Exe SC | Iain Porlock | 1115 | |
53rd | Laser | 169898 | Tobermory | Bejamin Timothy Flower | 1115 |
Sailor | SailNo | Rocket | BestSpeed(kts) | Adusted Kts |
Osprey Terry CURTIS | 1281 | 8.86 | 8.86 | 8.36 |
Int Canoe Christophe | 308 | 9.25 | 9.25 | 8.28 |
4000 Steve COCKERILL | 4190 | 8.12 | 8.12 | 7.92 |
29er Luke ROBERTSON | 2018 | 8.71 | 8.71 | 7.84 |
Slender20 Niall MACL | 1 | 7.53 | 7.53 | 7.68 |
29er Paris THOMAS | 346 | 8.43 | 8.43 | 7.59 |
Topper Ellie HUTCHIN | 473503 | 5.67 | 5.67 | 7.50 |
Int MOTH Dan ELLIS | 3979 | 14.95 | 14.95 | 7.48 |
Hornet Richard GARRY | 2154 | 7.34 | 7.34 | 7.14 |
Laser Hal SANDERSON | 180229 | 6.38 | 6.38 | 7.11 |
Icon Mike BELL | 4 | 7.16 | 7.16 | 7.09 |
Merlin Oliver Turner | 3656 | 7.25 | 7.25 | 7.05 |
RS Aero 7 Richard WI | 1045 | 6.72 | 6.72 | 7.02 |
Merlin Rocket David | 3711 | 7.16 | 7.16 | 6.97 |
Supernova Norman HAL | 1061 | 6.43 | 6.43 | 6.89 |
8/3/2015 17:14
Photo © SailRacer
For all the latest news sign up here with your email address: