Results
RANK | Sail Nos | HELM | Sofia | Garda | Delta | Kiel | SOF | Total |
1 | AUS 400 | TURNER JOEL | 0 | 5 | 13 | 14 | 0 | 32 |
2 | GER 59 | Justus SCHMIDT | 8 | 8 | 0 | 15 | 0 | 31 |
3 | FRA 13 | Julien D ORTOLI | 2 | 0 | 12 | 0 | 13 | 27 |
4 | GBR 114 | James PETERS | 0 | 0 | 10 | 0 | 15 | 25 |
5 | NZL 34 | Marcus HANSEN | 11 | 0 | 14 | 0 | 0 | 25 |
6 | DEN 30 | Jonas WARRER | 12 | 0 | 0 | 13 | 0 | 25 |
7 | POL 52 | Tomasz JANUSZEWSKI | 10 | 14 | 0 | 0 | 0 | 24 |
8 | ITA 96 | Stefano CHERIN | 0 | 13 | 11 | 0 | 0 | 24 |
9 | ITA 26 | TITA RUGGI | 0 | 15 | 0 | 0 | 8 | 23 |
10 | GBR 33 | Dylan FLETCHER | 0 | 0 | 9 | 0 | 14 | 23 |
11 | ITA 187 | Uberto CRIVELLI VISCONTI | 0 | 11 | 0 | 9 | 0 | 20 |
12 | ESP 900 | Diego BOTÍN | 3 | 0 | 15 | 0 | 0 | 18 |
13 | RUS 281 | Pavel KALINCHEV | 0 | 7 | 0 | 11 | 0 | 18 |
14 | GER 12 | Erik HEIL | 14 | 3 | 0 | 0 | 0 | 17 |
15 | ITA 23 | Jacopo PLAZZI | 0 | 4 | 4 | 0 | 9 | 17 |
16 | NZL 1 | Peter BURLING | 15 | 0 | 0 | 0 | 0 | 15 |
17 | ITA 22 | Giuseppe ANGILELLA | 0 | 9 | 5 | 0 | 0 | 14 |
18 | BRA 300 | Dante BIANCHI | 13 | 0 | 0 | 0 | 0 | 13 |
19 | CRO 87 | KOSTOV PAVLE | 0 | 12 | 0 | 0 | 0 | 12 |
20 | AUT 29 | Benjamin Bildstein | 0 | 0 | 0 | 12 | 0 | 12 |
21 | FRA 9 | Manu DYEN | 0 | 0 | 0 | 0 | 12 | 12 |
22 | FRA 655 | Fischer ERWAN | 0 | 0 | 0 | 0 | 11 | 11 |
23 | FRA 755 | Bertheau SIMON | 0 | 0 | 0 | 0 | 10 | 10 |
24 | POL 4 | BUKSAK DOMINIK | 0 | 0 | 0 | 10 | 0 | 10 |
25 | AUT 4 | DELLE KARTH NICO | 0 | 10 | 0 | 0 | 0 | 10 |
26 | GBR 98 | Dave EVANS | 9 | 0 | 0 | 0 | 0 | 9 |
27 | AUS 7 | GILMOUR DAVID | 0 | 6 | 3 | 0 | 0 | 9 |
28 | RUS 636 | Yan CHEKH | 0 | 0 | 0 | 8 | 0 | 8 |
29 | SWE 116 | Fritiof HEDSTRÖM | 0 | 0 | 8 | 0 | 0 | 8 |
30 | GBR 6 | John PINK | 0 | 0 | 0 | 0 | 7 | 7 |
31 | GBR 494 | Chris TAYLOR | 0 | 0 | 0 | 7 | 0 | 7 |
32 | SWE 500 | Victor BERGTSRÖM | 0 | 0 | 7 | 0 | 0 | 7 |
33 | IRL 8 | Ryan SEATON | 7 | 0 | 0 | 0 | 0 | 7 |
34 | BEL 777 | Yannick LEFEBVRE | 0 | 0 | 2 | 5 | 0 | 7 |
35 | FRA 14 | Mathieu FREI | 4 | 0 | 0 | 0 | 3 | 7 |
36 | GBR 77 | Stevie MORRISON | 0 | 0 | 1 | 0 | 6 | 7 |
37 | NED 191 | Lars VAN STEKELENBORG | 0 | 0 | 0 | 6 | 0 | 6 |
38 | ARG 133 | Yago LANGE | 0 | 0 | 6 | 0 | 0 | 6 |
39 | SWE 16 | Carl SYLVAN | 6 | 0 | 0 | 0 | 0 | 6 |
40 | ESP 161 | Carlos ROBLES LORENTE | 0 | 0 | 0 | 0 | 5 | 5 |
41 | BRA 332 | Marco SOFFIATTI GRAEL | 5 | 0 | 0 | 0 | 0 | 5 |
42 | GBR 360 | Jack HAWKINS | 0 | 0 | 0 | 0 | 4 | 4 |
43 | POL 107 | FILIPOWICZ PRZEMEK | 0 | 0 | 0 | 4 | 0 | 4 |
44 | GER 115 | Tim FISCHER | 0 | 0 | 0 | 3 | 0 | 3 |
45 | SUI 111 | Sébastien SCHNEITER | 0 | 1 | 0 | 0 | 2 | 3 |
46 | ITA 444 | Luca DUBBINI | 0 | 2 | 0 | 0 | 0 | 2 |
47 | GER 211 | Tim Elsner | 0 | 0 | 0 | 2 | 0 | 2 |
48 | POR 5 | Jorge LIMA | 1 | 0 | 0 | 0 | 0 | 1 |
49 | GER 202 | Jakob MEGGENDORFER | 0 | 0 | 0 | 1 | 0 | 1 |
50 | GBR 600 | Rory HUNTER | 0 | 0 | 0 | 0 | 1 | 1 |
51 | GBR 98 | Paul BROTHERTON | 0 | 0 | 0 | 0 | 0 | 0 |
52 | FRA 855 | Amoros EMILE | 0 | 0 | 0 | 0 | 0 | 0 |
53 | FRA 221 | Lucas RUAL | 0 | 0 | 0 | 0 | 0 | 0 |
54 | NED 166 | Tjeerd BUIS | 0 | 0 | 0 | 0 | 0 | 0 |
55 | NED 1109 | Jan van WIGGEN | 0 | 0 | 0 | 0 | 0 | 0 |
56 | OMA 145 | Musab AL HADI | 0 | 0 | 0 | 0 | 0 | 0 |
57 | SWE 169 | James OCSSON | 0 | 0 | 0 | 0 | 0 | 0 |
58 | GRE 171 | PANAGIOTIDIS GEORGE | 0 | 0 | 0 | 0 | 0 | 0 |
59 | FIN 203 | SILMEN VICTOR MATZ | 0 | 0 | 0 | 0 | 0 | 0 |
60 | IND 316 | KELAPANDA GANAPATHY | 0 | 0 | 0 | 0 | 0 | 0 |
61 | NZL 117 | SOMERVILLE MARKUS | 0 | 0 | 0 | 0 | 0 | 0 |
62 | POL 42 | LIPSKI KONRAD | 0 | 0 | 0 | 0 | 0 | 0 |
63 | JPN 81 | Yukio MAKINO | 0 | 0 | 0 | 0 | 0 | 0 |
64 | AUS 66 | Will PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 |
65 | ESP 32 | Carlos PAZ BLANCO | 0 | 0 | 0 | 0 | 0 | 0 |
66 | FRA 144 | Kevin FISCHER | 0 | 0 | 0 | 0 | 0 | 0 |
67 | POL 42 | Lukasz PRZYBYTEK | 0 | 0 | 0 | 0 | 0 | 0 |
68 | USA 50 | Brad FUNK | 0 | 0 | 0 | 0 | 0 | 0 |
69 | ESP 46 | Federico ALONSO TELLECHEA | 0 | 0 | 0 | 0 | 0 | 0 |
70 | CHI 700 | Benjamin GREZ | 0 | 0 | 0 | 0 | 0 | 0 |
71 | USA 17 | Frederick STRAMMER | 0 | 0 | 0 | 0 | 0 | 0 |
72 | BEL 314 | Levi SLAP | 0 | 0 | 0 | 0 | 0 | 0 |
73 | RUS 178 | Artem BASALKIN | 0 | 0 | 0 | 0 | 0 | 0 |
74 | USA 808 | Thomas Barrows BARROWS | 0 | 0 | 0 | 0 | 0 | 0 |
75 | FRA 18 | Gabriel SKOCZEK | 0 | 0 | 0 | 0 | 0 | 0 |
76 | CAN 905 | David MORI | 0 | 0 | 0 | 0 | 0 | 0 |
77 | GER 220 | Nils CARSTENSEN | 0 | 0 | 0 | 0 | 0 | 0 |
78 | IVB 284 | Alec ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
79 | USA 914 | Andrew MOLLERUS | 0 | 0 | 0 | 0 | 0 | 0 |
80 | SWE 131 | Gustav PETTERSON | 0 | 0 | 0 | 0 | 0 | 0 |
81 | NED 666 | Jolbert VAN DIJK | 0 | 0 | 0 | 0 | 0 | 0 |
82 | USA 510 | David LIEBENBERG | 0 | 0 | 0 | 0 | 0 | 0 |
83 | DEN 711 | Tobias HEMDORFF | 0 | 0 | 0 | 0 | 0 | 0 |
84 | ARG 97 | Mario SEGERS | 0 | 0 | 0 | 0 | 0 | 0 |
85 | GER 110 | Kim Niclas HOLSTE | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ESP 800 | Victor PAYÁ CANAL | 0 | 0 | 0 | 0 | 0 | 0 |
87 | GER 115 | Tim FISCHER | 0 | 0 | 0 | 0 | 0 | 0 |
88 | FIN 203 | Victor SILÉN | 0 | 0 | 0 | 0 | 0 | 0 |
89 | RSA 105 | Graeme WILLCOX | 0 | 0 | 0 | 0 | 0 | 0 |
90 | GBR 618 | Tom METHVEN | 0 | 0 | 0 | 0 | 0 | 0 |
91 | GBR 230 | Samuel CURTIS | 0 | 0 | 0 | 0 | 0 | 0 |
92 | GER 159 | Jacob CLASEN | 0 | 0 | 0 | 0 | 0 | 0 |
93 | FIN 106 | Eetu KOTIRANTA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | SWE 169 | James OLSSON | 0 | 0 | 0 | 0 | 0 | 0 |
95 | GER 911 | Max STINGELE | 0 | 0 | 0 | 0 | 0 | 0 |
96 | FIN 313 | Oscar SILÉN | 0 | 0 | 0 | 0 | 0 | 0 |
97 | GER 216 | Max MARCOUR | 0 | 0 | 0 | 0 | 0 | 0 |
98 | FIN 149 | Tomi OIKKONEN | 0 | 0 | 0 | 0 | 0 | 0 |
99 | GER 1253 | Ole KUCK | 0 | 0 | 0 | 0 | 0 | 0 |
100 | FRA 180 | Hugo FEDRIGUCCI | 0 | 0 | 0 | 0 | 0 | 0 |
101 | GER 444 | Jasper STEFFENS | 0 | 0 | 0 | 0 | 0 | 0 |
9/7/2015 13:00
![]() | 28 Mar-4 Apr |
![]() | 6-10 May |
![]() | 26-30 May |
![]() | 20-24 June |
![]() | 5-9 October |
For all the latest news sign up here with your email address:
The Eurosaf Champions Sailing Cup is based on five top European events for Olympic and Paralympic Classes. The aim of the EUROSAF Champions Sailing Cup is to provide the best possible competition for Olympic and Paralympic Classes. The series is based on established regattas within Europe, in order to guarantee the highest level of event and race management.