Results
RANK | Sail Nos | HELM | Sofia | Garda | Delta | Kiel | SOF | Total |
1 | BEL 207179 | Evi VAN ACKER | 15 | 15 | 13 | 0 | 0 | 43 |
2 | BEL 207177 | Emma PLASSCHAERT | 10 | 12 | 12 | 0 | 0 | 34 |
3 | BLR 203778 | Tatiana DROZDOVSKAYA | 7 | 0 | 11 | 12 | 5 | 35 |
4 | FIN 202670 | Tuula TENKANEN | 12 | 14 | 0 | 0 | 11 | 37 |
5 | IRL 206937 | Annalise MURPHY | 11 | 0 | 14 | 0 | 4 | 29 |
6 | NOR 207107 | Tiril HARTVEDT BUE | 0 | 0 | 9 | 13 | 0 | 22 |
7 | LTU 202750 | Gintare SCHEIDT | 9 | 13 | 0 | 0 | 0 | 22 |
8 | GBR 202551 | Hannah SNELLGROVE | 1 | 8 | 10 | 0 | 0 | 19 |
9 | TUR 201331 | Nazli Cagla DONERTAS | 0 | 11 | 6 | 0 | 6 | 23 |
10 | CRO 207479 | Tina MIHELIC | 2 | 0 | 0 | 14 | 0 | 16 |
11 | USA 184454 | Erika REINEKE | 0 | 0 | 0 | 15 | 3 | 18 |
12 | NED 206333 | Marit BOUWMEESTER | 0 | 0 | 15 | 0 | 0 | 15 |
13 | GBR 206251 | Alison YOUNG | 14 | 0 | 0 | 0 | 0 | 14 |
14 | SIN 186755 | Elizabeth YIN | 0 | 4 | 0 | 10 | 0 | 14 |
15 | DEN 207194 | Anne-Marie RINDOM | 13 | 0 | 0 | 0 | 15 | 28 |
16 | POL 206822 | Agata BARWINSKA | 0 | 0 | 8 | 5 | 0 | 13 |
17 | USA 199144 | Haddon HUGHES | 0 | 0 | 0 | 11 | 0 | 11 |
18 | NZL 192281 | Susannah PYATT | 0 | 3 | 0 | 8 | 0 | 11 |
19 | LTU 202781 | Viktorija ANDRULYTE | 0 | 0 | 0 | 10 | 0 | 10 |
20 | ITA 208357 | Silvia ZENNARO | 0 | 10 | 0 | 0 | 1 | 11 |
21 | FIN 203033 | Monika MIKKOLA | 0 | 6 | 0 | 4 | 0 | 10 |
22 | ARG 205491 | Lucía FALASCA | 0 | 9 | 0 | 0 | 0 | 9 |
23 | USA 197111 | Paige RAILEY | 8 | 0 | 0 | 0 | 0 | 8 |
24 | GER 208132 | Svenja WEGER | 0 | 0 | 0 | 7 | 0 | 7 |
25 | AUS 207855 | Ashley STODDART | 0 | 0 | 7 | 0 | 0 | 7 |
26 | LTU 204849 | Milda EIDUKEVICIUTE | 0 | 0 | 0 | 6 | 0 | 6 |
27 | FRA 196544 | Mathilde DE KERANGAT | 6 | 0 | 0 | 0 | 14 | 20 |
28 | FRA 202124 | Amélie RIOU | 0 | 0 | 5 | 0 | 2 | 7 |
29 | ITA 208633 | Martha Caterina FARAGUNA | 0 | 5 | 0 | 0 | 0 | 5 |
30 | SWE 202659 | Josefin OLSSON | 5 | 0 | 0 | 0 | 0 | 5 |
31 | NED 204280 | Maxime JONKER | 0 | 0 | 4 | 0 | 0 | 4 |
32 | CZE 207167 | Veronika KOZELSKA FENCLOVA | 4 | 0 | 0 | 0 | 8 | 12 |
33 | EST 206437 | Anna POHLAK | 0 | 1 | 0 | 2 | 0 | 3 |
34 | GER 206237 | Pia KUHLMANN | 0 | 0 | 0 | 3 | 0 | 3 |
35 | NOR 204904 | Marthe Enger EIDE | 0 | 0 | 3 | 0 | 0 | 3 |
36 | DEN 207195 | Sarah Gunni TOFTEDAL | 3 | 0 | 0 | 0 | 0 | 3 |
37 | FRA 208458 | Marie BOLOU | 0 | 2 | 0 | 0 | 13 | 15 |
38 | FRA 204062 | Michon PERNELLE | 0 | 0 | 2 | 0 | 7 | 9 |
39 | CAN 204468 | Brenda BOWSKILL | 0 | 0 | 2 | 0 | 0 | 2 |
40 | GBR 207571 | Georgina POVALL | 0 | 0 | 0 | 1 | 0 | 1 |
41 | RUS 207481 | Elena VOROBEVA | 0 | 0 | 1 | 0 | 0 | 1 |
42 | ESP 182149 | Alicia CEBRIÁN MARTÍNEZ DE LAGOS | 0 | 0 | 0 | 0 | 12 | 12 |
43 | DEN 195531 | Sarah Gunni Toftedal | 0 | 0 | 0 | 0 | 10 | 10 |
44 | NZL 202441 | Sara WINTHER | 0 | 0 | 0 | 0 | 9 | 9 |
45 | ARU 206719 | Philipine Elisabeth Christina VAN AANHOLT | 0 | 0 | 0 | 0 | 0 | 0 |
46 | AUT 206697 | Eva-Maria SCHIMAK | 0 | 0 | 0 | 0 | 0 | 0 |
47 | BEL 207172 | Maité CARLIER | 0 | 0 | 0 | 0 | 0 | 0 |
48 | BRA 175470 | Odile GINAID | 0 | 0 | 0 | 0 | 0 | 0 |
49 | BRA 204587 | Gabriella KIDD | 0 | 0 | 0 | 0 | 0 | 0 |
50 | BRA 206756 | Maria Cristina KNUDSEN BOABAID | 0 | 0 | 0 | 0 | 0 | 0 |
51 | BRA 206758 | Fernanda DECNOP | 0 | 0 | 0 | 0 | 0 | 0 |
52 | BUL 207736 | Stefani MUZAKOVA | 0 | 0 | 0 | 0 | 0 | 0 |
53 | CAN 195591 | Violet STAFFORD | 0 | 0 | 0 | 0 | 0 | 0 |
54 | CAN 198678 | Corinne PETERS | 0 | 0 | 0 | 0 | 0 | 0 |
55 | CAN 206104 | Sarah DOUGLAS | 0 | 0 | 0 | 0 | 0 | 0 |
56 | CAN 207799 | Claire MERRY | 0 | 0 | 0 | 0 | 0 | 0 |
57 | CHI 207076 | Clara BEN-AMOR NUNEZ | 0 | 0 | 0 | 0 | 0 | 0 |
58 | CHN 198744 | Nana HU | 0 | 0 | 0 | 0 | 0 | 0 |
59 | CHN 200041 | Min GU | 0 | 0 | 0 | 0 | 0 | 0 |
60 | CHN 200071 | Yajie WANG | 0 | 0 | 0 | 0 | 0 | 0 |
61 | CHN 201213 | Dongshuang ZHANG | 0 | 0 | 0 | 0 | 0 | 0 |
62 | CRO 194834 | Ana ZELIC | 0 | 0 | 0 | 0 | 0 | 0 |
63 | CZE 196989 | Marketa AUDYOVA | 0 | 0 | 0 | 0 | 0 | 0 |
64 | CZE 199434 | Martina BEZDEKOVA | 0 | 0 | 0 | 0 | 0 | 0 |
65 | DEN 198297 | Sofie SLOTSGAARD | 0 | 0 | 0 | 0 | 0 | 0 |
66 | ESP 183030 | Magdalena BONET PUIG | 0 | 0 | 0 | 0 | 0 | 0 |
67 | ESP 188318 | Ascensión ROCA DE TOGORES Y BENABENT | 0 | 0 | 0 | 0 | 0 | 0 |
68 | ESP 202468 | Irene Miras Leung | 0 | 0 | 0 | 0 | 0 | 0 |
69 | ESP 203372 | Maria Jose MARICHAL VILLALBA | 0 | 0 | 0 | 0 | 0 | 0 |
70 | ESP 203899 | Paula LISSORGUES EGEA | 0 | 0 | 0 | 0 | 0 | 0 |
71 | ESP 205274 | Natalia ARIZA SANCHEZ-BARRIGA | 0 | 0 | 0 | 0 | 0 | 0 |
72 | ESP 205750 | Martina REINO CACHO | 0 | 0 | 0 | 0 | 0 | 0 |
73 | ESP 205759 | Silvia MORALES GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
74 | ESP 206337 | Yolanda LUQUE GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
75 | ESP 206722 | Aina BAUZÀ ROIG | 0 | 0 | 0 | 0 | 0 | 0 |
76 | FIN 195578 | Erica PARTANEN | 0 | 0 | 0 | 0 | 0 | 0 |
77 | FRA 204698 | Adèle L'HOSTIS | 0 | 0 | 0 | 0 | 0 | 0 |
78 | FRA 206297 | Marie BARRUE | 0 | 0 | 0 | 0 | 0 | 0 |
79 | GBR 169852 | Karyna MANUEL | 0 | 0 | 0 | 0 | 0 | 0 |
80 | GBR 206363 | Chloe MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
81 | GBR 206470 | Massey Rhiannon | 0 | 0 | 0 | 0 | 0 | 0 |
82 | GBR 206853 | Ellie CUMPSTY | 0 | 0 | 0 | 0 | 0 | 0 |
83 | GBR 208712 | Clementine THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 |
84 | GER 188817 | Lisa FASSELT | 0 | 0 | 0 | 0 | 0 | 0 |
85 | GER 200060 | Sophie-Marie ERTELT | 0 | 0 | 0 | 0 | 0 | 0 |
86 | GER 204345 | Julia KÜHN | 0 | 0 | 0 | 0 | 0 | 0 |
87 | GER 205189 | Hannah ANDERSSOHN | 0 | 0 | 0 | 0 | 0 | 0 |
88 | GER 205276 | Constanze STOLZ | 0 | 0 | 0 | 0 | 0 | 0 |
89 | GER 206233 | Lena HAVERLAND | 0 | 0 | 0 | 0 | 0 | 0 |
90 | GER 207519 | Laura Bo VOSS | 0 | 0 | 0 | 0 | 0 | 0 |
91 | GER 208137 | Pauline LIEBIG | 0 | 0 | 0 | 0 | 0 | 0 |
92 | GRE 194857 | Karachaliou Vasileia | 0 | 0 | 0 | 0 | 0 | 0 |
93 | GRE 194857 | Basileia KARACHALIOU | 0 | 0 | 0 | 0 | 0 | 0 |
94 | GRE 200705 | Athanasia FAKIDI | 0 | 0 | 0 | 0 | 0 | 0 |
95 | GUA 176196 | Andrea ALDANA | 0 | 0 | 0 | 0 | 0 | 0 |
96 | GUA 200817 | Isabella MAEGLI AGUERO | 0 | 0 | 0 | 0 | 0 | 0 |
97 | HUN 207272 | Maria ERDI | 0 | 0 | 0 | 0 | 0 | 0 |
98 | IND 195372 | Nethra KUMANAN | 0 | 0 | 0 | 0 | 0 | 0 |
99 | IRL 179329 | Nicole HEMERYCK | 0 | 0 | 0 | 0 | 0 | 0 |
100 | IRL 191302 | Aoife HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 |
101 | IRL 201375 | Erica RUIGROK | 0 | 0 | 0 | 0 | 0 | 0 |
102 | IRL 202444 | Aisling KELLER | 0 | 0 | 0 | 0 | 0 | 0 |
103 | ISR 189296 | Oren JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
104 | ISR 194572 | Danielle MAMAN | 0 | 0 | 0 | 0 | 0 | 0 |
105 | ITA 194941 | Laura COSENTINO | 0 | 0 | 0 | 0 | 0 | 0 |
106 | ITA 200230 | Frascari Maelle | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ITA 200230 | Maelle FRASCARI | 0 | 0 | 0 | 0 | 0 | 0 |
108 | ITA 201844 | Vacirca Silvia | 0 | 0 | 0 | 0 | 0 | 0 |
109 | ITA 203535 | Vacirca Claudia | 0 | 0 | 0 | 0 | 0 | 0 |
110 | ITA 204260 | Francesca FRAZZA | 0 | 0 | 0 | 0 | 0 | 0 |
111 | ITA 204309 | Valentina BALBI | 0 | 0 | 0 | 0 | 0 | 0 |
112 | ITA 204919 | Bergamo Francesca | 0 | 0 | 0 | 0 | 0 | 0 |
113 | ITA 206206 | Avanzi Chiara | 0 | 0 | 0 | 0 | 0 | 0 |
114 | ITA 206452 | Joyce FLORIDIA | 0 | 0 | 0 | 0 | 0 | 0 |
115 | JPN 199066 | Manami DOI | 0 | 0 | 0 | 0 | 0 | 0 |
116 | JPN 202611 | Yumiko TOMBE | 0 | 0 | 0 | 0 | 0 | 0 |
117 | JPN 202613 | Kanako HIRUTA | 0 | 0 | 0 | 0 | 0 | 0 |
118 | KOR 196301 | Kim Minjoo | 0 | 0 | 0 | 0 | 0 | 0 |
119 | KOR 201499 | Kim Jia | 0 | 0 | 0 | 0 | 0 | 0 |
120 | LCA 184402 | Devanx-Lovell Stephanie | 0 | 0 | 0 | 0 | 0 | 0 |
121 | MAS 193112 | Mohd Afendy Khairunneeta | 0 | 0 | 0 | 0 | 0 | 0 |
122 | MAS 206032 | Mohamad Latif Nur Shazrin | 0 | 0 | 0 | 0 | 0 | 0 |
123 | MEX 206562 | Elena OETLING RAMÍREZ | 0 | 0 | 0 | 0 | 0 | 0 |
124 | NED 198768 | Kim BOS | 0 | 0 | 0 | 0 | 0 | 0 |
125 | NED 202644 | Caren NIEZEN | 0 | 0 | 0 | 0 | 0 | 0 |
126 | NED 202982 | Laura PARRE | 0 | 0 | 0 | 0 | 0 | 0 |
127 | NED 203184 | Dewi COUVERT | 0 | 0 | 0 | 0 | 0 | 0 |
128 | NED 203186 | Judith ENGBERTS | 0 | 0 | 0 | 0 | 0 | 0 |
129 | NED 207500 | Daphne VAN DER VAART | 0 | 0 | 0 | 0 | 0 | 0 |
130 | NED 208430 | Laura VAN VEEN | 0 | 0 | 0 | 0 | 0 | 0 |
131 | NOR 203265 | Caroline Sofia ROSMO | 0 | 0 | 0 | 0 | 0 | 0 |
132 | NOR 203660 | Celine Therese HERUD | 0 | 0 | 0 | 0 | 0 | 0 |
133 | NOR 204337 | Line Flem HØST | 0 | 0 | 0 | 0 | 0 | 0 |
134 | PER 182332 | Paloma SCHMIDT GUTIÉRREZ | 0 | 0 | 0 | 0 | 0 | 0 |
135 | POL 205301 | Anna WEINZIEHER | 0 | 0 | 0 | 0 | 0 | 0 |
136 | POL 206825 | Paulina Czubachowska CZUBACHOWSKA | 0 | 0 | 0 | 0 | 0 | 0 |
137 | RUS 190357 | Ekaterina MORGUN | 0 | 0 | 0 | 0 | 0 | 0 |
138 | RUS 197127 | Svetlana SHNITKO | 0 | 0 | 0 | 0 | 0 | 0 |
139 | RUS 203097 | Alina FOMICHEVA | 0 | 0 | 0 | 0 | 0 | 0 |
140 | RUS 204291 | Ekaterina ZYUZINA | 0 | 0 | 0 | 0 | 0 | 0 |
141 | SLO 198483 | Kim PLETIKOS | 0 | 0 | 0 | 0 | 0 | 0 |
142 | SUI 199846 | Maud JAYET | 0 | 0 | 0 | 0 | 0 | 0 |
143 | SWE 199052 | Lovisa KARLSSON | 0 | 0 | 0 | 0 | 0 | 0 |
144 | SWE 200823 | Caroline BRISTULF NORÉN | 0 | 0 | 0 | 0 | 0 | 0 |
145 | SWE 206632 | Julia CARLSSON | 0 | 0 | 0 | 0 | 0 | 0 |
146 | TUR 204515 | Ecem GUZEL | 0 | 0 | 0 | 0 | 0 | 0 |
147 | TUR 205084 | Pinar KAYNAR | 0 | 0 | 0 | 0 | 0 | 0 |
148 | UKR 207102 | Sofiia LARYCHEVA | 0 | 0 | 0 | 0 | 0 | 0 |
149 | VEN 191954 | Daniela RIVERA | 0 | 0 | 0 | 0 | 0 | 0 |
9/7/2015 12:54
![]() | 28 Mar-4 Apr |
![]() | 6-10 May |
![]() | 26-30 May |
![]() | 20-24 June |
![]() | 5-9 October |
For all the latest news sign up here with your email address:
The Eurosaf Champions Sailing Cup is based on five top European events for Olympic and Paralympic Classes. The aim of the EUROSAF Champions Sailing Cup is to provide the best possible competition for Olympic and Paralympic Classes. The series is based on established regattas within Europe, in order to guarantee the highest level of event and race management.