Results
RANK | Sail Nos | HELM | Sofia | Garda | Delta | Kiel | SOF | Total |
1 | FRA 208457 | Jean-Baptiste BERNAZ | 6 | 15 | 0 | 0 | 15 | 36 |
2 | AUS 199015 | Matthew WEARN | 10 | 11 | 15 | 0 | 0 | 36 |
3 | NED 206745 | Rutger VAN SCHAARDENBURG | 9 | 0 | 14 | 0 | 0 | 23 |
4 | GER 207457 | Tobias SCHADEWALDT | 0 | 0 | 7 | 15 | 0 | 22 |
5 | RUS 202692 | Sergey KOMISSAROV | 0 | 0 | 8 | 0 | 13 | 21 |
6 | ITA 196685 | Marco GALLO | 0 | 7 | 13 | 0 | 0 | 20 |
7 | NED 204566 | Nicholas HEINER | 13 | 0 | 4 | 0 | 0 | 17 |
8 | ITA 207945 | Francesco MARRAI | 8 | 8 | 0 | 0 | 0 | 16 |
9 | GER 208257 | Philipp BUHL | 15 | 0 | 0 | 0 | 0 | 15 |
10 | ARG 207308 | Julio ALSOGARAY | 3 | 12 | 0 | 0 | 0 | 15 |
11 | GUA 204113 | Juan I. MAEGLI | 2 | 9 | 0 | 0 | 4 | 15 |
12 | ITA 199697 | Alessio SPADONI | 0 | 0 | 0 | 0 | 14 | 14 |
13 | DEN 203067 | Michael HANSEN | 0 | 0 | 0 | 14 | 0 | 14 |
14 | BRA 206407 | Scheidt Robert | 0 | 14 | 0 | 0 | 0 | 14 |
15 | SWE 199617 | Jesper STALHEIM | 14 | 0 | 0 | 0 | 0 | 14 |
16 | POL 205643 | Tadeusz KUBIAK | 0 | 0 | 0 | 13 | 0 | 13 |
17 | GBR 201402 | Thompson Nick | 0 | 13 | 0 | 0 | 0 | 13 |
18 | GBR 201481 | Jack WETHERELL | 0 | 0 | 0 | 0 | 12 | 12 |
19 | POR 206743 | Rui MEDEIROS SILVEIRA | 0 | 0 | 0 | 12 | 0 | 12 |
20 | CRO 208709 | Tonoi STIPANOVIC | 0 | 0 | 12 | 0 | 0 | 12 |
21 | NOR 201382 | Mathias MOLLATT | 12 | 0 | 0 | 0 | 0 | 12 |
22 | FRA 196713 | Mattis Naud | 0 | 0 | 0 | 11 | 1 | 12 |
23 | FRA 206836 | Antony MUNOS | 0 | 4 | 0 | 0 | 8 | 12 |
24 | EST 203724 | Karl-Martin RAMMO | 7 | 0 | 5 | 0 | 0 | 12 |
25 | FRA 206750 | Eliot MERCERON | 0 | 0 | 0 | 0 | 11 | 11 |
26 | NOR 207460 | Kristian RUTH | 0 | 0 | 11 | 0 | 0 | 11 |
27 | AUS 199012 | Tom BURTON | 11 | 0 | 0 | 0 | 0 | 11 |
28 | BEL 202016 | Wannes VAN LAER | 0 | 0 | 0 | 0 | 10 | 10 |
29 | SUI 199103 | Christoph Bottoni | 0 | 0 | 0 | 10 | 0 | 10 |
30 | POL 208710 | Kacper ZIEMINSKI | 0 | 0 | 10 | 0 | 0 | 10 |
31 | AUS 166021 | Ryan PALK | 0 | 10 | 0 | 0 | 0 | 10 |
32 | RUS 171513 | Maxim NIKOLAEV | 0 | 0 | 0 | 0 | 9 | 9 |
33 | POR 202211 | Eduardo MARQUES | 0 | 0 | 0 | 9 | 0 | 9 |
34 | AUS 206762 | Luke ELLIOTT | 0 | 0 | 9 | 0 | 0 | 9 |
35 | POL 198205 | Jakub MARCINIAK | 0 | 0 | 0 | 8 | 0 | 8 |
36 | ITA 206382 | Michele BENAMATI | 0 | 0 | 0 | 0 | 7 | 7 |
37 | FRA 208725 | Sandro LACAN | 0 | 0 | 0 | 7 | 0 | 7 |
38 | GBR 207961 | Henry WETHERELL | 0 | 0 | 0 | 0 | 6 | 6 |
39 | POL 200986 | Dawid KANIA | 0 | 0 | 0 | 6 | 0 | 6 |
40 | ARG 200623 | Juan Pablo BISIO | 0 | 6 | 0 | 0 | 0 | 6 |
41 | GBR 207731 | Elliot James HANSON | 0 | 0 | 6 | 0 | 0 | 6 |
42 | SWE 199611 | Emil CEDERGARDH | 0 | 0 | 1 | 5 | 0 | 6 |
43 | ITA 206681 | Marco BENINI | 0 | 0 | 0 | 0 | 5 | 5 |
44 | ESP 197295 | Joaquin BLANCO | 0 | 5 | 0 | 0 | 0 | 5 |
45 | USA 206151 | Charlie BUCKINGHAM | 5 | 0 | 0 | 0 | 0 | 5 |
46 | GER 208135 | Magnus SIMON | 0 | 0 | 0 | 4 | 0 | 4 |
47 | NZL 208337 | Michael BULLOT | 4 | 0 | 0 | 0 | 0 | 4 |
48 | MNE 208707 | Milivoj DUKIC | 1 | 0 | 3 | 0 | 0 | 4 |
49 | TUN 172850 | Youssef AKROUT | 0 | 0 | 0 | 0 | 3 | 3 |
50 | CRO 204731 | Toma VISIC | 0 | 0 | 0 | 3 | 0 | 3 |
51 | SIN 197538 | Colin CHENG | 0 | 3 | 0 | 0 | 0 | 3 |
52 | NED 206725 | Max REBEL | 0 | 0 | 0 | 0 | 2 | 2 |
53 | SWE 203145 | Philip CLAESSON | 0 | 0 | 0 | 2 | 0 | 2 |
54 | KOR 207455 | Jeemin HA | 0 | 0 | 2 | 0 | 0 | 2 |
55 | FIN 202978 | Kaarle TAPPER | 0 | 2 | 0 | 0 | 0 | 2 |
56 | PUR 175595 | Juan Carlos PERDOMO | 0 | 1 | 0 | 0 | 0 | 1 |
57 | GER 207182 | MAX WILKEN | 0 | 0 | 0 | 1 | 0 | 1 |
58 | NZL 208528 | Thomas SAUNDERS | 0 | 0 | 0 | 0 | 0 | 0 |
59 | ITA 206675 | Enrico STRAZZERA | 0 | 0 | 0 | 0 | 0 | 0 |
60 | GBR 206940 | Lorenzo Brando CHIAVARINI | 0 | 0 | 0 | 0 | 0 | 0 |
61 | CRO 207268 | Filip JURISIC | 0 | 0 | 0 | 0 | 0 | 0 |
62 | GBR 207509 | Alex MILLS BARTON | 0 | 0 | 0 | 0 | 0 | 0 |
63 | GRE 150374 | Adonis BOUGIOURIS | 0 | 0 | 0 | 0 | 0 | 0 |
64 | POR 207025 | Gustavo LIMA | 0 | 0 | 0 | 0 | 0 | 0 |
65 | NED 207471 | Yuri HUMMEL | 0 | 0 | 0 | 0 | 0 | 0 |
66 | ISV 177038 | Cy THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 |
67 | BRA 206757 | Bruno Fontes | 0 | 0 | 0 | 0 | 0 | 0 |
68 | NOR 201111 | Hermann TOMASGAARD | 0 | 0 | 0 | 0 | 0 | 0 |
69 | GRE 181018 | Evangelos CHIMONAS | 0 | 0 | 0 | 0 | 0 | 0 |
70 | SUI 206188 | Guillaume GIROD | 0 | 0 | 0 | 0 | 0 | 0 |
71 | GBR 208190 | Michael BECKETT | 0 | 0 | 0 | 0 | 0 | 0 |
72 | CAN 207861 | Lee PARKHILL | 0 | 0 | 0 | 0 | 0 | 0 |
73 | IRL 207741 | James ESPEY | 0 | 0 | 0 | 0 | 0 | 0 |
74 | CRO 207483 | Daniel MIHELIC | 0 | 0 | 0 | 0 | 0 | 0 |
75 | AUS 208331 | Jeremy O CONNELL | 0 | 0 | 0 | 0 | 0 | 0 |
76 | ITA 207955 | Giovanni COCCOLUTO | 0 | 0 | 0 | 0 | 0 | 0 |
77 | CAN 181191 | Tom RAMSHAW | 0 | 0 | 0 | 0 | 0 | 0 |
78 | HUN 204922 | Benjamin VADNAI | 0 | 0 | 0 | 0 | 0 | 0 |
79 | POL 205300 | Jonasz STELMASZYK | 0 | 0 | 0 | 0 | 0 | 0 |
80 | SIN 206746 | Scott Glen SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 |
81 | NZL 207496 | Andrew MCKENZIE | 0 | 0 | 0 | 0 | 0 | 0 |
82 | NOR 205733 | Henrik BEGBY | 0 | 0 | 0 | 0 | 0 | 0 |
83 | ESA 180192 | Enrique Jose ARATHOON PACAS | 0 | 0 | 0 | 0 | 0 | 0 |
84 | ESP 190266 | Joel RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
85 | MDA 197038 | Alexandr DENISIUC | 0 | 0 | 0 | 0 | 0 | 0 |
86 | CZE 207193 | Viktor TEPLY | 0 | 0 | 0 | 0 | 0 | 0 |
87 | CAN 207130 | Robert DAVIS | 0 | 0 | 0 | 0 | 0 | 0 |
88 | AUS 208360 | Mitchell KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 |
89 | CAN 197731 | Evert MCLAUGHLIN | 0 | 0 | 0 | 0 | 0 | 0 |
90 | HUN 197711 | Balazs TOMAI | 0 | 0 | 0 | 0 | 0 | 0 |
91 | TUR 204861 | Onur BILGEN | 0 | 0 | 0 | 0 | 0 | 0 |
92 | GBR 208207 | Martin EVANS | 0 | 0 | 0 | 0 | 0 | 0 |
93 | BEL 207180 | Sam VANDORMAEL | 0 | 0 | 0 | 0 | 0 | 0 |
94 | CRO 204731 | Toma VIŠIC | 0 | 0 | 0 | 0 | 0 | 0 |
95 | TUR 207480 | Alp RODOPMAN | 0 | 0 | 0 | 0 | 0 | 0 |
96 | ESP 203113 | Jesus ROGEL SANCHEZ | 0 | 0 | 0 | 0 | 0 | 0 |
97 | CHN 205040 | Huichao CHEN | 0 | 0 | 0 | 0 | 0 | 0 |
98 | JPN 188830 | Shinnosuke YASUDA | 0 | 0 | 0 | 0 | 0 | 0 |
99 | SWE 205123 | Anders KARLSSON | 0 | 0 | 0 | 0 | 0 | 0 |
100 | ITA 206209 | Zeno GREGORIN | 0 | 0 | 0 | 0 | 0 | 0 |
101 | BRA 204597 | Joao Pedro HERRLEIN SOUTO DE OLIVEIRA | 0 | 0 | 0 | 0 | 0 | 0 |
102 | LTU 202989 | Karolis JANULIONIS | 0 | 0 | 0 | 0 | 0 | 0 |
103 | UKR 204532 | Georgii PACHES | 0 | 0 | 0 | 0 | 0 | 0 |
104 | TTO 184116 | Andrew LEWIS | 0 | 0 | 0 | 0 | 0 | 0 |
105 | SWE 201727 | Emil BENGTSON | 0 | 0 | 0 | 0 | 0 | 0 |
106 | UKR 181211 | Valeriy KUDRYASHOV | 0 | 0 | 0 | 0 | 0 | 0 |
107 | EST 192655 | Kaarel Kruusmägi KRUUSMÄGI | 0 | 0 | 0 | 0 | 0 | 0 |
108 | ISR 206847 | Shahar JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
109 | HUN 208706 | Jonatan VADNAI | 0 | 0 | 0 | 0 | 0 | 0 |
110 | SWE 203589 | Albin GIPPERTH | 0 | 0 | 0 | 0 | 0 | 0 |
111 | ESP 206720 | Joan CARDONA MÉNDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
112 | ITA 202136 | Rocco CISLAGHI | 0 | 0 | 0 | 0 | 0 | 0 |
113 | DEN 206366 | Christian GULDBERG ROST | 0 | 0 | 0 | 0 | 0 | 0 |
114 | LTU 202773 | Martis PAJARSKAS | 0 | 0 | 0 | 0 | 0 | 0 |
115 | DEN 205317 | Patrick DÖPPING | 0 | 0 | 0 | 0 | 0 | 0 |
116 | ESP 205698 | Antonio CORONILLA SOTO | 0 | 0 | 0 | 0 | 0 | 0 |
117 | SWE 201729 | Claes TÖRNSTEN | 0 | 0 | 0 | 0 | 0 | 0 |
118 | ESP 203771 | Gaston CRUZ TOLON | 0 | 0 | 0 | 0 | 0 | 0 |
119 | SLO 195998 | Zan Luka ZELKO | 0 | 0 | 0 | 0 | 0 | 0 |
120 | BRA 204596 | Alex VEEREN | 0 | 0 | 0 | 0 | 0 | 0 |
121 | GER 208134 | Nik WILLIM | 0 | 0 | 0 | 0 | 0 | 0 |
122 | SWE 204751 | Marcus MAGNUSSON | 0 | 0 | 0 | 0 | 0 | 0 |
123 | CRO 199827 | Bogoslav BUGARIN | 0 | 0 | 0 | 0 | 0 | 0 |
124 | URU 202567 | Federico YANDIAN | 0 | 0 | 0 | 0 | 0 | 0 |
125 | POR 206353 | Santiago VILLAX SAMPAIO | 0 | 0 | 0 | 0 | 0 | 0 |
126 | NED 201126 | Freddie VERBURGT | 0 | 0 | 0 | 0 | 0 | 0 |
127 | GRE 197379 | Nikolaos CHRYSOS | 0 | 0 | 0 | 0 | 0 | 0 |
128 | USA 194180 | Christopher BARNARD | 0 | 0 | 0 | 0 | 0 | 0 |
129 | NED 207431 | Niels BROEKHUIZEN | 0 | 0 | 0 | 0 | 0 | 0 |
130 | POL 207103 | Aleksander ARIAN | 0 | 0 | 0 | 0 | 0 | 0 |
131 | USA 203751 | Erik BOWERS | 0 | 0 | 0 | 0 | 0 | 0 |
132 | RSA 207559 | Stefano MARCIA | 0 | 0 | 0 | 0 | 0 | 0 |
133 | ITA 203691 | Nicolò VILLA | 0 | 0 | 0 | 0 | 0 | 0 |
134 | GER 208139 | Theodor BAUER | 0 | 0 | 0 | 0 | 0 | 0 |
135 | MNE 201760 | Matija GRABIC | 0 | 0 | 0 | 0 | 0 | 0 |
136 | CAN 197116 | Matthew RYDER | 0 | 0 | 0 | 0 | 0 | 0 |
137 | MNE 207266 | Igor LES | 0 | 0 | 0 | 0 | 0 | 0 |
138 | MEX 201329 | Yanic GENTRY | 0 | 0 | 0 | 0 | 0 | 0 |
139 | UKR 197172 | Denys SAIDUKOV | 0 | 0 | 0 | 0 | 0 | 0 |
140 | EGY 207040 | Ahmed RAGAB | 0 | 0 | 0 | 0 | 0 | 0 |
141 | ARG 199261 | Agustin VIDAL INCATASCIATO | 0 | 0 | 0 | 0 | 0 | 0 |
142 | ESP 185048 | Carlos ROSELLO GARCIA | 0 | 0 | 0 | 0 | 0 | 0 |
143 | ISR 199506 | Omer ZACHAR | 0 | 0 | 0 | 0 | 0 | 0 |
144 | SIN 205775 | Ryan LO | 0 | 0 | 0 | 0 | 0 | 0 |
145 | UKR 171268 | Ivan ZHUKALIN | 0 | 0 | 0 | 0 | 0 | 0 |
146 | GER 206238 | Maximilian MUELLER | 0 | 0 | 0 | 0 | 0 | 0 |
147 | SUI 199848 | Nils THEUNINCK | 0 | 0 | 0 | 0 | 0 | 0 |
148 | GER 206232 | Johann KOHLHOFF | 0 | 0 | 0 | 0 | 0 | 0 |
149 | ISR 194720 | Oz ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
150 | TUR 204506 | Mustafa CAKIR | 0 | 0 | 0 | 0 | 0 | 0 |
151 | ESP 206667 | Hector DOMINGUEZ LIZAN | 0 | 0 | 0 | 0 | 0 | 0 |
152 | ESP 202382 | Borja MAS VIÑES | 0 | 0 | 0 | 0 | 0 | 0 |
153 | ECU 188778 | Matías DYCK | 0 | 0 | 0 | 0 | 0 | 0 |
154 | SUI 200287 | Cyrill KNECHT | 0 | 0 | 0 | 0 | 0 | 0 |
155 | ITA 208741 | Francesco DRAGO | 0 | 0 | 0 | 0 | 0 | 0 |
156 | JPN 165809 | Kazumasa SEGAWA | 0 | 0 | 0 | 0 | 0 | 0 |
157 | CZE 195103 | Stepan NOVOTNY | 0 | 0 | 0 | 0 | 0 | 0 |
158 | ESP 198735 | Sócrates FERNÁNDEZ FERNÁNDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
159 | RUS 195737 | Dmitry TRETYAKOV | 0 | 0 | 0 | 0 | 0 | 0 |
160 | ESP 207110 | Guillermo FLORES MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
161 | ESP 205753 | Pau SCHILT CATAFAL | 0 | 0 | 0 | 0 | 0 | 0 |
162 | ESP 188623 | Miguel MONCADA SÁNCHEZ | 0 | 0 | 0 | 0 | 0 | 0 |
163 | ITA 208742 | Giovanni GALLEGO | 0 | 0 | 0 | 0 | 0 | 0 |
164 | BEL 207173 | William DE SMET | 0 | 0 | 0 | 0 | 0 | 0 |
165 | BER 188996 | Cameron PIMENTEL | 0 | 0 | 0 | 0 | 0 | 0 |
166 | ESP 201350 | Philip Marcus PARRY | 0 | 0 | 0 | 0 | 0 | 0 |
167 | ANG 206230 | Manuel LELO | 0 | 0 | 0 | 0 | 0 | 0 |
168 | ESP 180691 | Mateu MERCER BENNASAR | 0 | 0 | 0 | 0 | 0 | 0 |
169 | EST 201025 | Martin ARUJA | 0 | 0 | 0 | 0 | 0 | 0 |
170 | GRE 194850 | George DIMITRIOU | 0 | 0 | 0 | 0 | 0 | 0 |
171 | ESP 170971 | Josep BARCELÓ SOTERAS | 0 | 0 | 0 | 0 | 0 | 0 |
172 | ESP 157203 | Mario PLOMER QUIROGA | 0 | 0 | 0 | 0 | 0 | 0 |
173 | ESP 178971 | Jordi JULIÀ FORTEZA | 0 | 0 | 0 | 0 | 0 | 0 |
174 | TUR 201717 | Guney KAPTAN | 0 | 0 | 0 | 0 | 0 | 0 |
175 | CYP 208708 | Pavlos KONTIDES | 0 | 0 | 0 | 0 | 0 | 0 |
176 | NED 206717 | Duko BOS | 0 | 0 | 0 | 0 | 0 | 0 |
177 | ARG 202562 | Tomas PELLEJERO | 0 | 0 | 0 | 0 | 0 | 0 |
178 | PER 206115 | Stefano PESCHIERA | 0 | 0 | 0 | 0 | 0 | 0 |
179 | GRE 207514 | Charalampos MAVROGEORGIS | 0 | 0 | 0 | 0 | 0 | 0 |
9/7/2015 12:53
![]() | 28 Mar-4 Apr |
![]() | 6-10 May |
![]() | 26-30 May |
![]() | 20-24 June |
![]() | 5-9 October |
For all the latest news sign up here with your email address:
The Eurosaf Champions Sailing Cup is based on five top European events for Olympic and Paralympic Classes. The aim of the EUROSAF Champions Sailing Cup is to provide the best possible competition for Olympic and Paralympic Classes. The series is based on established regattas within Europe, in order to guarantee the highest level of event and race management.