EUROSAF Series Results

 

470 Men | 470 Women | 49er | 49erFX | Finn | Laser | NACRA | Radial | RS:X Men | RS:X Women | 2.4mR | SKUD | Sonar | Nation Overalls

470 Men

 

Pos Nation Helm Garda Delta Lloyd SFG KW Points
1 RSA Asenathi Jim 8 15 0 11 34
2 GBR PATIENCE Luke 0 14 15 0 29
3 ITA Giulio Desiderato 13 11 0 0 24
4 GER Gerz Ferdinand 14 0 0 10 24
5 GER AUTENRIETH Julian 0 8 0 8 16
6 CRO Sime Fantela 15 0 0 0 15
7 ITA Matteo Capurro 12 3 0 0 15
8 GRE Mantis Panagiotis 0 0 0 15 15
9 GBR Tom KINVER 0 0 14 0 14
10 GER Jasper WAGNER 0 0 0 14 14
11 GBR Robert Gullan 0 0 13 0 13
12 AUS Belcher Mathew 0 0 0 13 13
13 FRA FEYDIT Hugo 0 12 0 0 12
14 AUT Matthias SCHMID 0 0 0 12 12
15 FRA Sofian Bouvet 11 0 0 0 11
16 SUI Yannick Brauchli 10 0 0 0 10
17 ESP BARREIROS RODRIGUEZ Onan 0 10 0 0 10
18 BEL DEMANET Corentin 0 7 0 3 10
19 RUS Pavel Sozykin 9 0 0 0 9
20 AUS CONWAY Alexander 0 9 0 0 9
21 USA McNay Stuart 0 0 0 9 9
22 SWE FOCK Carl-Fredrik 0 2 0 6 8
23 AUT David BARGEHR 0 0 0 8 8
24 ITA Simon Kosuta Sivitz 7 0 0 0 7
25 ITA Alexander Conway 6 0 0 0 6
26 GER WINKEL Malte 0 6 0 0 6
27 SWE Anton DAHLBERG 0 0 0 7 7
28 AUS Mikhail Sheremetev 5 0 0 0 5
29 DEN TOBIASEN Balder 0 5 0 0 5
30 RUS Francesco Falcetelli 4 0 0 0 4
31 FRA THUILLIER Remy 0 4 0 0 4
32 AUS Crawford Matthew 0 0 0 4 4
33 ITA Ante Botica 3 0 0 0 3
34 CRO Francesco Rebaudi 2 0 0 0 2
35 BLR Pavel Finayeu 0 0 0 2 2
36 BRA Geison Mendes 1 0 0 0 1
37 GER PATRUNKY Julian 0 1 0 0 1
38 AUS Galloway Angus 0 0 0 1 1
39 AUS Scott Cotton 0 0 0 0 0
40 ESP Enrico Vannucci 0 0 0 0 0
41 GER Simon Diesch 0 0 0 0 0
42 ITA Giacomo Ferrari 0 0 0 0 0
43 ITA Ruggiero Luggo Di 0 0 0 0 0
44 ITA Matteo Pilati 0 0 0 0 0
45 ITA Giorgio Trasimeni 0 0 0 0 0
46 ITA Tommaso Tudisco 0 0 0 0 0
47 ITA Michele Spinelli 0 0 0 0 0
48 ITA Francesco Palazzo 0 0 0 0 0
49 NED Pieter Moerman 0 0 0 0 0
50 POR Joao Villas-Boas 0 0 0 0 0
51 POR Gonzalo Pires 0 0 0 0 0
52 SLO Domen Vasic-stepancic 0 0 0 0 0
53 SUI Rigot Fabrice 0 0 0 0 0
54 TUR Halil Demirel 0 0 0 0 0
55 TUR Tora Kutoglu 0 0 0 0 0
56 FRA FERELLEC Nicolas 0 0 0 0 0
57 GER WAACK Matthes 0 0 0 0 0
58 GER NAUJOCK Denny 0 0 0 0 0
59 ITA FALCETELLI Francesco 0 0 0 0 0
60 AUT Stefan SCHARNAGL 0 0 0 0 0
61 FIN Miikka NIKKILÄ 0 0 0 0 0
62 FIN Okko KONTTINEN 0 0 0 0 0
63 GER BERGSMA Florian 0 0 0 0 0
64 GER Yannick HAFNER 0 0 0 0 0
65 SUI Erni Philippe 0 0 0 0 0

470 Women

 

Pos Nation Helm Garda Delta Lloyd SFG KW Points
1 GBR BURNET Anna 0 13 14 0 27
2 RUS Kirilynk Alisa 13 0 0 12 25
3 SUI Fahrni Linda 10 14 0 0 24
4 POL Skrzypulec Agnieszka 14 9 0 0 23
5 ITA CAPUTO ROBERTA 15 7 0 0 22
6 ITA Komatar Francesca 11 11 0 0 22
7 NED BROEKHUIZEN Michelle 0 15 0 0 15
8 GBR Sophie WEGUELIN 0 0 15 0 15
9 AUS Ryan Sasha 8 0 0 7 15
10 GER Wagner Annina 0 0 0 15 15
11 AUT Vadian Lara 0 0 0 14 14
12 GBR Jess LAVERY 0 0 13 0 13
13 GER Nadine BÖHM 0 0 0 13 13
14 ESP Cornudella Ravetllat Barbara 12 0 0 0 12
15 NED KYRANAKOU Afrodite 0 12 0 0 12
16 GBR Amy SEABRIGHT 0 0 12 0 12
17 EST Umb Marjaliisa 0 0 0 11 11
18 ESP PUMARIEGA Angela 0 10 0 0 10
19 GER Bochmann Annika 0 0 0 10 10
20 GRE Papadopoulou Sofia 9 0 0 0 9
21 AUS Smith Carrie 0 0 0 9 9
22 ITA BERTA Elena 0 8 0 0 8
23 AUS Lucy SHEPHARD 0 0 0 8 8
24 ESP Gallego Marina 7 0 0 0 7
25 ESP Berta Elena 6 0 0 0 6
26 CRO NINCEVIC Enia 0 6 0 0 6
27 GER Brunnhuber Lorena 0 0 0 6 6
28 ITA Smith Carrie 5 0 0 0 5
29 NED Speelman Jeanine 2 3 0 0 5
30 GER MARKFORT Greta 0 5 0 0 5
31 TUR Kaynakcı Beste 0 0 0 5 5
32 AUS BOU SERRA ALBA 4 0 0 0 4
33 GER OSTER Fabienne 0 4 0 0 4
34 AUS Smith Carrie 0 0 0 4 4
35 AUS Gurr Jacqueline 3 0 0 0 3
36 NED BOER Marrit 0 2 0 0 2
37 ITA Di Salle Benedetta 1 0 0 0 1
38 CZE Chudejova Hana 0 0 0 0 0
39 ITA Zorzi Cecilia 0 0 0 0 0
40 ITA Scotto Di Vettimo Sara 0 0 0 0 0
41 TUR Yurtseven Ceyla 0 0 0 0 0
42 TUR Karaca Sirma 0 0 0 0 0

49er

 

Pos Nation Helm Garda Delta Lloyd SFG KW Points
1 ESP Alonso Federico 12 11 0 11 34
2 GBR David EVANS 0 0 15 14 29
3 GBR PINK John 0 14 13 0 27
4 GBR FLETCHER Dylan 0 15 11 0 26
5 GER HEIL Erik 0 9 0 15 24
6 ITA Plazzi Jacopo 13 0 0 10 23
7 IRL Seaton Ryan 11 5 0 6 22
8 CRO KOSTOV Pavle 0 13 0 8 21
9 ITA Dubbini Luca 14 2 0 3 19
10 POL JANUSZERWSKI Tomasz 0 3 0 13 16
11 FRA Julien D Ortoli 15 0 0 0 15
12 GBR Stephen MORRISON 0 0 14 0 14
13 DEN WARRER Jonas 0 12 0 0 12
14 GBR Nic ASHER 0 0 12 0 12
15 AUS Will PHILLIPS 0 0 0 12 12
16 RUS Kalinchev Pavel 10 0 0 0 10
17 ESP BOTIN Diego 0 10 0 0 10
18 JPN Yukio MAKINO 0 0 10 0 10
19 BRA Grael Marco 9 0 0 0 9
20 GBR Alex TOBUTT 0 0 9 0 9
21 AUS Joel TURNER 0 0 0 9 9
22 ARG Lange Yago 8 0 0 0 8
23 POL PRZYBYTEK Lukasz 0 8 0 0 8
24 BEL LEFEBVRE Yannick 0 1 7 0 8
25 GBR Rory HUNTER 0 0 8 0 8
26 FRA Fischer Kevin 7 0 0 0 7
27 ESP PAZ BLANCO Carlos 0 7 0 0 7
28 AUS Gilmour David 0 0 0 7 7
29 ITA Cherin Stefano 6 0 0 0 6
30 DEN LUBECK Mads Emil Stephensen 0 6 0 0 6
31 GBR Jack HAWKINS 0 0 6 0 6
32 GER Müller Philipp 5 0 0 0 5
33 SUI Simon HISCOCKS 0 0 5 0 5
34 AUT Nico Luca Marc DELLE KARTH 0 0 0 5 5
35 ITA Uberto Crivelli Visconti 4 0 0 0 4
36 SWE P SYLVAN Carl 0 4 0 0 4
37 GBR Chris Taylor 0 0 4 0 4
38 SWE HEDSTROM Fritiof 0 0 0 4 4
39 NZL Goodwin Ben 3 0 0 0 3
40 BRA MONTEIRO Rodrigo 0 0 3 0 3
41 ITA Savio Andrea 2 0 0 0 2
42 POR Lima Jorge 0 0 0 2 2
43 ARG Pollitzer Gonzalo 1 0 0 0 1
44 GER SCHMIDT Justus 0 0 0 1 1
45 CHI Grez Benjamin 0 0 0 0 0
46 DEN Knudsen Rasmus Bjerre 0 0 0 0 0
47 FRA Sébastien Scotto Di Fasano 0 0 0 0 0
48 GER Martin Thomas 0 0 0 0 0
49 GRE Chimonas Vagelis 0 0 0 0 0
50 IND K.C Ganapathy 0 0 0 0 0
51 ITA Tita Ruggero 0 0 0 0 0
52 RUS Shcheglov Denis 0 0 0 0 0
53 BEL SLAP Levi 0 0 0 0 0
54 CHI GREZ AHRENS Benjamin 0 0 0 0 0
55 DEN RASK Frederik 0 0 0 0 0
56 GER ERICHSEN Jan Hauke 0 0 0 0 0
57 NED OOMENS Remy 0 0 0 0 0
58 NED HOEFFNAGEL Remco 0 0 0 0 0
59 NED van WIGGEN Jan 0 0 0 0 0
60 NOR KLIPPENBERG Anders Hylen 0 0 0 0 0
61 POL FILIPOWICZ Przemek 0 0 0 0 0
62 SWE BERGSTROM Victor 0 0 0 0 0
63 UKR KOLOBOV Ivan 0 0 0 0 0
64 AUS Steve Thomas 0 0 0 0 0
65 AUS Price Harry 0 0 0 0 0
66 AUT Benjamin BILDSTEIN 0 0 0 0 0
67 BRA Bianchi Dante 0 0 0 0 0
68 BRA Zaeyen Felipe 0 0 0 0 0
69 CAN John FERGUSON 0 0 0 0 0
70 CAN Justin BARNES 0 0 0 0 0
71 CAN Ladha Jon 0 0 0 0 0
72 DEN Hemdorff Tobias 0 0 0 0 0
73 ESP Llena Prats Narti 0 0 0 0 0
74 FIN Silén Oscar 0 0 0 0 0
75 FIN Silén Victor 0 0 0 0 0
76 FRA Erwan Fischer 0 0 0 0 0
77 FRA Lucas Rual 0 0 0 0 0
78 FRA SIMON Bertheau 0 0 0 0 0
79 FRA Mellou Mathieu 0 0 0 0 0
80 GBR Peters James 0 0 0 0 0
81 GBR Methven Tom 0 0 0 0 0
82 GBR Henry LLOYD WILLIAMS 0 0 0 0 0
83 GER Ramm Julian 0 0 0 0 0
84 GER Lennart BRIESENICK-PUDENZ 0 0 0 0 0
85 GER Frithjof SCHWERDT 0 0 0 0 0
86 GER Kim Niclas HOLSTE 0 0 0 0 0
87 GER Carstensen Nils 0 0 0 0 0
88 GER Jakob MEGGENDORFER 0 0 0 0 0
89 GER Martin Tom 0 0 0 0 0
90 GER Dorian HEITZIG 0 0 0 0 0
91 GER Tim FISCHER 0 0 0 0 0
92 GER Ecker Nils 0 0 0 0 0
93 GER Ole Kuck 0 0 0 0 0
94 ITA ANGILELLA Giuseppe 0 0 0 0 0
95 ITA Cherin Stefano 0 0 0 0 0
96 NED Weyers Jorick 0 0 0 0 0
97 POL Dominik BUKSAK 0 0 0 0 0
98 POR Andrade Francisco 0 0 0 0 0
99 SWE Pontus DACKHAMMAR 0 0 0 0 0
100 USA Barrows, III Thomas 0 0 0 0 0
101 USA Strammer Frederick 0 0 0 0 0

49er FX

 

Pos Nation Helm Garda Delta Lloyd SFG KW Points
1 NED Bekkering Annemiek 11 0 15 12 38
2 DEN Hansen Jena Mai 12 0 0 14 26
3 GER Meyer Leonie 13 0 0 10 23
4 GER Jurczot Victoria 7 0 0 13 20
5 IRL Brewster Andrea 0 0 10 9 19
6 GER Lutz Tina 10 0 0 8 18
7 GBR Dobson Charlotte 4 0 13 0 17
8 BRA Grael Martine Soffiatti Grael 15 0 0 0 15
9 ESP Echegayen Tamara 0 0 0 15 15
10 NZL Maloney Alexandra 14 0 0 0 14
11 GBR Kate MACGREGOR 0 0 14 0 14
12 NED Lars VAN STEKELENBORG 0 0 12 0 12
13 GBR Peters Frances 0 0 11 0 11
14 AUS Price Olivia 5 0 0 6 11
15 DEN Ida Marie Baad NIELSEN 0 0 0 11 11
16 ESP Echegoyen Domínguez Tà¡mara 9 0 0 0 9
17 NED Jolbert VAN DIJK 0 0 9 0 9
18 GBR Mac Gregor Kate 8 0 0 0 8
19 GBR Victoria PAYNE 0 0 8 0 8
20 ITA Conti Giulia 0 0 0 7 7
21 NOR Naess Helene 6 0 0 0 6
22 DEN Foght Schütt Maiken 0 0 0 5 5
23 AUS LLOYD Tess 0 0 0 4 4
24 FIN Kurtbay Sinem 3 0 0 0 3
25 GER Goerge Jule 0 0 0 3 3
26 CAN Rafuse Erin 2 0 0 0 2
27 NOR Ragna AGERUP 0 0 0 2 2
28 ARG Travascio Victoria 1 0 0 0 1
29 FIN RUSKOLA Noora 0 0 0 1 1
30 SUI Testuz Fiona 0 0 0 0 0
31 SIN Khng Griselda 0 0 0 0 0
32 BRA Senfft Juliana 0 0 0 0 0
33 ITA Genesio Giulia 0 0 0 0 0
34 SIN Liu Dawn 0 0 0 0 0
35 GBR Tulloch Geneve 0 0 0 0 0
36 IND Gautham Varsha 0 0 0 0 0
37 SVK Vadurova Dominika 0 0 0 0 0
38 ITA Raggio Maria Ottavia 0 0 0 0 0
39 ESP Miquel Molons Aura 0 0 0 0 0
40 SWE Gross Julia 0 0 0 0 0
41 USA Henken Paris 0 0 0 0 0
42 AUT SCHÖFEGGER Laura 0 0 0 0 0
43 USA Capozzi Deborah 0 0 0 0 0
44 POL Bartosiewicz Ewa 0 0 0 0 0
45 ESP Cantero Izquierdo Maria 0 0 0 0 0
46 POL Rybicka Zuzanna 0 0 0 0 0
47 SWE Ericson Lisa 0 0 0 0 0
48 NED Janmaat Cecile 0 0 0 0 0
49 USA Kristen LANE 0 0 0 0 0
50 FIN Planting Magdalena 0 0 0 0 0
51 GER Ann Kristin WEDEMEYER 0 0 0 0 0
52 ISV Roller Mayumi 0 0 0 0 0

Finn

 

Pos Nation Helm Garda Delta Lloyd SFG KW Points
1 GER KASUESKE Phillip 0 15 0 5 20
2 GBR Giles SCOTT 0 0 15 0 15
3 EST KARPAK DENISS 0 0 0 15 15
4 NED POSTMA Pieter-Jan 0 14 0 0 14
5 GBR Andrew MILLS 0 0 14 0 14
6 AUS LILLEY Jake 0 13 0 1 14
7 SWE Björn ALLANSSON 0 0 0 14 14
8 GBR Mark ANDREWS 0 0 13 0 13
9 ITA poggi giorgio 0 0 0 13 13
10 NED van EGMOND Hein 0 12 0 0 12
11 GBR Ben CORNISH 0 0 12 0 12
12 CZE Tomas VIKA 0 0 0 12 12
13 GER MARTENS Eike 0 11 0 0 11
14 GBR Peter MCCOY 0 0 11 0 11
15 POL Piotr KULA 0 0 0 11 11
16 NED KIRSCHBAUM Tobias 0 10 0 0 10
17 GBR James HADDEN 0 0 10 0 10
18 ITA Baldassari Filippo 0 0 0 10 10
19 NED de WAAL Bas 0 9 0 0 9
20 TUR Alican KAYNAR 0 0 0 9 9
21 NED BOS Joos 0 8 0 0 8
22 DEN Mads BENDIX 0 0 0 8 8
23 NED MILTENBURG Michel 0 7 0 0 7
24 NOR Anders PEDERSEN 0 0 0 7 7
25 GBR BLOWERS Paul 0 6 0 0 6
26 EST Lauri VÄINSALU 0 0 0 6 6
27 NED van der SLUIS Arend 0 5 0 0 5
28 GER JESCHULL Denny 0 4 0 0 4
29 CZE Michael MAIER 0 0 0 4 4
30 IRL O'LEARY Robert 0 3 0 0 3
31 CZE Ondrej TEPLY 0 0 0 3 3
32 NED HUBREGTSEN Peter 0 2 0 0 2
33 ITA Voltollini Enrico 0 0 0 2 2
34 DEN Stig STEINFURTH 0 0 0 0 0
35 DEN Martin BOIDIN 0 0 0 0 0
36 DEN STACHELHAUS Jacob 0 0 0 0 0
37 DEN Svendsen Jørgen 0 0 0 0 0
38 GER Gorgels Simon 0 0 0 0 0
39 GER Jan-Dietmar DELLAS 0 0 0 0 0
40 GER Hartmut DUISBERG 0 0 0 0 0
41 GER Lemmel Fabian 0 0 0 0 0
42 GER Matthias WOLFF 0 0 0 0 0
43 GER Haverland Lars 0 0 0 0 0
44 GER WOLFF Rainer 0 0 0 0 0
45 GER KLUEGEL Michael 0 0 0 0 0
46 GER LEMKE Ralf-Udo 0 0 0 0 0
47 GER Schollmayer Cornelius 0 0 0 0 0
48 GER Falkenthal Kai 0 0 0 0 0
49 NOR Lars Johan Brodtkorb 0 0 0 0 0
50 NZL Scheuerl Peter 0 0 0 0 0
51 POL Zimny Jeremi 0 0 0 0 0
52 POL RESZKA Jakub 0 0 0 0 0
53 POL Jodlowski Michal 0 0 0 0 0
54 RUS Alexey SELIVANOV 0 0 0 0 0
55 SWE petter Hartman 0 0 0 0 0
56 TUR Basegmez Alican 0 0 0 0 0

Laser

 

Pos Nation Helm Garda Delta Lloyd KW Points
1 NZL MEECH Sam 8 15 0 23
2 NZL BULLOT Mike 0 13 10 23
3 ITA ALESSIO SPADONI 12 0 8 20
4 GER SCHADEWALDT Tobias 0 6 13 19
5 BRA ROBERT SCHEIDT 15 0 0 15
6 GER Philipp BUHL 0 0 15 15
7 NED HEINER Nicholas 0 14 0 14
8 FRA BAPTISTE JEAN BERNAL 14 0 0 14
9 EST Karl-Martin RAMMO 0 0 14 14
10 GBR NICK THOMPSON 13 0 0 13
11 NED van SCHAARDENBURG Rutger 0 12 0 12
12 NZL MALONEY Andy 2 10 0 12
13 GBR Jack WETHERELL 0 0 12 12
14 ITA Francesco MARRAI 3 0 9 12
15 NZL SAUNDERS Thomas 0 11 0 11
16 GUA IGNACIO JUAN MAEGLI 11 0 0 11
17 GBR CHIAVARINI Lorenzo Brando 0 0 11 11
18 ARG JULIO ALSOGARAY 10 0 0 10
19 AUS WEARN Matthew 0 9 0 9
20 BRA BRUNO FONTES 9 0 0 9
21 NOR RUTH Kritian 0 8 0 8
22 NED BOUWMEESTER Roelof 0 7 0 7
23 MNE ANTONY MUNOS 7 0 0 7
24 NOR MOLLATT Mathias 0 0 7 7
25 ITA MILIVOJ DUKIC 6 0 0 6
26 CZE TEPLY Viktor 0 0 6 6
27 NED HUMMEL Yuri 0 5 0 5
28 NZL SERGEY KOMISSAROV 5 0 0 5
29 SWE BIRGMARK Daniel 0 0 5 5
30 NED BOS Duko 0 4 0 4
31 RUS LUKE ELLIOTT 4 0 0 4
32 NOR Henrik BEGBY 0 0 4 4
33 BEL van LAER Wannes 0 3 0 3
34 NOR Hermann TOMASGAARD 0 0 3 3
35 POR SILVEIRA Rui 0 2 0 2
36 GBR WETHERELL Henry 0 0 2 2
37 NED REBEL Max 0 1 0 1
38 AUS MITCHELL KENNEDY 1 0 0 1
39 POL Stelmaszyk Jonasz 0 0 1 1
40 BEL VANDORMAEL Sam 0 0 0 0
41 PER PESCHIERA Stefano 0 0 0 0
42 NED BROEKHUIZEN Niels 0 0 0 0
43 IRL ESPEY James 0 0 0 0
44 LTU JANULIONIS Karolis 0 0 0 0
45 CAN RYDER Matthew 0 0 0 0
46 LTU PAJARSKAS Martis 0 0 0 0
47 ESP BLANCO ALBALAT Joaquin 0 0 0 0
48 ISR JACOB Shahar 0 0 0 0
49 BEL van de LOOCK Matthias 0 0 0 0
50 NED PLEVIER Pp 0 0 0 0
51 BEL BALCAEN Lander 0 0 0 0
52 ISR ZACHAR Omer 0 0 0 0
53 DEN ROST Christian 0 0 0 0
54 CAN MEINZEMAN Alexander 0 0 0 0
55 URU YANDIAN Federico 0 0 0 0
56 MEX GENTRY Yanic 0 0 0 0
57 GBR SIMPSON Hector 0 0 0 0
58 NED HOLTROP Auke 0 0 0 0
59 ESA ARATHOON Enrique 0 0 0 0
60 NED de BY Mathieu 0 0 0 0
61 GBR BLOWERS Harry 0 0 0 0
62 GBR SCOTT Thomas 0 0 0 0
63 OMA AL BALUSHI Ahmed 0 0 0 0
64 CAN SHERAR Matthew 0 0 0 0
65 GER HUETTENES Lars 0 0 0 0
66 NED ROODBERGER Alle Wynand 0 0 0 0
67 ARG RYAN PALK 0 0 0 0
68 CAN PABLO JUAN BISIO 0 0 0 0
69 ESA ELLIOT HANSON 0 0 0 0
70 ITA ROBERT DAVIS 0 0 0 0
71 ESP ENRIQUE ARATHOON 0 0 0 0
72 GBR ENRICO STRAZZERA 0 0 0 0
73 NOR JESUS ROGEL 0 0 0 0
74 FIN JEREMY O'CONNELL 0 0 0 0
75 ESP MARCO GALLO 0 0 0 0
76 PER ALEX BARTON MILLS 0 0 0 0
77 GRE MUSTAFA CAKIR 0 0 0 0
78 NOR KAARLE TAPPER 0 0 0 0
79 GBR M MICHAEL HANSEN 0 0 0 0
80 GER MATTIAS LINDFORS 0 0 0 0
81 ITA MICHELE BENAMATI 0 0 0 0
82 SUI GUILLAUME GIROD 0 0 0 0
83 HUN ONUR BILGEN 0 0 0 0
84 URU THEODOR BAUER 0 0 0 0
85 AUS LUKA ZAN ZELKO 0 0 0 0
86 NOR ADONIS BOUGIOURIS 0 0 0 0
87 GBR ALEXANDER HEINZEMANN 0 0 0 0
88 EST NIK PLETIKOS 0 0 0 0
89 DEN OLE NIETIEDT 0 0 0 0
90 ITA SIMON MAGNUS-PAUL 0 0 0 0
91 CAN FREDRIK WESTMAN 0 0 0 0
92 TUR MATEJ VALIC 0 0 0 0
93 GER FEDERICO TOCCHI 0 0 0 0
94 SLO UROS KRASEVAC 0 0 0 0
95 CAN THEUNINCK NILS 0 0 0 0
96 SLO ALEXANDR DENISIUC 0 0 0 0
97 GER MARCO PONTI 0 0 0 0
98 SLO ALP RODOPMAN 0 0 0 0
99 MDA BALAZS TOMAI 0 0 0 0
100 TUR GUILLERMO MARTIN FLORES 0 0 0 0
101 ESP ROCCO CISLAGHI 0 0 0 0
102 ITA ZENO GREGORIN 0 0 0 0
103 ITA TOBIAS GRAF 0 0 0 0
104 GBR ABDULLA JANAHI 0 0 0 0
105 IRL RONAN CULL 0 0 0 0
106 ITA LUCA ARIATTA 0 0 0 0
107 GER FABIAN KASUESKE 0 0 0 0
108 ITA GIORGIO MARI DE 0 0 0 0
109 ITA VALERIO GALATI 0 0 0 0
110 ITA ALFONSO PESCINI 0 0 0 0
111 SUI JANIK ROEMPP 0 0 0 0
112 ITA GIOVANNI VALENTINI 0 0 0 0
113 SUI CYRILL KNECHT 0 0 0 0
114 BLR IVAN SVENTUKHOUSKI 0 0 0 0
115 ITA FRANCESCO DRAGO 0 0 0 0
116 GER SEBASTIAN BUEHLER 0 0 0 0
117 GRE GIORGOS DIMITRIOU 0 0 0 0
118 AUS SPEARMAN Mark 0 0 0 0
119 AUS WALKEMEYER Ben 0 0 0 0
120 AUS Bates William 0 0 0 0
121 AUS Jeremy O'CONNELL 0 0 0 0
122 AUT Müller-Hartburg Thomas 0 0 0 0
123 CZE NOVOTNS Stepan 0 0 0 0
124 DEN Thorbjørn SCHIERUP 0 0 0 0
125 DEN Michael HANSEN 0 0 0 0
126 DEN Martin Aamann JESSEN 0 0 0 0
127 DEN Victor THURØE 0 0 0 0
128 DEN CHRISTIANSEN Andre 0 0 0 0
129 ESP Pau Schilt Catafal 0 0 0 0
130 ESP XAVI Tous 0 0 0 0
131 EST KRUUSMÄGI Kaarel 0 0 0 0
132 EST Raus Kristian 0 0 0 0
133 FRA Loic Queroux 0 0 0 0
134 FRA Devineau Antoine 0 0 0 0
135 FRA Etienne Le Pen 0 0 0 0
136 GBR MCLAUGHLAN Iain 0 0 0 0
137 GER Ole NIETIEDT 0 0 0 0
138 GER Lukas FEUERHERDT 0 0 0 0
139 GER Theodor BAUER 0 0 0 0
140 GER Magnus-Paul SIMON 0 0 0 0
141 GER Tobias GRAF 0 0 0 0
142 GER Leah-Noel Gonseth 0 0 0 0
143 GER Much Jan Paul 0 0 0 0
144 GER Moritz BURMESTER 0 0 0 0
145 GER Julian-Samuel GEBÜHR 0 0 0 0
146 GER Kottmeier Nicolas 0 0 0 0
147 GER Fabian GIELEN 0 0 0 0
148 GER Ralf MARTEN 0 0 0 0
149 GER Nik Willem 0 0 0 0
150 GER Pöhlmann Steffen 0 0 0 0
151 GER Johann KAMINSKI 0 0 0 0
152 GER Vincent Laborn 0 0 0 0
153 GER Johann KOHLHOFF 0 0 0 0
154 IND Singh Jasvir 0 0 0 0
155 IND Singh Gajender 0 0 0 0
156 IND Chauha Dharmender 0 0 0 0
157 LTU Marozas Mantas 0 0 0 0
158 LTU Pupkus Kornelijus 0 0 0 0
159 LTU Varžaitis Paulius 0 0 0 0
160 OMA Al Jabri Hussain 0 0 0 0
161 POL Arian Aleksander 0 0 0 0
162 POL Ciszkiewicz Filip 0 0 0 0
163 POL Roslon Jakub 0 0 0 0
164 RUS Nikolaev Maxim 0 0 0 0
165 SUI Theuninck Nils 0 0 0 0
166 SUI Antonietti Luciano 0 0 0 0
167 SWE Anders KARLSSON 0 0 0 0
168 SWE Emil BENGTSON 0 0 0 0
169 SWE Albin GIPPERTH 0 0 0 0
170 SWE Philip CLAESSON 0 0 0 0
171 SWE Claes TÖRNSTEN 0 0 0 0
172 SWE Henrik ERIKSSON 0 0 0 0
173 SWE Pontus Dolfei 0 0 0 0
174 SWE Magnusson Marcus 0 0 0 0
175 SWE Pettersson Johannes 0 0 0 0
176 SWE Nyhammar Urban 0 0 0 0
177 SWE Bergman Lukas 0 0 0 0
178 SWE Diedrichs John 0 0 0 0
179 SWE Alexander NUIJA 0 0 0 0
180 TUN Youssef AKROUT 0 0 0 0
181 TUR Guney Kaptan 0 0 0 0
182 TUR Rona Alp 0 0 0 0
183 VEN Gutierrez Jose 0 0 0 0

NACRA

 

Pos Nation Helm Garda Delta Lloyd SFG KW Points
1 ITA Bissaro Vittorio 15 0 0 15 30
2 GBR SAXTON Benjamin 0 12 13 0 25
3 GBR WILSON Pippa 0 8 14 0 22
4 AUS WATERHOUSE Jason 9 10 0 0 19
5 FRA PETITJEAN BACKES Ingrid 7 11 0 0 18
6 FRA VAIREAUX Moana 14 3 0 0 17
7 GBR PHIPPS Tom 0 5 12 0 17
8 ITA Salvà Federica 6 0 0 10 16
9 ITA Porro FRANCESCO 8 0 0 8 16
10 FRA BESSON Billy 0 15 0 0 15
11 GBR MACGREGOR Lucy 0 0 15 0 15
12 NZL JONES Gemma 11 4 0 0 15
13 DEN NORREGAARD Allan 0 0 0 14 14
14 FRA CAMMAS Franck 0 14 0 0 14
15 FRA OGEREAU Audrey 13 1 0 0 14
16 AUS BUNDOCK Darren 0 13 0 0 13
17 ITA BRESSANI Lorenzo 0 0 0 13 13
18 AUS McNicol Euan 12 0 0 0 12
19 AUT Thomas ZAJAC 0 0 0 12 12
20 ARG Lange Santiago 0 0 0 11 11
21 GBR WHITE Rupert 0 0 11 0 11
22 NOR MARTINSEN Nicholas Fadler 0 0 9 2 11
23 ARU van der VELDEN Nicole 10 0 0 0 10
24 GBR CLIFFORD Alicia 0 0 10 0 10
25 GER Paul Kohlhoff 0 0 0 9 9
26 SUI BUHLER Matias 0 9 0 0 9
27 JPN Hiroki GOTO 0 0 8 0 8
28 DEN CHRISTIANSEN Lin Ea Cenholt 0 0 0 7 7
29 NED GROENVELD Renee 0 7 0 0 7
30 USA Stephanie HUDSON 0 0 7 0 7
31 FRA LAUGIER Flora 0 6 0 0 6
32 GBR Tim CARTER 0 0 6 0 6
33 SWE Ida SVENSSON 0 0 0 6 6
34 AUS Pietromanaco Pip 5 0 0 0 5
35 GER HEEG Finn 0 0 0 5 5
36 AUS WALKER Evan 4 0 0 0 4
37 ITA SABATINI Francesco 0 0 0 4 4
38 ITA Bondì David 0 0 0 3 3
39 RUS Semenov Maxim 3 0 0 0 3
40 NED MULDER Mandy 0 2 0 0 2
41 USA MENDELBLATT Mark 2 0 0 0 2
42 AUS Darmanin Paul 0 0 0 1 1
43 NZL Basevi Rachel 1 0 0 0 1
44 AUS PIETROMONACO Pip 0 0 0 0 0
45 BEL CLEEREN Koen 0 0 0 0 0
46 BRA FREITAS Clinio de 0 0 0 0 0
47 DEN ANDREASEN Anette Viborg 0 0 0 0 0
48 DEN Thomsen Anne-Line Lyngsø 0 0 0 0 0
49 ESP LIU Justin 0 0 0 0 0
50 FRA DOMAND Vincent 0 0 0 0 0
