Rank | Fleet | Boat Class | sailnos | Helm | Crew | Club | PY | R1 | Pursuit | Total | Nett |
1st | Fast | 29er | 2117 | Ed CONNELLAN | Will ALLOWAY | Rutland SC/Vr Race Team | 900 | 3 | 1 | 4 | 4 |
2nd | Slow | 420 | 54481/54510 | Tim RILEY | James TAYLOR | Warsash | 1070 | 2 | 5 | 7 | 7 |
3rd | Fast | 505 | 9088 | Andy Smith | Tim Needham | NCSC | 888 | 7 | 3 | 10 | 10 |
4th | Fast | Fireball | 15093 | Matt BURGE | Richard WAGSTAFF | Poole YC | 965 | 1 | 11 | 12 | 12 |
5th | Fast | Fireball | 15087 | Nathan BATCHELOR | James CLARK | Tynemouth SC | 965 | 4 | 10 | 14 | 14 |
6th | Fast | Fireball | 15107 | Christian BIRRELL | Sam BREAREY | 965 | 5 | 12 | 17 | 17 | |
7th | Slow | Laser | 200888 | Henry WETHERELL | Beaver SC | 1117 | 6 | 25 | 31 | 31 | |
8th | Slow | Laser 2000 | 22508 | Andy Dring | Simon Laken | Rutland SC | 1095 | 14 | 21 | 35 | 35 |
9th | Fast | Fireball | 15085 | David HALL | Paul CONSTABLE | Thorpe Bay YC | 965 | 21 | 15 | 36 | 36 |
10th | Fast | Fireball | 15089 | Ian DOBSON | Ben AINSWORTH | Smvc | 965 | 30 | 14 | 44 | 44 |
11th | Slow | Scorpion | 2026 | Andy MCKEE | Chris MASSEY | Dovestone SC | 1036 | 8 | 41 | 49 | 49 |
12th | Fast | 29er | 2213 | James GRUMMETT | Daniel BUDDEN | Burwain SC | 900 | 44 | 7 | 51 | 51 |
13th | Slow | Laser | 202315 | Hector SIMPSON | Yorkshire Dales SC | 1117 | 9 | 49 | 58 | 58 | |
14th | Slow | Scorpion | 2013/2022 | Peter GRAY | Simon Forbes | 1036 | 17 | 46 | 63 | 63 | |
15th | Slow | Flying 15 | 3733 | Stephen GRAHAM | Andrew FARMER | Northampton | 1020 | 10 | 55 | 65 | 65 |
16th | Slow | Challenger | 257 | Val MILLWARD | Rutland SC | 1160 | 17 | 50 | 67 | 67 | |
17th | Fast | Merlin Rocket | 3703 | Richard WHITWORTH | Emma NORRIS | Parkstone YC & Hollingworth Lake | 975 | 24 | 44 | 68 | 68 |
18th | Fast | Merlin Rocket | 3734 | David HAYES | Jonny RATCLIFFE | Hayling Island Sailing Club | 975 | 28 | 43 | 71 | 71 |
19th | Slow | Blaze | 678 | Rob Jones | Warsash | 1032 | 20 | 53 | 73 | 73 | |
20th | Slow | Solo | 5302 | Michael SIMS | Carsington | 1148 | 11 | 64 | 75 | 75 | |
21st | Fast | 29er | 1249 | Kim MAY-PAPAILIOU | Aaron REYNOLDS | Poole YC | 900 | 45 | 33 | 78 | 78 |
22nd | Slow | Laser | 200906 | Craig WILLIAMSON | Staunton Harold SC | 1117 | 22 | 57 | 79 | 79 | |
23rd | Fast | Merlin Rocket | 3709 | Tom LONSDALE | James DAWES | 975 | 40 | 39 | 79 | 79 | |
24th | Slow | Solo | 5469 | Thomas GILLARD | Sheffield Viking Sailing Club | 1148 | 12 | 70 | 82 | 82 | |
25th | Slow | Laser | 204986 | Ed BOLTON KING | Rafsa | 1117 | 29 | 54 | 83 | 83 | |
26th | Slow | Enterprise | 23310 | Matt VELAMAIL | Tim BROWNELL | Ulley SC | 1139 | 13 | 71 | 84 | 84 |
27th | Slow | Scorpion | 2030 | Oli WELLS | Rich PEPPERDINE | Northampton | 1036 | 23 | 62 | 85 | 85 |
28th | Slow | RS 200 | 667 | Sam THOMPSON | Leanne HIBBERD | Rnsa | 1053 | 25 | 61 | 86 | 86 |
29th | Slow | RS 200 | 1173 | Chris LARR | Finley BOON | Northampton Sailing Club | 1053 | 26 | 69 | 95 | 95 |
30th | Slow | Scorpion | 2017 | Jack BANKS | Penny JEFFCOATE | West Kirby SC | 1036 | 35 | 60 | 95 | 95 |
31st | Slow | Firefly | 3037 | Steve Tylecote | Elysia Dooley | Rutland SC | 1190 | 19 | 85 | 104 | 104 |
32nd | Slow | Laser | 77960 | Toby WOODINGS | Carsington | 1117 | 34 | 73 | 107 | 107 | |
33rd | Slow | Enterprise | 19876 | Alan JOHNSON | Paula FISHER | Ssc & SCyc | 1139 | 33 | 76 | 109 | 109 |
34th | Fast | Osprey | 1322 | Michael GREENLAND | Jonathan OSGOOD | Iossc | 944 | 36 | 74 | 110 | 110 |
35th | Slow | Laser Radial | 202176 | Daniel WIGMORE | Graftham Water | 1139 | 38 | 75 | 113 | 113 | |
36th | Slow | Laser Vago (All configs) | 164 | Ed DEACON | Kathy GERIGHTY | Hunts SC | 1056 | 37 | 91 | 128 | 128 |
37th | Slow | Laser Radial | 176839 | Lottie HARLAND | Burghfied SC / Hisc | 1139 | 39 | 90 | 129 | 129 | |
38th | Slow | Laser | 200889 | Jack HANSLOPE | Beaver SC | 1117 | 43 | 86 | 129 | 129 | |
39th | Slow | Enterprise | 22901 | Paul YOUNG | Phillip HARRISON | Midland Sailing Club | 1139 | 41 | 89 | 130 | 130 |
40th | Slow | Firefly | R2 | Kit Stenhouse | Alex Wilby | Rutland SC | 1190 | 27 | 105 | 132 | 132 |
41st | Slow | Laser Radial | 184206 | Damon Westwood | Rutland SC | 1139 | 42 | 99 | 141 | 141 | |
42nd | Fast | RS 800 | 1089 | Roger PHILLIPS | Will CROCKER | Emberton Park SC | 800 | 166 DNC | 2 | 168 | 168 |
43rd | Fast | 29er | 2242 | Andrew KILBURN | Hugh WARD | Notts County S C / Rutland S C | 900 | 166 DNC | 4 | 170 | 170 |
44th | Fast | Fireball | 15083 | Dave WADE | Tim HARTLEY | Northampton SC | 965 | 166 DNF | 6 | 172 | 172 |
45th | Fast | Musto Skiff | 442 | Richard Stenhouse | Rutland SC | 857 | 166 DNC | 8 | 174 | 174 | |
46th | Fast | Musto Skiff | 487 | Ben SCHOOLING | Datchet Water | 857 | 166 DNC | 9 | 175 | 175 | |
47th | Slow | 420 | 54510/54849 | Sarah NORBURY | Mari DAVIES | South Staffordshire SC | 1070 | 166 DNC | 13 | 179 | 179 |
48th | Slow | Laser | 202448 | Alexander JARDINE | Shotwick Lake | 1117 | 15 | 166 DNC | 181 | 181 | |
49th | Slow | 420 | 55169 | Arran HOLMAN | Cora KENMUIR-HOGG | Hollowell | 1070 | 166 DNC | 16 | 182 | 182 |
50th | Fast | A Class | 55 | Phil NEAL | Rutland SC | 686 | 166 DNC | 17 | 183 | 183 | |
51st | Fast | 29er | 2121 | Lucy YEATES | Jamie CATCHPOLE | Leigh & Lowton Sailing Club | 900 | 166 DNF | 18 | 184 | 184 |
52nd | Fast | 505 | 8514 | Ben ILIFFE | Richard SHERIDAN | Kgsc | 888 | 18 | 166 DNC | 184 | 184 |
53rd | Fast | Fireball | 15073 | Ben HAZELDINE | Tim SAUNDERS | Frensham Pond Sailing | 965 | 166 DNC | 19 | 185 | 185 |
54th | Slow | Miracle | 4051 | Sam METTAM | Sophie HOLDEN | Hayling Island SC | 1200 | 166 DNF | 20 | 186 | 186 |
55th | Fast | Merlin Rocket | 3749 | Nick CRAIG | Tobytastic LEWIS | Frensham Pond | 975 | 166 DNC | 22 | 188 | 188 |
56th | Fast | 29er | 1220 | Phoebe CONNELLAN | Hatty WARD | Vr Race Team | 900 | 166 DNC | 23 | 189 | 189 |
57th | Fast | Fireball | 15041 | Maria RICHARDS | Richard ANDERTON | Blackwater SC | 965 | 166 DNC | 24 | 190 | 190 |
58th | Fast | International Moth | 3985 | Simon HISCOCKS | Wpnsa | 500 | 166 DNC | 26 | 192 | 192 | |
59th | Fast | 505 | 9063 | Mike Senior | Norman BYRD | Northampton | 888 | 166 DNF | 27 | 193 | 193 |
60th | Fast | A Class | 73 | Bob Fletcher | Rutland SC | 686 | 166 DNC | 28 | 194 | 194 | |
61st | Fast | 505 | 8835 | Charlie WALTERS | Dougal CRAM | Datchet Water Sailing Club | 888 | 166 DNC | 29 | 195 | 195 |
62nd | Fast | Merlin Rocket | 3758 | Jasper BARNHAM | Graham SEXTON | Snettisham Beach SC | 975 | 166 DNC | 30 | 196 | 196 |
63rd | Slow | 420 | 52230 | Ali IRLAND | Sam SMITH | 1070 | 166 DNF | 31 | 197 | 197 | |
64th | Fast | Musto Skiff | 432 | Tom WRIGHT | Stokes Bay | 857 | 31 | 166 DNC | 197 | 197 | |
65th | Fast | 29er | 1967 | Crispin BEAUMONT | Ed HIGSON | Bartley | 900 | 166 DNC | 32 | 198 | 198 |
66th | Fast | B14 | 4 | Josh WILCE | Will HALL | Rutland SC | 857 | 32 | 166 DNC | 198 | 198 |
67th | Fast | Merlin Rocket | 3735 | David Winder | Pippa Taylor | Hollingworth Lake | 975 | 166 DNC | 34 | 200 | 200 |
68th | Slow | 420 | 53966 | Jemima LAWSON | Lily SUMMERS | Emsworth Sailing Club | 1070 | 166 DNF | 35 | 201 | 201 |
69th | Fast | 29er | 2040 | Jane FURNESS | Molly BROWN | Draycote | 900 | 166 DNC | 36 | 202 | 202 |
70th | Fast | A Class | 38 | Gordon UPTON | Rutland SC | 686 | 166 DNC | 37 | 203 | 203 | |
71st | Fast | Osprey | 1347 | Philip MEAKINS | Jerry DIXON | Hamble River SC | 944 | 166 DNC | 38 | 204 | 204 |
72nd | Slow | Challenger | 270 | Graham HALL | Rutland SC | 1160 | 166 DNC | 40 | 206 | 206 | |
73rd | Fast | Hornet | 2176 | Toby BARSLEY-DALE | Gareth RUSSELL | Weston SC | 973 | 166 DNC | 42 | 208 | 208 |
74th | Fast | Merlin Rocket | 3658 | Chris JENNINGS | Ally MARTIN | Burghfield Sailing Club | 975 | 166 DNC | 45 | 211 | 211 |
75th | Fast | Merlin Rocket | 3738 | Matt MEE | Simon BLAKE | Hlsc | 975 | 166 DNC | 47 | 213 | 213 |
76th | Fast | Merlin Rocket | 3690 | Andrew DALBY | Goldie GOULDIE | Hsc | 975 | 166 DNC | 48 | 214 | 214 |
77th | Fast | Merlin Rocket | 3761 | Tom JEFFCOATE | Ben RAYNOR | Notts County | 975 | 166 DNF | 51 | 217 | 217 |
78th | Slow | Laser 4.7 | 183310 | Josh HAYNES | Trent Valley SC | 1204 | 166 DNC | 52 | 218 | 218 | |
79th | Slow | Blaze | 807 | Martin SAVEKER | Chase SC | 1032 | 166 DNF | 56 | 222 | 222 | |
80th | Slow | Flying 15 | 3631 | Chris WRIGHT | Tom WRIGHT | Rutland SC | 1020 | 166 DNC | 58 | 224 | 224 |
81st | Fast | Merlin Rocket | 3744 | Chris Murlin | Joe Tosh | Blithfield SC | 975 | 166 DNC | 59 | 225 | 225 |
82nd | Slow | GP14 | 13946 | Mark FLEMING | Seonaid YOUNG | South Staffs SC | 1130 | 166 DNC | 63 | 229 | 229 |
83rd | Fast | RS 800 | 200 | Andrew BLUNDELL | Maddie FENNER | Warsash SC | 800 | 166 DNC | 65 | 231 | 231 |
84th | Fast | Osprey | 1341 | Russell WHEELER | Chris SAUNDERS | Iossc | 944 | 166 DNC | 66 | 232 | 232 |
85th | Slow | National 12 | 3528 | Nick COPSEY | Kate DEVEREUX | 1065 | 166 DNC | 67 | 233 | 233 | |
86th | Slow | GP14 | 14110 | Dave YOUNG | Emily COLE EVANS | South Staffs Sailing Club | 1130 | 166 DNC | 68 | 234 | 234 |
87th | Slow | OK | 2150 | Charlie CUMBLEY | 1114 | 166 DNF | 72 | 238 | 238 | ||
88th | Fast | International Moth | 3967 | Chris DRAPER | Wpnsa | 500 | 166 DNC | 77 | 243 | 243 | |
89th | Slow | Challenger | 129 | Judi Figgures | Rutland SC | 1160 | 166 DNC | 78 | 244 | 244 | |
90th | Fast | 505 | 9104 | Adam Kenney | Neil Rabbitts | Burton SC | 888 | 166 DNC | 79 | 245 | 245 |
91st | Slow | Topper | 47088 | Alex Hughes | Sutton SC | 1330 | 166 DNC | 80 | 246 | 246 | |
92nd | Fast | RS 300 | 541 | Richard CATCHPOLE | Leigh & Lowton Sailing Club | 995 | 166 DNF | 81 | 247 | 247 | |
93rd | Slow | Laser Radial | 197716 | Alice WOODINGS | Carsington | 1139 | 166 DNC | 82 | 248 | 248 | |
94th | Slow | Finn | 52 | Will PATTEN | Alton Water | 1053 | 166 DNC | 83 | 249 | 249 | |
95th | Slow | Laser | 192722 | John WILLIAMS | Rutland SC | 1117 | 166 DNC | 84 | 250 | 250 | |
96th | Fast | Musto Skiff | 113 | Edward WILKINSON | Stokes Bay Sailing Club | 857 | 166 DNC | 87 | 253 | 253 | |
97th | Fast | Musto Skiff | 333 | Tim CHAPMAN | Rutland SC | 857 | 166 DNC | 88 | 254 | 254 | |
98th | Slow | Laser Vago (SH) | 358 | Dave BAXTER | Yorkshire Dales Sailing Club | 1056 | 166 DNC | 92 | 258 | 258 | |
99th | Slow | Laser Radial | 147097 | Nick DEVEREUX | Budworth SC | 1139 | 166 DNC | 93 | 259 | 259 | |
100th | Fast | 29er | 373 | Arthur BROWN | Dan PATTEN | Rhs | 900 | 166 DNC | 94 | 260 | 260 |
101st | Slow | Laser Radial | 203001 | Georgia BOOTH | Scaling Dam | 1139 | 166 DNC | 95 | 261 | 261 | |
102nd | Slow | Streaker | 1837 | Robin JONES | Hykeham SC | 1153 | 166 DNC | 96 | 262 | 262 | |
103rd | Slow | Enterprise | 21978 | James MORLEY | Rachel Burkit | Ulley SC | 1139 | 166 DNC | 97 | 263 | 263 |
104th | Slow | Laser Radial | 182478 | Robert MARSHALL | Earlswood Lakes SC | 1139 | 166 DNC | 98 | 264 | 264 | |
105th | Slow | Solo | 5321 | Richard NURSE | Burton Sailing Club | 1148 | 166 DNC | 100 | 266 | 266 | |
106th | Slow | Enterprise | 23007 | Jamie Mawson | Laura Moore | Ulley SC | 1139 | 166 DNC | 101 | 267 | 267 |
107th | Slow | Solo | 5138 | Patrick OVERS | Paxton Lakes SC | 1148 | 166 DNF | 102 | 268 | 268 | |
108th | Slow | Scorpion | 1907 | Ian DOOLEY | Joanne MAHY | Rutland SC | 1036 | 166 DNC | 103 | 269 | 269 |
109th | Slow | GP14 | 13732 | Hugh DEVEREUX | Malcolm BIRD | Budworth SC | 1130 | 166 DNC | 104 | 270 | 270 |
110th | Slow | Laser | 31646 | Paul BURTON | Witham SC | 1117 | 166 DNC | 106 | 272 | 272 | |
111th | Fast | International Moth | 4042 | Matthew LEA | Gwsc | 500 | 166 DNC | 107 | 273 | 273 | |
112th | Slow | Topper | 28197 | William RUSSELL | Paxton Lakes Sailing Club | 1330 | 166 DNC | 108 | 274 | 274 | |
113th | Slow | Laser Pico | 8 | Helen SHARP | Paxton Lakes Sailing Club | 1300 | 166 DNC | 109 | 275 | 275 | |
114th | Slow | Tasar | 2517 | Gary TOMPKINS | Abby FREELEY | Hunts SC | 1018 | 166 DNC | 110 | 276 | 276 |
115th | Slow | Lark | 2507 | H Draper | Kate Rooke | Stokes Bay Sailing Club | 1063 | 166 DNC | 111 | 277 | 277 |
116th | Slow | Laser Radial | 7 | Katy MITCHELL | 1139 | 166 DNC | 112 | 278 | 278 | ||
117th | Slow | Laser Radial | 181586 | Matthew LUXTON | Burton Sailing Club | 1139 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Slow | Laser Radial | 198838 | David PAUL | Hill Head | 1139 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Slow | Laser Radial | 202464 | Will ROBINSON | Rutland SC | 1139 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Slow | Laser Radial | 180287 | Alex BAILEY | 1139 | 166 DNC | 166 DNC | 332 | 332 | ||
117th | Slow | Laser | 198962 | Marshall KING | Rlymyc | 1117 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Slow | RS Feva XL | 3 | Simon BOREHAM | Daniel BOREHAM | Rutland SC | 1210 | 166 DNC | 166 DNC | 332 | 332 |
117th | Slow | Laser 4.7 | 200043 | Rebecca GRIMSHAW | Staunton Harold SC | 1204 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Slow | Europe | 381 | Dawn Barsley-Dale | Weston SC | 1148 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Slow | Solo | 5067 | Bernard CLARK | Ripon Sailing Club | 1148 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Slow | 420 | 54464 | Martin WRIGLEY | Mathew SHORROCK | Cbyc | 1070 | 166 DNF | 166 DNC | 332 | 332 |
117th | Slow | National 12 | 3412 | Christopher TROTH | Maria Gidley | Olton Mere SC | 1065 | 166 DNC | 166 DNC | 332 | 332 |
117th | Slow | Laser Vago (All configs) | 1067 | John DAVIES | Jack DAVIES | Wksc | 1056 | 166 DNC | 166 DNC | 332 | 332 |
117th | Slow | RS 200 | 1535 | Tim HAND | Carolyn HAND | Sutton In Ashfield SC | 1053 | 166 DNC | 166 DNC | 332 | 332 |
117th | Slow | Finn | 337 | Joe SHARP | Paxton Lakes Sailing Club | 1053 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Slow | Finn | 4 | Russ WARD | Loch Venachar | 1053 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Slow | Wayfarer | 10936 | Tim CRIPPS | Russ CLAY | Notts County | 1101 | 166 DNC | 166 DNC | 332 | 332 |
117th | Slow | Laser 2000 | 21636 | Steve ALLOWAY | Angie ALLOWAY | Rutland SC | 1095 | 166 DNC | 166 DNC | 332 | 332 |
117th | Slow | 420 | 54182 | Morgan DIBB | Rosie WATKINS | Warsash | 1070 | 166 DNC | 166 DNC | 332 | 332 |
117th | Slow | 420 | 55107 | Ben JENNINGS | Marcus TRESSLER | Rutland SC | 1070 | 166 DNC | 166 DNC | 332 | 332 |
117th | Slow | 420 | 54852 | Joanna KALDERON | Madeleine WATKINS | Itchenor | 1070 | 166 DNC | 166 DNC | 332 | 332 |
117th | Slow | 420 | 52069 | Robbie KING | Ryan ORR | Rlymyc | 1070 | 166 DNC | 166 DNC | 332 | 332 |
117th | Slow | 420 | 54483 | Ella STOGGALL | Emma KINDON | Carsington, Cardiff Bay, Staunton | 1070 | 166 DNC | 166 DNC | 332 | 332 |
117th | Slow | 420 | 54164 | Scott WALLIS | Luke BURYWOOD | Spinnaker | 1070 | 166 DNC | 166 DNC | 332 | 332 |
117th | Slow | 420 | 49656 | Ed WHATTOFF | James RIGBY | Rutland SC | 1070 | 166 DNC | 166 DNC | 332 | 332 |
117th | Slow | Tasar | 2522 | Ian BUTTERWORTH | Sue BUTTERWORTH | Milton Keynes Sailing Club | 1018 | 166 DNC | 166 DNC | 332 | 332 |
117th | Fast | RS 100 (All varients) | 447 | Jack HOLDEN | Arun YC | 990 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Fast | Merlin Rocket | 3698 | Graham CRANFORD SMITH | Steve PENFOLD | Salcombe YC/chew Valley Lake SC | 975 | 166 DNC | 166 DNC | 332 | 332 |
117th | Fast | D-One | 6 | Vanessa WEEDON-JONES | Hunts | 971 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Fast | Laser 4000 | 4549 | David PLOWMAN | Simon GADD | 911 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Fast | 29er | 1323 | Gus DIXON | Lawrence LOGAN | Royal Harwich | 900 | 166 DNC | 166 DNC | 332 | 332 |
117th | Fast | 29er | 1901 | Callum ESCRITT | Tom CLAYTON | Yorkshire Dales Sailing Club | 900 | 166 DNC | 166 DNC | 332 | 332 |
117th | Fast | 470 | 857 | Graham DIBB | Graham WALLIS | Warsash Sailing Club | 963 | 166 DNC | 166 DNC | 332 | 332 |
117th | Fast | RS 400 | 1118 | Gary STONES | Hannah PARR | Lymington Town S.c | 952 | 166 DNF | 166 DNC | 332 | 332 |
117th | Fast | Fireball | 14955 | Ian ESCRITT | Richard CLAYTON | Yorkshire Dales S C | 965 | 166 DNC | 166 DNC | 332 | 332 |
117th | Fast | International Moth | 4062 | Jonathan HEATHCOTE | Qmsc | 500 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Fast | International Moth | 380 | James SAINSBURY | Grafham SC | 500 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Fast | International Moth | 4059 | Dan WARD | Frensham Ponds | 500 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Fast | RS 800 | 1043 | Chris DODD | Bryony MEAKINS | Rutland SC | 800 | 166 DNC | 166 DNC | 332 | 332 |
117th | Fast | International 14 | 1517 | Ben MCGRANE | James HUGHES | Netley | 730 | 166 DNC | 166 DNC | 332 | 332 |
117th | Fast | International Moth | 3893 | Thomas Lambett | Wilsonion SC | 500 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Fast | A Class | 45 | Jamie WALKER | Rutland SC | 686 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Fast | A Class | 39 | David LOWE | Rutland SC | 686 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Slow | Laser 4.7 | 72293 | Jasmine SMELLIE | Northampton SC | 1204 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Fast | Int Canoe | 321 | Gareth CALDWELL | Blithfield | 840 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Fast | Musto Skiff | 179 | David EVANS | Rutland SC | 857 | 166 DNC | 166 DNC | 332 | 332 | |
117th | Fast | 29er | 2024 | Luke Berry | Henry Morley | Rutland SC | 900 | 166 DNC | 166 DNC | 332 | 332 |
117th | Fast | 29er | 983 | Tom JEFFERY | Caitlin JONES | Rutland SC | 900 | 166 DNC | 166 DNC | 332 | 332 |
117th | Fast | 29er | 385 | Zak MORTON | Hannah STOWE | Rutland SC | 900 | 166 DNC | 166 DNC | 332 | 332 |
117th | Fast | 29er | 2025 | Matt VENABLES | Curtis MEARNS | Sutton | 900 | 166 DNC | 166 DNC | 332 | 332 |
2/2/2014 16:08