Single Handers
Rank | Class | Sail No | Helm Name | Club | PY | SNT SH1 | SNT S2 | Total |
---|---|---|---|---|---|---|---|---|
1st | Solo | 5387 | Charlie CUMBLEY | 1148 | 3.0 | 3.0 | 6.0 | |
2nd | Solo | 5469 | Thomas GILLARD | 1148 | 1.0 | 6.0 | 7.0 | |
3rd | OK | 2162 | Jim HUNT | Blithfield SC / Beaver SC | 1114 | 5.0 | 4.0 | 9.0 |
4th | Blaze | 807 | Martin SAVEKER | Chase SC | 1032 | 4.0 | 8.0 | 12.0 |
5th | Phantom | 1345 | Andy COUCH | Rudyard | 1008 | 11.0 | 2.0 | 13.0 |
6th | Solo | 5302 | Michael SIMS | Carsington | 1148 | 13.0 | 5.0 | 18.0 |
7th | Laser | 200906 | Craig WILLIAMSON | Staunton Harold SC | 1117 | 9.0 | 9.0 | 18.0 |
8th | Phantom | 1346 | Will GULLIVER | Northampton SC | 1008 | 10.0 | 11.0 | 21.0 |
9th | Laser | 889 | Jack HANSLOPE | Beaver SC | 1117 | 15.5 | 12.0 | 27.5 |
10th | Contender | 2465 | Stuart JONES | Datchet Water SC | 968 | 27.0 | 1.0 | 28.0 |
11th | RS 300 | 411 | Steve BOLLAND | Bristol Corinthian YC | 995 | 7.0 | 22.0 | 29.0 |
12th | Streaker | 1837 | Robin JONES | Hykeham SC | 1153 | 17.0 | 16.0 | 33.0 |
13th | Blaze | 678 | Rob JONES | Warsash SC | 1032 | 18.0 | 17.0 | 35.0 |
14th | Laser | 204219 | Daniel WIGMORE | Graftham Water | 1117 | 12.0 | 25.0 | 37.0 |
15th | RS 300 | 328 | Tim KEEN | Sheffield Viking Sailing Club | 995 | 14.0 | 23.0 | 37.0 |
16th | Phantom | 1334 | Geoff HOLDEN | Northampton | 1008 | 25.0 | 15.0 | 40.0 |
17th | Phantom | 1404 | Ian SULLIVAN | Northampton Sailing Club | 1008 | 31.0 | 10.0 | 41.0 |
18th | RS 600 | 985 | Anthony YORK | Northampton SC | 900 | 35.0 | 7.0 | 42.0 |
19th | RS 300 | 454 | Duncan JENKINS | Aldenham SC | 995 | 30.0 | 13.0 | 43.0 |
20th | Supernova | 1047 | Mike GIBSON | Burnham SC | 1070 | 29.0 | 14.0 | 43.0 |
21st | OK | 2154 | Simon COWOOD | Northampton Sailing Club | 1114 | 28.0 | 19.0 | 47.0 |
22nd | Laser 4.7 | 183310 | Josh HAYNES | Trent Valley SC | 1204 | 26.0 | 24.0 | 50.0 |
23rd | Streaker | 1605 | Isaac MARSH | SCammonden | 1153 | 33.0 | 18.0 | 51.0 |
24th | Solo | 5408 | Kevin VIALS | Ripon | 1148 | 38.0 | 20.0 | 58.0 |
25th | RS 300 | 500 | Pete ELLIS | Aldenham SC | 995 | 34.0 | 26.0 | 60.0 |
26th | RS 300 | 440 | Luke PEPPER | Hykeham Sailing Club | 995 | 32.0 | 28.0 | 60.0 |
27th | Blaze | 769 | Ben PICKERING | Chase Sailing Club | 1032 | 2.0 | 59.0 DNC | 61.0 |
28th | Solo | 5138 | Patrick OVERS | Paxton Lakes SC | 1148 | 37.0 | 27.0 | 64.0 |
29th | RS 300 | 335 | Sam KNIGHT | Bartley SC | 995 | 6.0 | 59.0 DNC | 65.0 |
30th | Laser 4.7 | 100255 | Liam WILLIS | Lymington Town SC | 1204 | 44.0 | 21.0 | 65.0 |
31st | Laser | 188781 | Ian MORGAN | Hill Head SC | 1117 | 8.0 | 59.0 DNC | 67.0 |
32nd | Comet | 867 | Chris ROBINSON | Burghfield Sailing Club | 1190 | 41.0 | 29.0 | 70.0 |
33rd | Solo | 5446 | Andrew BONSEY | Northampton | 1148 | 15.5 | 59.0 DNC | 74.5 |
34th | Topper | 46448 | Sally LORIMER | Warsash | 1330 | 45.0 | 30.0 | 75.0 |
35th | Blaze | 695 | Ian CLARK | Warsash SC | 1032 | 19.0 | 59.0 DNC | 78.0 |
36th | Blaze | 789 | Jonathon SAUNDERS | 1032 | 20.0 | 59.0 DNC | 79.0 | |
37th | Blaze | 805 | Andrew MCGAW | Northampton | 1032 | 21.0 | 59.0 DNC | 80.0 |
38th | Solo | 5246 | Nigel PEPPERDINE | Staunton Harold | 1148 | 22.0 | 59.0 DNC | 81.0 |
39th | Solo | 5060 | Richard GOODENOUGH | Northampton SC | 1148 | 23.5 | 59.0 DNC | 82.5 |
39th | RS 300 | 481 | Martin HARRISON | Royal Victoria Yacht Club | 995 | 23.5 | 59.0 DNC | 82.5 |
41st | Solo | 4736 | Graham WILSON | Northampton | 1148 | 36.0 | 59.0 DNC | 95.0 |
42nd | RS 300 | 417 | Dan TRELOAR | Aldenham SC | 995 | 39.0 | 59.0 DNC | 98.0 |
43rd | Laser Radial | 1 | Finley BOON | Northampton SC | 1139 | 40.0 | 59.0 DNC | 99.0 |
44th | Blaze | 559 | Alex BERRY | Chasewater | 1032 | 42.0 | 59.0 DNC | 101.0 |
45th | Comet | 875 | Nigel AUSTIN | Cransley Sailing Club | 1190 | 43.0 | 59.0 DNC | 102.0 |
46th | Phantom | 1242 | Alan JONES | Redditch | 1008 | 46.0 | 59.0 DNC | 105.0 |
47th | Laser Pico | 8 | Helen SHARP | Paxton Lakes Sailing Club | 1300 | 47.0 | 59.0 DNC | 106.0 |
48th | Laser 4.7 | 205768 | Deborah HUGHES | Burghfield SC | 1204 | 59.0 DNC | 59.0 DNC | 118.0 |
48th | Laser Radial | 181586 | Rebecca GRIMSHAW | Staunton Harold SC / Ryyc | 1139 | 59.0 DNC | 59.0 DNC | 118.0 |
48th | Laser Radial | 198838 | David PAUL | Hill Head | 1139 | 59.0 DNC | 59.0 DNC | 118.0 |
48th | OK | 2145 | Tony WOODS | Glossop Sailing Club | 1114 | 59.0 DNC | 59.0 DNC | 118.0 |
48th | Laser 4.7 | 197941 | Alex BUTLER | Hayling Island Sailing Club | 1204 | 59.0 DNC | 59.0 DNC | 118.0 |
48th | Laser 4.7 | 205134 | Thomas GOODENOUGH | Northampton Sailing Club | 1204 | 59.0 DNC | 59.0 DNC | 118.0 |
48th | Finn | 4 | Russ WARD | Loch Venachar | 1053 | 59.0 DNC | 59.0 DNC | 118.0 |
48th | Finn | 337 | Joe SHARP | Paxton Lakes Sailing Club | 1053 | 59.0 DNC | 59.0 DNC | 118.0 |
48th | Finn | 564 | Peter VINTON | Staunton Harold SC | 1053 | 59.0 DNC | 59.0 DNC | 118.0 |
48th | Phantom | 1400 | Tom CASTLE | Northampton SC | 1008 | 59.0 DNC | 59.0 DNC | 118.0 |
48th | Solo | 5067 | Bernard CLARK | Ripon Sailing Club | 1148 | 59.0 DNC | 59.0 DNC | 118.0 |
Doublehander
Rank | ID | Fleet | Class | Sail No | Helm Name | Crew Name | Club | PY | SNT DH1 | SNT DH2 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Double Handed | Fireball | 15107 | Christian BIRRELL | Richard ANDERTON | Chichester | 965 | 2.0 | 2.0 | 4.0 | ||
2nd | Double Handed | Fireball | 15093 | Matt BURGE | Richard WAGSTAFF | Northampton Sailing Club | 965 | 12.5 | 1.0 | 13.5 | ||
3rd | Double Handed | National 12 | 3528 | Nick COPSEY | T BA | Hunts SC | 1065 | 3.0 | 16.0 | 19.0 | ||
4th | Double Handed | Fireball | 1508 | Rob GULLAN | Tim LINSELL | Royal Southern | 965 | 17.5 | 3.0 | 20.5 | ||
5th | Double Handed | Merlin Rocket | 3745 | Stephen COCKERILL | Sarah COCKERILL | Hayling Island Sailing Club | 975 | 4.0 | 18.0 | 22.0 | ||
6th | Double Handed | Merlin Rocket | 3658 | Chris JENNINGS | Ally MARTIN | Burghfield Sailing Club | 975 | 7.0 | 15.0 | 22.0 | ||
7th | Double Handed | Merlin Rocket | 3739 | Ben MCGRANE | Roz MCGRANE | Netley Sailing Club | 975 | 20.0 | 8.0 | 28.0 | ||
8th | Double Handed | Icon | 18 | Paul BARTLETT | Greg BARTLETT | Starcross Yacht Club | 1000 | 15.5 | 13.0 | 28.5 | ||
9th | Double Handed | Miracle | 4051 | Sam METTAM | Sophie HOLDEN | Hayling Island SC / Northampton SC | 1200 | 12.5 | 17.0 | 29.5 | ||
10th | Double Handed | 505 | 9063 | Andy DAVIS | Norman BYRD | Northampton | 888 | 24.0 | 6.0 | 30.0 | ||
11th | Double Handed | Scorpion | 2017 | Jack BANKS | Penny JEFFCOATE | West Kirby SC | 1036 | 6.0 | 24.0 | 30.0 | ||
12th | Double Handed | Merlin Rocket | 3733 | Tom STEWART | Tom, Fran, Phil ACE CREW | Northampton | 975 | 22.0 | 10.0 | 32.0 | ||
13th | Double Handed | Fireball | 15050 | Kevin HOPE | Russell THORNE | Notts County S C | 965 | 30.0 | 4.0 | 34.0 | ||
14th | Double Handed | Fireball | 15046 | Alex TAYLOR | Geoff EDWARDS | Budworth | 965 | 33.0 | 5.0 | 38.0 | ||
15th | Double Handed | Merlin Rocket | 3756 | William WARREN | Sophie MACKLEY | Shoreham SC | 975 | 5.0 | 35.0 | 40.0 | ||
16th | Double Handed | Enterprise | 19876 | Alan JOHNSON | Paula FISHER | Ssc & SCyc | 1139 | 21.0 | 21.5 | 42.5 | ||
17th | Double Handed | Merlin Rocket | 3743 | Matt BIGGS | John HACKETT | Blithfield | 975 | 32.0 | 11.0 | 43.0 | ||
18th | Double Handed | Enterprise | 23310 | Matt VELAMAIL | Tim BROWNELL | Ulley | 1139 | 29.0 | 14.0 | 43.0 | ||
19th | Double Handed | GP14 | 13946 | Mark FLEMING | Seonaid YOUNG | South Staffs SC | 1130 | 23.0 | 20.0 | 43.0 | ||
20th | Double Handed | Fireball | 15083 | Dave WADE | Tim HARTLEY | Northampton SC | 965 | 35.0 | 9.0 | 44.0 | ||
21st | Double Handed | GP14 | 14023 | Sam WATSON | Andy HUNTER | South Staffs / Nantwich | 1130 | 1.0 | 44.0 | 45.0 | ||
22nd | Double Handed | Firefly | 2246 | Alexander BAXTER | Olivia BALFOUR | West Oxfordshire S.c | 1190 | 10.0 | 41.0 | 51.0 | ||
23rd | Double Handed | Fireball | 15073 | Ian PRIEST | Tim SAUNDERS | SCaling Dam | 965 | 45.0 | 7.0 | 52.0 | ||
24th | Double Handed | Fireball | 14886 | Simon MASKELL | Thomas MASKELL | Hunts SC | 965 | 37.0 | 19.0 | 56.0 | ||
25th | Double Handed | Scorpion | 2013 | Pete MITCHELL | Alex HAYMAN | Hayling Island SC | 1036 | 26.0 | 31.0 | 57.0 | ||
26th | Double Handed | Flying 15 | 4013 | Chris BOWEN | Marion BOWEN | Northampton Sailing Club | 1020 | 31.0 | 27.0 | 58.0 | ||
27th | Double Handed | Fireball | 15066 | Mark MASKELL | Nigel SHEPPARD | Blackwater SC | 965 | 47.0 | 12.0 | 59.0 | ||
28th | Double Handed | Enterprise | 22901 | Paul YOUNG | Nancy GUDGEON | Midland Sailing Club | 1139 | 25.0 | 37.0 | 62.0 | ||
29th | Double Handed | Scorpion | 2025 | Tom JEFFCOATE | Tom PYGALL | Notts County | 1036 | 19.0 | 45.0 | 64.0 | ||
30th | Double Handed | 505 | 8514 | Ben ILIFFE | Carl GIBBON | Kgsc | 888 | 48.0 | 21.5 | 69.5 | ||
31st | Double Handed | Enterprise | 23347 | Stephen GRAHAM | Alex HALLIWELL | Northampton Sailing Club | 1139 | 27.0 | 43.0 | 70.0 | ||
32nd | Double Handed | Osprey | 1281 | Terry CURTIS | Tim BOWDEN | Weymouth | 944 | 44.0 | 28.0 | 72.0 | ||
33rd | Double Handed | Enterprise | 23248 | Martin BOTTOMLEY | Ray BALL | Emberton Park SC | 1139 | 40.0 | 34.0 | 74.0 | ||
34th | Double Handed | Fireball | 15041 | Maria RICHARDS | Jez WHITE | Blackwater SC | 965 | 50.0 | 25.0 | 75.0 | ||
35th | Double Handed | Scorpion | 2030 | Oli WELLS | Rich PEPPERDINE | Northampton | 1036 | 38.0 | 40.0 | 78.0 | ||
36th | Double Handed | GP14 | 14110 | Dave YOUNG | Emily COLE EVANS | South Staffs Sailing Club | 1130 | 8.0 | 71.0 DNC | 79.0 | ||
37th | Double Handed | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | 1139 | 9.0 | 71.0 DNC | 80.0 | ||
38th | Double Handed | Fireball | 14967 | Steve LENEY | Paul KEELING | Blithfield | 965 | 55.0 | 26.0 | 81.0 | ||
39th | Double Handed | Lark | 2523 | Jonathan WOODWARD | Karen ALEXANDER | South Staffs | 1063 | 49.0 | 32.0 | 81.0 | ||
40th | Double Handed | Merlin Rocket | 3753 | Simon POTTS | Tbc TBC | Blithfield | 975 | 39.0 | 42.0 | 81.0 | ||
41st | Double Handed | Scorpion | 2022 | Peter GRAY | Rachael RHODES | 1036 | 11.0 | 71.0 DNC | 82.0 | |||
42nd | Double Handed | 420 | 54483 | Ella STOGGALL | Emma KINDON | Carsington / Staunton Harold | 1070 | 53.0 | 30.0 | 83.0 | ||
43rd | Double Handed | Flying 15 | 3765 | Chris WHITE | Roger LE PLA | Northampton Sailing Club | 1020 | 51.0 | 33.0 | 84.0 | ||
44th | Double Handed | Fireball | 14801 | Richard CORNES | James GOODFELLOW | Milton Keynes Sailing Club | 965 | 46.0 | 38.0 | 84.0 | ||
45th | Double Handed | National 12 | 3543 | John MEADOWCROFT | Oliver MEADOWCROFT | Upper Thames Sailing Club | 1065 | 14.0 | 71.0 DNC | 85.0 | ||
46th | Double Handed | 420 | 55169 | Arran HOLMAN | Cora KENMUIR-HOGG | Hollowell | 1070 | 56.5 | 29.0 | 85.5 | ||
47th | Double Handed | National 12 | 3540 | Jon IBBOTSON | Charlotte STEWART | Ranelagh Sailing Club | 1065 | 15.5 | 71.0 DNC | 86.5 | ||
48th | Double Handed | Enterprise | 21978 | James MORLEY | Josh BELL | Ulley SC | 1139 | 17.5 | 71.0 DNC | 88.5 | ||
49th | Double Handed | Tasar | 2522 | Ian BUTTERWORTH | Sue BUTTERWORTH | Milton Keynes Sailing Club | 1018 | 54.0 | 36.0 | 90.0 | ||
50th | GP14 | unknown | UNKNOWN | In Front Scorpion 2013 behind Fireball 14801 | 1130 | 71.0 DNC | 23.0 | 94.0 | ||||
51st | Double Handed | X0 | 003 | Tim LACHLAN-COPE | Stephen CARVER | Hunts Sailing Club | 963 | 56.5 | 39.0 | 95.5 | ||
52nd | Double Handed | Merlin Rocket | 3712 | Ian SHARPS | Ellie SHARPS | Burghfield | 975 | 28.0 | 71.0 DNC | 99.0 | ||
53rd | Double Handed | Merlin Rocket | 3650 | Ges BROWN | Rich ADAMS | SCyc | 975 | 34.0 | 71.0 DNC | 105.0 | ||
54th | Double Handed | Merlin Rocket | 3442 | Mark STOCKBRIDGE | Alyson RUMBALL | Ranelagh | 975 | 59.0 | 46.0 | 105.0 | ||
55th | Double Handed | Merlin Rocket | 3758 | Jasper BARNHAM | Graham SEXTON | Snettisham Beach SC | 975 | 36.0 | 71.0 DNC | 107.0 | ||
56th | Double Handed | Enterprise | 23313 | John BERRY | Neil BAWDEN | Etherow Sailing Club | 1139 | 41.0 | 71.0 DNC | 112.0 | ||
57th | Double Handed | GP14 | 13710 | Adam MCGOVERN | Sarah ALLEN | Hollingworth Lake Sailing Club | 1130 | 42.0 | 71.0 DNC | 113.0 | ||
58th | Double Handed | Merlin Rocket | 3709 | Tom LONSDALE | Alice MARKHAM | Northampton SC | 975 | 43.0 | 71.0 DNC | 114.0 | ||
59th | Double Handed | Lark | 2527 | Chris MARTIN | Ruth JOHNSON | Burghfield | 1063 | 52.0 | 71.0 DNC | 123.0 | ||
60th | Double Handed | National 12 | 3412 | Christopher TROTH | Millie DIXEY | Olton Mere SC | 1065 | 58.0 | 71.0 DNC | 129.0 | ||
61st | Double Handed | Fireball | 15105 | Vic HARDINGHAM | Rachel HARDINGHAM | Haversham SC | 965 | 60.0 | 71.0 DNC | 131.0 | ||
62nd | Double Handed | Scorpion | 1891 | Luke LAZELL | Tanya COPSEY | Up River Yacht Club | 1036 | 61.0 | 71.0 DNC | 132.0 | ||
63rd | Double Handed | 420 | 51766 | Niamh GANNON | Jenny LORIMER | Burghfiled | 1070 | 62.0 | 71.0 DNC | 133.0 | ||
64th | Double Handed | National 18X | 0 | Jessica BERNEY | Henry STEENSTRE / Hugh BERNEY | Blackwater Sailing Club | 888 | 63.0 | 71.0 DNC | 134.0 | ||
65th | Double Handed | Tasar | 2517 | Abby FREELEY | Gary TOMPKINS | Hunts SC | 1018 | 71.0 DNC | 71.0 DNC | 142.0 | ||
65th | Double Handed | Wayfarer | 10936 | Tim CRIPPS | Russ CLAY | Notts County | 1101 | 71.0 DNC | 71.0 DNC | 142.0 | ||
65th | Double Handed | Icon | 3 | Mike LYONS | Simon BEDDOWS | Burghfield SC | 1000 | 71.0 DNC | 71.0 DNC | 142.0 | ||
65th | Double Handed | Merlin Rocket | 3698 | Graham CRANFORD SMITH | Steve PENFOLD | Salcombe YC/chew Valley Lake SC | 975 | 71.0 DNC | 71.0 DNC | 142.0 | ||
65th | Double Handed | Albacore | 8158 | Matthew METCALFE-SMITH | Lewis BRAILSFORD | Ogston | 1055 | 71.0 DNC | 71.0 DNC | 142.0 | ||
65th | Double Handed | Enterprise | 22523 | Philip HARRISON | Louise HASSEL | Midland | 1139 | 71.0 DNC | 71.0 DNC | 142.0 |
Rank | Class | Sail No | Helm Name | Crew Name | Club | PY | SNT A1 | SNT A2 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | Musto Skiff | 487 | Ben SCHOOLING | Datchet Water | 857 | 1.0 | 1.0 | ||
2nd | 29er | 1908 | Felix CROWTHER | Tom DARLING | Hisc | 900 | 2.0 | 2.0 | |
3rd | D-One | 5 | Nick CRAIG | Frensham Lee | 971 | 3.0 | 3.0 | ||
4th | RS 800 | 1203 | Tim SAXTON | Sam LITTLEJOHN | Gwsc | 800 | 4.0 | 4.0 | |
5th | RS 800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water S C | 800 | 5.0 | 5.0 | |
6th | 29er | 1249 | Kim MAY-PAPAILIOU | Aaron REYNOLDS | Poole YC | 900 | 6.0 | 6.0 | |
7th | VX One | 149 | Ian MARTIN | Nathan Batchelor DAVE WADE | 840 | 7.0 | 7.0 | ||
8th | RS 400 | 1296 | Howard EELES | Tony CLIFF | Bartley S.c. | 952 | 8.0 | 8.0 | |
9th | K6 | 206 | David HALL | Paul CONSTABLE / Laura HALL | Thorpe Bay YC | 893 | 9.0 | 9.0 | |
10th | RS 800 | 1073 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 800 | 10.0 | 10.0 | |
11th | RS 100 (All varients) | 379 | Mark HARRISON | Gurnard SC | 990 | 11.0 | 11.0 | ||
12th | K6 | 216 | Peter KIRKBY | Neil DAVIDSON | Queen Mary Sailing Club | 893 | 12.0 | 12.0 | |
13th | RS 400 | 1380 | Neil PEACOCK | Guy MASON | Bartley Sailing Club | 952 | 13.0 | 13.0 | |
14th | 29er | 2011 | Ollie WILSON | Max BURROWS | Northampton | 900 | 14.0 | 14.0 | |
15th | RS 200 | 1173 | Chris LARR | Abigail LARR | Northampton Sailing Club | 1053 | 15.0 | 15.0 | |
16th | RS 400 | 946 | Nick EAVES | Dave PROSSER | Bartley SC | 952 | 16.0 | 16.0 | |
17th | RS 400 | 1289 | Stuart HALMAN | Kaye TICKLE | Leigh And Lowton SC | 952 | 17.0 | 17.0 | |
18th | D-One | 69 | Russ HOPKINS | Tewkesbury | 971 | 18.0 | 18.0 | ||
19th | RS 200 | 1535 | Tim HAND | Carolyn HAND | Sutton In Ashfield SC | 1053 | 19.0 | 19.0 | |
20th | RS 100 (All varients) | 413 | Richard PAKES | Haversham | 990 | 20.0 | 20.0 | ||
21st | RS 400 | 1370 | Keith WILLIS | Julie WILLIS | Lymington Town SC | 952 | 21.0 | 21.0 | |
22nd | RS 200 | 972 | Tom TAYLOR | Soph HILL | Wembley | 1053 | 22.0 | 22.0 | |
23rd | 2000 / Laser 2000 | 1 | Robert DUNKLEY | Georgia DUNKLEY | Hollowell | 1095 | 23.0 | 23.0 | |
24th | RS 200 | 685 | Gary LIVINGSTONE | Hannah LIVINGSTONE | Northampton | 1053 | 24.0 | 24.0 | |
25th | RS 400 | 1201 | Liz PEACOCK | Sue PEACOCK | Bartley Green | 952 | 25.0 | 25.0 | |
26th | 29er | 1959 | Max ODELL | Connor HODGSON | Northampton Sailing Club | 900 | 26.0 | 26.0 | |
27th | K6 | 122 | John TABOR | Chris BURROWS | Oxford SC | 893 | 27.0 | 27.0 | |
28th | RS 400 | 735 | Mark HOPE | Paula BEVERIDGE | Hollowell Sailing Club | 952 | 28.0 | 28.0 | |
29th | RS 400 | 852 | Maurice BARNES | Aileen O'CONNOR | Hollowell Sailing Club | 952 | 29.0 | 29.0 | |
30th | Int Canoe | 321 | Gareth CALDWELL | Blithfield | 895 | 34.0 DNC | 34.0 | ||
30th | Int Canoe | 327 | Rob BELL | Emberton Park | 895 | 34.0 DNC | 34.0 | ||
30th | 405 | 155 | Alex GIBBONS | Rhiannon COPE | Northampton Sailing Club | 1089 | 34.0 DNC | 34.0 | |
30th | D-One | 6 | Vanessa WEEDON-JONES | Hunts | 971 | 34.0 DNC | 34.0 |
25/1/2014 15:52