Selection Series

 

Rank sailnos Squad HelmISAF CrewISAF HelmName CrewName helm_club crew_club R1 R2 R3 R4 Total
1st 54482 NYS 18 18 Callum AIRLIE Joe BUTTERWORTH Elyc Fgsc/rhs 8 1 2 1 12
2nd 54481 NYS 17 17 Tim RILEY Luke BURYWOOD Warsash/Lymington Lymington Town 14 2 1 2 19
3rd 53866 NYS 18 18 Annabel CATTERMOLE Bryony BENNETT-LLOYD Welwyn Garden City SC Hickling Broad 13 3 3 4 23
4th 54123 NYS 17 17 Scott WALLIS Josh VOLLER Rlymyc/spinnaker Rlymyc 2 7 12 3 24
5th 53974   16 16 Ben HAZELDINE Rhos HAWES Fpsc/rlymyc South Cerney/rlymyc 7 5 4 9 25
6th 53975 NYS 17 16 Danielle THOMAS Amy SPARKS Royal Lymington Yacht Club Poole YC 12 10 11 6 39
7th 54058   18 17 Lucy YEATES Megan O'BRIEN Leigh & Lowton SC Hollowell 10 11 13 7 41
8th 54510   16 16 Sarah NORBURY Mari DAVIES South Staffordshire SC Pwllheli SC 9 15 7 13 44
9th 54124   19 18 Sarah ALTON Molly FROST Cbyc Cbyc 3 4 6 33.0 DNF 46
10th 51754 TT 15 15 Daniel WHITELEY James CLEMETSON Port Dinorwic Tbsc 11 14 9 15 49
11th 54182 NYS 17 18 Morgan DIBB Gemma BIRD Warsash Hisc 1 13 5 33.0 DNF 52
12th 54583 NYS 16 15 Matthew LULHAM-ROBINSON Benjamin LULHAM-ROBINSON Yorkshire Dales SC & Otley SC & Yeadon S Yorkshire Dales SC & Otley SC & Yeadon S 6 8 33.0 BFD 5 52
13th 54852   18 18 Alistair GRAY Alan MCINTOSH Helensburgh Helensburgh Sailing Club 5 9 26 12 52
14th 53644 NYS 17 18 Rosie WATKINS Anna WATKINS Poole Yacht Club Poole Yacht Club 18 16 10 10 54
15th 53966 NYS 16 17 Jemima LAWSON Lily SUMMERS Emsworth Sailing Club Emsworth Sailing Club 21 17 14 8 60
16th 53889 TT 16 17 Martin WRIGLEY Sam SMITH Cbyc/shsc Shsc 15 12 8 33.0 DNF 68
17th 54091   15 15 Izzy WELCH Emily GENT Royal Lym YC Royal Lym YC 26 18 16 11 71
18th 54480 NYS 16 18 James TAYLOR Tom LOVESEY HISC Warsash SC 17 6 33.0 BFD 16 72
19th 54483 INV 17 16 Ella STOGGALL Emma KINDON Staunton Harold SC / Carsington SC / Cby Staunton Harold SC 19 19 20 19 77
20th 52480 TT 16 16 Jenny SMALLWOOD Esther FENTON-JONES Datchet SC Datchet SC 4 28 33.0 DNF 18 83
21st 54464 TT 16 16 Matthew SHORROCK Will DAVIS Frensham Pond SC Royal Lymington YC 16 20 15 33.0 DNF 84
22nd 52915 TT 17 16 Katie BARRACLOUGH Tabitha PEEL Burghfield/royal Lymington Chichester 22 24 25 14 85
23rd 54081 TT 17 16 Alasdair IRELAND Ruaridh MILLS Toward Sailing Club Glencoe Boat Club 20 21 17 33.0 DNF 91
24th 54680   16 16 Harriet AYRE Josie GUMMER Stone SC Stone SC 33.0 OCS 26 21 17 97
25th 53157   15 15 Rachel MAWER Rachel DINGLEY Ccc / Largs SC Loch Venachar SC 23 22 19 33.0 DNF 97
26th 52626 TT 15 15 Sarah JARMAN Emily WALTERS Rlymyc Royal Lymington / Royal Southern 25 25 22 33.0 DNF 105
27th 54578   16 17 Mali HARNETT Eliza COX Wyc Wyc 28 23 24 33.0 DNF 108
28th 52456 TT 16 16 Catriona WALLACE Nia CROCKFORD South Cerney Sutton Sailing Club 24 30 23 33.0 DNF 110
29th 53229 TT 17 15 Joanna BARRIE Sophie THOMSON Annandale Sailing Club Solway Yacht Club 33.0 OCS 27 18 33.0 DNF 111
30th 54059   15 16 Drystan HARNETT Joe CHADWICK Wyc Fishers Green 27 31 27 33.0 DNC 118
31st 53958   16 16 Amy-nadine HARPER Charlotte ASHWORTH Spinnaker NULL 29 29 33.0 DNF 33.0 DNC 124
32nd 52069 TT 16 16 Joseph BURNS Ryan ORR Spinnaker Rlyc 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132

www.sailwave.com

 

2/3/2013 16:11