EUROSAF Series Results

 

-
Rank Nat Helm Garda Delta Lloyd Sail For Gold Kieler Woche Total
1 GER Erik Heil 0 12 0 14 26
2 GBR David Evans 0 14 11 0 25
3 AUS Will PHILLIPS 0 0 13 12 25
4 IRL Ryan SEATON 0 0 15 9 24
5 FRA Julien D'ortoli 10 13 0 0 23
6 CRO Pavle Kostov 0 9 0 13 22
7 GBR John Pink 0 8 12 0 20
8 ITA Jacopo Plazzi 9 10 0 0 19
9 ITA Giuseppe Angilella 13 6 0 0 19
10 GER Justus Schmidt 0 7 0 11 18
11 DEN Jonas Warrer 0 15 0 0 15
12 NZL Markus Hansen 15 0 0 0 15
13  AUT 084 Nico Luca Marc DELLE KARTH 0 0 0 15 15
14 FRA Mathieu Frei 14 0 0 0 14
15 GBR Dylan FLETCHER 0 0 14 0 14
16 JPN Yukio MAKINO 0 0 9 5 14
17 AUS Luke PARKINSON 0 0 8 6 14
18 ITA Luca Dubbini 7 5 0 0 12
19 AUT Marc Luca 12 0 0 0 12
20 GER Jan Hauke Erichsen 0 11 0 0 11
21 POL Tomasz Januszweski 11 0 0 0 11
22 SWE Carl Sylvann 0 3 0 8 11
23 GBR Stevie MORRISON 0 0 10 0 10
24 AUS Dave GILMOUR 0 0 3 7 10
25  POL 42 Lukasz PRZYBYTEK 0 0 0 10 10
26 ARG Tomas Wagmaister 8 0 0 0 8
27 GBR Nic Asher 0 2 6 0 8
28 GBR Stuart Bithell 0 1 7 0 8
29 GBR James PETERS 0 0 5 2 7
30 POL Lukasz Przbytek 6 0 0 0 6
31 FRA Tomas Ribeaud 5 0 0 0 5
32 ITA Stefano Cherrin 0 4 0 0 4
33 FRA Kevin Fischer 4 0 0 0 4
34 GBR Henry LLOYD WILLIAMS 0 0 4 0 4
35  AUS 400 Joel TURNER 0 0 0 4 4
36 GER Philipp Mueller 3 0 0 0 3
37  GER 212 Lennart BRIESENICK-PUDENZ 0 0 0 3 3
38 BRA Dante Bianchi 2 0 0 0 2
39 AUS Peter KENDALL 0 0 2 0 2
40 BRA Marco Grael 1 0 0 0 1
41 GBR Alex TOBUTT 0 0 1 0 1
42  USA 31 Moore Trevor 0 0 0 1 1
-
-
Rank SailNo Skipper Delta Lloyd Sail For Gold Kieler Woche Total
1 GER1248 LUTZ Tina 15 0 15 30
2 AUS1326 Olivia PRICE 0 13 14 27
3 GER1303 JURCZOK Victoria 14 0 12 26
4 GBR1187 PETERS Frances 11 12 0 23
5 GBR1306 CLARK Penny 10 11 0 21
6 AUS1384 Haylee OUTTERIDGE 0 10 11 21
7 GBR1215 MACGREGOR Kate 5 14 0 19
8 GER1170 MEYER Leonie 9 0 10 19
9 GBR1245 Charlotte DOBSON 0 15 0 15
10 GER810 GORGE Jule 6 0 8 14
11 DEN1241 BAAD NIELSEN Ida Marie 13 0 0 13
12 IRL1372 Tiffany BRIEN 0 9 4 13
13  AUS 117 Tessa PARKINSON 0 0 13 13
14 NED1367 BEKKERING Annemiek 12 0 0 12
15  ESP 989 Maria CANTERO 0 0 9 9
16 NED1339 KEIJZER Nina 8 0 0 8
17 IRL997 Andrea BREWSTER 0 8 0 8
18 ITA1347 CONTI Giulia 7 0 0 7
19  AUS 708 Giudice Ella 0 0 7 7
20  SIN 396 Khng Griselda 0 0 6 6
21  GER 1319 Ann Kristin WEDEMEYER 0 0 5 5
22 DEN1221 SCHUTT Maiken 4 0 0 4
23 SWE1330 MATTSSON Sanna 3 0 0 3
24  SWE 1330 Sanna MATTSON 0 0 3 3
25  USA 1214 Kristen LANE 0 0 2 2
26  SWE 1318 Johanna SOMMARLUND 0 0 1 1
-
-
Rank Sail No Helm Garda Delta Lloyd Kieler Woche Total
1 CRO 83 Fantela Sime 15 13 0 28
2 SUI 16 Yannick Brauchli 9 12 0 21
3 GER 10 Gerz Ferdinand 11 0 6 17
4 AUS 5 Crawford Matthew 8 8 0 16
5 AUS11 BELCHER Mathew 0 15 0 15
6  GBR 863 Luke PATIENCE 0 0 15 15
7 ESP 9 Barrieros Rodriguez Onan 14 0 0 14
8 NZL2 SNOW-HANSEN Paul 0 14 0 14
9 JPN4421 DOI Kazuto 0 9 5 14
10  GBR 861 Nick ROGERS 0 0 14 14
11 TUR 1 Cinar Deniz 13 0 0 13
12  AUT 3 Matthias SCHMID 0 0 13 13
13 FRA 27 Sofian Bouvet 12 0 0 12
14  SWE 349 Anton DAHLBERG 0 0 12 12
15 POR7 MATOSROSA Antonio 0 11 0 11
16  CHN 183 Liangdao WENG 0 0 11 11
17 FRA 34 Gabriel Skoczek 10 0 0 10
18 FRA44 LEBOUCHER Pierre 0 10 0 10
19  FRA 431 Hugo FEYDIT 0 0 10 10
20 ITA 29 Sivitz Kosuta Simon 7 0 2 9
21  GBR 843 Mike WOOD 0 0 9 9
22  AUT 437 David BERGEHR 0 0 8 8
23 FRA6 GUILBAUD Vianney 0 7 0 7
24  GER 55 Jasper WAGNER 0 0 7 7
25 ITA 25 Falcetelli Francesco 6 0 0 6
26 ARG11 SUCARI Francisco 0 6 0 6
27 FRA 2 Sacha Pelisson 5 0 0 5
28 FRA76 PIROUELLE Guillaume 0 5 0 5
29 ITA 99 Capurro Matteo 4 0 0 4
30 FRA20 MOYSAN Louis 0 4 0 4
31  GER 5025 Julian STÜCKL 0 0 4 4
32 SLO 18 Gulic Andraž 3 0 0 3
33 AUS6 CONWAY Alexander 0 3 0 3
34  GER 15 Autenrieth JULIAN 0 0 3 3
35 SLO 21 Mikulin Mitja 2 0 0 2
36 NZL 21 Turner James Turner 1 1 0 2
37 AUS7 GALLOWAY Angus 0 2 0 2
38  FRA 21 Quiroga Piquin 0 0 1 1
-
-
Rank Nat Helm Garda Delta Lloyd Kieler Woche Total
1 NZL Aleh Jo 14 15 0 29
2 SLO Mrak Tina 15 13 0 28
3 NED Afrodite KYRANAkOU 0 12 14 26
4 GBR Sophie Weguelin 0 11 15 26
5 NED Michelle Broekhuizen 0 10 9 19
6 AUS Rechichi Elise 8 8 0 16
7 USA Anne Haeger 0 14 0 14
8 BRA Decnop Renata 13 0 0 13
9  AUT 431 Lara VADLAU 0 0 13 13
10 ITA Komatar Francesca 12 0 0 12
11  GER 72 Annina WAGNER 0 0 12 12
12 ITA Scotti Gaia 11 0 0 11
13 AUS Ryan Sasha 6 5 0 11
14  POL 11 Agnieszka SKRZYPULEC 0 0 11 11
15 CZE Koranova Johana 10 0 0 10
16  GBR 853 Anna BURNET 0 0 10 10
17 ITA Berta Elena 9 0 0 9
18 CRO Enia Nincevi 0 9 0 9
19  GBR 849 Joanna FREEMAN 0 0 8 8
20 ITA Caputo Roberta 7 0 0 7
21 MYA Soe Su Myat 0 7 0 7
22  GER 24 Nadine BÖHM 0 0 7 7
23 USA Sydney Bolger 0 6 0 6
24  SUI 5 Linda FAHRNI 0 0 6 6
25  FIN 141 Rosa LINDQVIST 0 0 5 5
26 POL Julia Rokosz 0 4 0 4
27  NED 75 Jeanine SPEELMAN 0 0 4 4
28 MAS Khairunn Mohdaffendy 0 3 0 3
29  GBR 838 jess LAVERY 0 0 3 3
30  GER 18 Frederike LOEWE 0 0 2 2
31  RUS 29 Veronika ARSENYEVA 0 0 1 1
-
-
Rank Nat Helm Garda Delta Lloyd Sail For Gold Kieler Woche Total
1 GBR Mark Andrews 0 15 6 15 36
2 POL Kula Piotr 13 10 0 13 36
3 GBR Mills Andrew 6 13 5 11 35
4 EST Karpak Deniss 12 0 0 14 26
5 SWE Max Salmine 0 11 0 9 20
6 BAR Greg Douglas 0 9 0 10 19
7 USA Caleb Paine 0 12 0 5 17
8 GBR Wright Ed 15 0 0 0 15
9 CRO Kljakovic Gaspic Ivan 14 0 0 0 14
10 NED Jan Pieter Postma 0 14 0 0 14
11 SWE Bjorn Allanss 0 8 0 6 14
12  CZE 85 Tomas VIKA 0 0 0 12 12
13 GRE Mitakis Ioannis 11 0 0 0 11
14 GBR Peter McCoy 0 6 4 0 10
15 ITA Baldassari Filippo 10 0 0 0 10
16 CRO Vujasinovic Milan 9 0 0 0 9
17 CZE Maier Michael 8 0 0 0 8
18 BRA Prada Bruno 1 0 0 7 8
19  EST 11 Lauri VÄINSALU 0 0 0 8 8
20 ITA Poggi giorgio 7 0 0 0 7
21 CAN Martin Le Robtail 0 7 0 0 7
22 GBR Harry Briddon 0 4 1 0 5
23 GBR James Hadden 0 3 2 0 5
24 AUS Tweddell Oliver 5 0 0 0 5
25 CRO Josip Olujic 0 5 0 0 5
26 GER Jan Kurfeld 4 0 0 0 4
27  POL 1 Milosz WOJEWSKI 0 0 0 4 4
28 GBR Paul CHILDS 0 0 3 0 3
29 NED Hagoort Timo 3 0 0 0 3
30 USA Gordon Lamphere 0 2 0 1 3
31  RUS 1 Alexey SELIVANOV 0 0 0 3 3
32 ITA Voltolini Enrico 2 0 0 0 2
33  NOR 1 Anders PEDERSEN 0 0 0 2 2
34 CAN Rob Hemin 0 1 0 0 1
-
-
Rank Nat Helm Garda Delta Lloyd Sail For Gold Kieler Woche Total
1 IRL Murphy Annalise 15 15 13 0 43
2 BLR Drozdovskaya Tatiana 10 11 0 12 33
3 FIN Tenkanen Tuula 14 0 0 15 29
4 GBR Martin Chloe 9 7 10 0 26
5 CRO Mihelic Tina 13 9 0 0 22
6 SWE Hjosefin Olsson 0 6 0 13 19
7 FIN Tenkanen Heidi 11 0 0 5 16
8 GBR Alison Young 0 13 2 0 15
9 CHN Lijia XU 0 0 15 0 15
10 NED Marit Bouwmester 0 14 0 0 14
11 CHN Dongshuang ZHANG 0 0 14 0 14
12  USA 197111 Paige RAILEY 0 0 0 14 14
13 TUR Donertas Cagla 12 0 0 0 12
14 FRA Mathilde de Kerangat 0 12 0 0 12
15 IRL Finn LYNCH 0 0 12 0 12
16 IRL Fionn LYDEN 0 0 11 0 11
17 BEL Emma Plassch 0 8 0 3 11
18 FRA Amelie Riou 0 5 0 6 11
19  GER 198982 Franziska GOLTZ 0 0 0 11 11
20 BLR Tatiana Drozdo 0 10 0 0 10
21  LTU 202781 Viktorija ANDRULYTE 0 0 0 10 10
22 IRL Sra GUILFOYLE 0 0 9 0 9
23  DEN 204749 Anne-Marie RINDOM 0 0 0 9 9
24 FIN Mikkola Monika 8 0 0 0 8
25 IRL Cian BYRNE 0 0 8 0 8
26  DEN 204750 Sarah GUNNI 0 0 0 8 8
27 ITA Zennaro Silvia 7 0 0 0 7
28 GBR Anthony PARKE 0 0 7 0 7
29  ISR 189296 Jacob Oren 0 0 0 7 7
30 ARG Falasca Lucia 6 0 0 0 6
31 IRL Darragh O'SULLIVAN 0 0 6 0 6
32 SUI KIVELL Manon 5 0 0 0 5
33 GBR Kieran HILL 0 0 5 0 5
34 FRA Michon Pernelle 4 0 0 0 4
35 FRA Marie Bolou 0 4 0 0 4
36 GBR Rheanna PAVEY 0 0 4 0 4
37  AUS 203769 Ashley STODDART 0 0 0 4 4
38 POL Czubachowska Paulina 3 0 0 0 3
39 SA0 Tiril Blue 0 3 0 0 3
40 GBR Freddie CHIDDICKS 0 0 3 0 3
41 GER Constanze Stolz 2 0 0 0 2
42 ESP Alica Cebrian 0 2 0 0 2
43  POL 205301 Ania Weinzieher 0 0 0 2 2
44 FIN Blässar Niki 1 0 0 0 1
45 CAN Brenda Bowskill 0 1 0 0 1
46 GBR Alistair GOODWIN 0 0 1 0 1
47  GER 201005 Chiara STEINMÜLLER 0 0 0 1 1
-
-
Rank SailNo Helm Garda Delta Lloyd Sail For Gold Kieler Woche Total
1 AUS Waterhouse Jason 14 10 12 14 50
2 AUT Zajac Thomas 15 9 0 13 37
3 SWE Tim Shuwal 0 11 0 12 23
4 GBR Lucy Macgregor 0 8 14 0 22
5 NZL Jones Gemma 12 0 0 10 22
6 ESP IkerMartinez 0 6 0 15 21
7 ITA Bissaro Vittorio 13 0 0 6 19
8 GBR Ben Saxton 0 3 15 0 18
9 AUS Pip PIETROMONCAO 0 0 11 5 16
10 SUI Matias buhler 0 5 0 11 16
11 FRA Moana Vaireaux 0 15 0 0 15
12 FRA Adrey Ogereau 0 14 0 0 14
13 AUS McNicol Euan 3 1 9 1 14
14 NED Renne Groeneveld 0 13 0 0 13
15 GBR Pippa WILSON 0 0 13 0 13
16 NED Mandy Mulder 0 12 0 0 12
17 ITA Salvà Federica 11 0 0 0 11
18 ITA Porro Francesco 10 0 0 0 10
19 GBR Rupert WHITE 0 0 10 0 10
20 ITA Zappacosta Giulia 9 0 0 0 9
21 GBR Tom BRITZ 0 0 9 0 9
22  ARG 149 Cecilia CARRANZA 0 0 0 9 9
23 ITA Tocchio Pier Paolo 8 0 0 0 8
24  ITA 093 Sibello Pietro 0 0 0 8 8
25 ITA Mazzucchi Elia 7 0 0 0 7
26 NED Elke Delnooz 0 7 0 0 7
27 GBR Abby ZAMBINSKI 0 0 7 0 7
28  ARG 142 Lucas GONZALEZ SMITH 0 0 0 7 7
29 AUS McKnight Josh 6 0 0 0 6
30 GBR Grant PIGGOTT 0 0 6 0 6
31 GER Charlotte Mueller 5 0 0 0 5
32 GBR Millie NEWMAN 0 0 5 0 5
33 SUI Stephanie Rosse 4 0 0 0 4
34 GBR Ruper White 0 4 0 0 4
35 GBR Nia JONES 0 0 4 0 4
36  ESP 016 Toni RIVAS 0 0 0 4 4
37  NZL 109 Nicole VAN DER VELDEN 0 0 0 3 3
38 UKR Oberemko Max 2 0 0 0 2
39 AUS Josh McKnight 0 2 0 0 2
40  SWE 082 SANDQVIST Sandra 0 0 0 2 2
41 ITA Trambaiolo Ferdinando 1 0 0 0 1
-
-
Rank SailNo Helm Garda Delta Lloyd Sail For Gold Total
1 GBR 7 Carney Elliot 11 7 14 32
2 NED 8 Van Rijsselberghe Dorian 15 12 0 27
3 GBR 931 Squires Tom 10 0 13 23
4 GBR 1 Dempsey Nick 3 0 15 18
5 POL182 TARNOWSKI Pawel 0 15 0 15
6 HKG 2 Leung Hotsun 14 0 0 14
7 GRE8 KOKKALANIS Byron 0 14 0 14
8 ITA 2 Baglione Marcantonip 13 0 0 13
9 FRA6 BONTEMPS Julien 0 13 0 13
10 GER 3 Wilhelm Toni 12 0 0 12
11 49 Joe BENNETTT 0 0 12 12
12 KOR71 LEE Taehoon 0 11 0 11
13 60 Sam SILLS 0 0 11 11
14 HKG 16 Cheng Chun Leung Michael 8 2 0 10
15 POL126 MIARCZYNSKI Przemyslaw 0 10 0 10
16 41 Ali MASTERS 0 0 10 10
17 ISR 11 Zubari Shahar 9 0 0 9
18 JPN11 TOMIZAWA Makoto 0 9 0 9
19 178 Brian WILSON 0 0 9 9
20 HKG2 LEUNG Ho Tsun Andy 0 8 0 8
21 17 Connor BAINBRIDGE 0 0 8 8
22 CRO 751 Mratovic Luka 7 0 0 7
23 HKG 10 Brettell Gabriel Angelo Gar Fa 6 0 0 6
24 NOR7 WANG-HANSEN Sebastian 0 6 0 6
25 ITA 88 Camboni Mattia 5 0 0 5
26 NED194 BADLOE Kiran 0 5 0 5
27 GER 6 Delle Leon 4 0 0 4
28 POR75 RODRIGUES Joao 0 4 0 4
29 KOR141 WIONWOO Cho 0 3 0 3
30 ITA 60 Benedetti Daniele 2 0 0 2
31 ITA 9 Esposito Federico 1 0 0 1
32 ARG8 REUTEMANN Mariano 0 1 0 1
-
-
Rank SailNo Helm Garda Delta Lloyd Sail For Gold Total
1 ITA 46 Tartaglini Flavia 15 15 0 30
2 GBR 30 Hamilton Izzy 11 5 13 29
3 GBR 94 Shaw Bryony 14 0 15 29
4 HKG 5 Chan Hei Man Hayley Victoria 13 12 0 25
5 ISR10 DAVIDOVICH Maayan 0 14 0 14
6 GBR749 Robert YORK 0 0 14 14
7 ESP1 BLANCA Manchon 0 13 0 13
8 ITA 82 Fanciulli Veronica 12 0 0 12
9 USA 3 Hall Farrah 10 2 0 12
10 GBR956 Saskia SILLS 0 0 12 12
11 NED171 de GEUS Lilian 0 11 0 11
12 GBR561 Imogen SILLS 0 0 11 11
13 POL104 SMEKTALA Kamila 0 10 0 10
14 GBR703 Noelle FINCH 0 0 10 10
15 AUS 2 Stowell Paris 9 0 0 9
16 NZL8 KOSINSKA Natalia 0 9 0 9
17 GBR96 Emma WILSON 0 0 9 9
18 CAN 65 Bonneau-Charland Laurence 8 0 0 8
19 FRA57 HELENE Noesmoen 0 8 0 8
20 GBR980 Lewis MAY 0 0 8 8
21 AUS 961 Gilbert Annalise 7 0 0 7
22 POL21 BIALECKA Malgorzata 0 7 0 7
23 GBR889 Natalie MCWILLIAMS 0 0 7 7
24 FRA22 RICARD Eugenie 0 6 0 6
25 GBR714 Emily HALL 0 0 6 6
26 GER369 DELLE Moana 0 4 0 4
27 NOR23 MOLLESTAD Maria Aadland 0 3 0 3
28 NED203 WENNEKES Sara 0 1 0 1
-
-
Rank Nat Helm Garda Delta Lloyd Sail For Gold Kieler Woche Total
1 NZL Andy Maloney 15 13 12 0 40
2 NED Nicholas Heiner 0 10 14 9 33
3 NED Rutger Van Schaardenburg 0 15 11 0 26
4 NZL Sam Meech 0 11 15 0 26
5 GER Philipp Buhl 9 0 0 15 24
6 AUS Tom Burton 11 12 0 0 23
7 CRO Tonci Stipanovic 12 8 0 0 20
8 BRA Bruno Fontes 0 9 0 10 19
9 AUS Matthew Wearn 4 14 0 0 18
10 GBR Nick Thompson 0 5 13 0 18
11 CRO Daniel Milhelic 10 7 0 0 17
12 AUS Ryan Palk 13 3 0 0 16
13 FRA Jean-Baptiste Bernasz 14 1 0 0 15
14 ARG Julio Alsogaray 5 0 10 0 15
15 EST Karl-Martin RAMMO 0 0 4 11 15
16  SWE 204666 Jesper STÅLHEIM 0 2 0 13 15
17  BRA 176622 Robert SCHEIDT 0 0 0 14 14
18  POL 196898 Kacper ZIEMIŃSKI 0 6 0 8 14
19  AUS 199014 Ashley James BRUNNING 0 0 0 12 12
20 BEL Wannes VAN LAER 0 0 5 6 11
21 ITA Marco Gallo 8 0 0 2 10
22 AUS Jared WEST 0 0 9 0 9
23 GBR Martin EVANS 0 0 8 0 8
24 NOR Kristian RUTH 0 0 7 1 8
25 ITA Giovanni Coccoluto 7 0 0 0 7
26 CAN David Wright 3 4 0 0 7
27  GER 203739 Tobias SCHADEWALDT 0 0 0 7 7
28 FIN Mattias Lidfors 6 0 0 0 6
29 GBR Alex MILLS BARTON 0 0 6 0 6
30  GUA 192384 Juan I. MAEGLI 0 0 0 5 5
31  ITA 203102 Enrico STRAZZERA 0 0 0 4 4
32 ARG Juan Pablo BISIO 0 0 3 0 3
33  NOR 201382 Mathias MOLLATT 0 0 0 3 3
34 CHI Matias Del Solar 2 0 0 0 2
35 GBR Lorenzo Brando CHIAVARINI 0 0 2 0 2
36 CZE Viktor Teplet 1 0 0 0 1
37 GBR Elliot HANSON 0 0 1 0 1
38 SWE Jesper Stehlic 0 0 0 0 0
-
-
Rank Sailnumber Skipper Delta Lloyd Sail For Gold Total
1 GBR831 ROBERTSON John 13 15 28
2 FRA840 JOURDREN Bruno 15 0 15
3 NED 1 HESSELS Udo 14 0 14
4 GBR83 Nikki BIRRELL 0 14 14
5 GBR702 Lucy HODGES 0 13 13
6 NOR1 WANG-HANSEN Aleksander 12 0 12
7 GBR747 Craig WOOD 0 12 12
8 GER 11 KROKER Jens 11 0 11
9 ESP1 VILLA Francisco 10 0 10
10 NED832 MOLENAAR Daan 9 0 9
-
-
Rank Sailnumber Skipper Delta Lloyd Sail For Gold Kieler Woche Total
1 NED1 KOL Barend 13 13 14 40
2 FRA5 CANTIN Kevin 9 12 11 32
3 GBR98 PASCOE Megan 15 15 0 30
4 GBR100 LUCAS Helena 14 14 0 28
5 GBR88 WHITTINGHAM-JONES Martin 10 6 0 16
6 NED111 BIJLARD Guus 5 11 0 16
7  GER 1 Heiko KRÖGER 0 0 15 15
8 CZE7 BINA Daniel 7 0 7 14
9  GER 44 Lasse KLÖTZING 0 0 13 13
10 AUT1 REIGER Sven 12 0 0 12
11  SWE 378 Per AHRBOM 0 0 12 12
12 BEL11 van RIJ Richard 11 0 0 11
13 GBR3 STREET Will 2 8 0 10
14 NED11 Marcel VAN DE VEEN 0 10 0 10
15  SWE 420 Henrik Johnsson 0 0 10 10
16 GBR120 Steve BULLMORE 0 9 0 9
17  GER 5 Christoph TRÖMER 0 0 9 9
18 GBR84 CORNAH Richard 8 0 0 8
19 GBR68 DUGDALE Carol 1 7 0 8
20  FRA 4 Eric DRYE 0 0 8 8
21 ITA10 SQUIZZATO Antonio 6 0 0 6
22  NED 14 Cor DE GRAAFF 0 0 6 6
23 GBR113 John BROOKER 0 5 0 5
24  FRA 56 Daniel GACHIGNARD 0 0 5 5
25 GBR116 STOWE Iain 4 0 0 4
26 GBR105 Christopher MOORE 0 4 0 4
27  GER 63 Stefan KLÖTZING 0 0 4 4
28 GER11 WERNER Soeren 3 0 0 3
29 NED21 Rolf SCHRAMA 0 3 0 3
30  POL 2 Ryszard SZUMOWSKI 0 0 3 3
31 GBR54 Andrew FARROW 0 2 0 2
32  GER 111 FREIHEIT Jürgen 0 0 2 2
33  GER 58 Michael BÜSING 0 0 1 1
-
 

22/5/2013 15:47