Rank | Sail No | Name | Helm | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Nt Pts |
1 | GBR7509R | Shadowfax | David Rolfe | 7 | 4 | 1 | 7 | 1 | 3 | 4 | (8) | 27 |
2 | GBR2709R | Jumping Jellyfish | David Richards | 2 | 3 | 4 | 4 | (22/DSQ) | 4 | 8 | 2 | 27 |
3 | GBR2091R | Je Vante | Todd Wells | 10 | 5 | (20/OCS) | 5 | 3 | 1 | 1 | 3 | 28 |
4 | 2377C | Tigh Soluis II | Iain Mackinnon | 4 | 2 | 5 | 1 | 4 | 7 | 5 | (21/BFD) | 28 |
5 | GBR2986L | Jubilee | Tony Dickin | 5 | 1 | 2 | 2 | 8 | (12) | 11 | 1 | 30 |
6 | GBR6865R | Jagerbomb | Paul Griffiths | 1 | (11) | 9 | 9 | 6 | 5 | 3 | 5 | 38 |
7 | GBR8901R | JAHMALI | Mike Willis | 9 | 6 | 3 | 3 | (11) | 8 | 6 | 6 | 41 |
8 | GBR2192L | Jynnan Tonnyx | Owain Franks | 3 | 8 | (22/DSQ) | 13 | 7 | 9 | 2 | 4 | 46 |
9 | GBR2068R | Blue Jay of Poole | Alan & Lis Bennett | 6 | 12 | 8 | 8 | 5 | 6 | (18) | 18 | 63 |
10 | 7005R | Wave Warrior | Angus McPhie | 15 | 10 | 11 | 6 | (22/DSQ) | 2 | 10 | 14 | 68 |
11 | GBR8543R | Offbeat | David McLeman | 12 | (14) | 10 | 11 | 9 | 11 | 7 | 10 | 70 |
12 | GBR1L | Alice | 11.2/RDG_2 | 11.2/RDG_2 | 11.2/RDG_2 | 11.2/RDG_2 | 2 | (15) | 15 | 13 | 74.8 | |
13 | GBR590 | Blackjack | Martin Ozard | (16) | 16 | 7 | 14 | 13 | 10 | 13 | 7 | 80 |
14 | GBR8541R | Jolly Jack Tar | Adrian Wheal | 8 | 7 | 15 | (16) | 14 | 16 | 12 | 9 | 81 |
15 | GBR9694T | J2EAU | Steve & Jody Maine | 14 | 9 | (22/DSQ) | 10 | 16 | 13 | 14 | 11 | 87 |
16 | GBR9941T | Ju Kyu | Peter Rowe | 11 | 15 | 12 | (18) | 12 | 17 | 9 | 16 | 92 |
17 | GBR9821T | JUNO | Tony Dawson | 13 | 13 | 14 | 15 | 10 | 14 | (17) | 17 | 96 |
18 | GBR5109R | Designstar2 | (20/DNF) | 19/DNC | 6 | 12 | 17 | 20 | 16 | 12 | 102 | |
19 | 6709R | J T'aime Gabriel | Christopher Palmer | 17 | 17 | 13 | 17 | 15 | 18 | (20/DNC) | 15 | 112 |
20 | GBR9109T | Red Arrow | Jorg Lobbedey | 18 | 18 | 16 | 19 | 18 | 19 | 20/DNS | (21/DNS) | 128 |
21 | 3135L | Jumbuck | John Allison | 20/DNC | 19/DNC | 20/DNC | 20/DNC | 21/DNC | (22/DNS) | 20/DNC | 21/DNC | 141 |
21/8/2013 19:03