Provisional Overall

 

 

Rank Fleet Class sailnos Helm Crew PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Doublehander International 14 1509 Sam PASCOE Alex KNIGHT 780 1.0 1.0 2.0 1.0 2.0 (95.0 DNC) 2.0 104.0 9.0
2nd FIREBALL FIREBALL 15093 Matt BURGE Richard WAGSTAFF 975 2.0 7.0 3.0 3.0 1.0 2.0 (95.0 DNC) 113.0 18.0
3rd FIREBALL FIREBALL 15091 Tom GILLARD Tim HARTLEY 975 3.0 2.0 5.5 (6.0) 4.0 5.0 4.0 29.5 23.5
4th FIREBALL FIREBALL 14877 Ian DOBSON Ben AINSWORTH 975 7.0 8.0 7.0 2.0 3.0 3.0 (95.0 DNC) 125.0 30.0
5th FIREBALL FIREBALL 15085 David HALL Paul CONSTABLE 975 4.0 6.0 5.5 4.0 6.0 6.0 (9.0) 40.5 31.5
6th FIREBALL FIREBALL 15094 Tim RUSH Dan ELLIS 975 6.0 5.0 1.0 8.0 8.0 4.0 (95.0 DNC) 127.0 32.0
7th FIREBALL FIREBALL 14928 Anthony WILLCOCKS James WILLCOCKS 975 9.0 13.0 9.0 7.0 7.0 12.0 (31.0) 88.0 57.0
8th Phantom Phantom 1346 Will GULLIVER   1012 13.0 10.0 10.0 12.0 10.0 11.0 (95.0 DNC) 161.0 66.0
9th Singlehander RS 300 411 Steve BOLLAND   995 (26.0) 9.0 23.0 9.0 13.0 17.0 3.0 100.0 74.0
10th FIREBALL FIREBALL 14889 Hannah SHOWELL Barry SMITH 975 10.0 17.0 12.0 10.0 17.0 8.0 (30.0) 104.0 74.0
11th Phantom Phantom 1421 Andrew WILDE   1012 18.0 12.0 13.0 13.0 (21.5) 14.0 6.0 97.5 76.0
12th Doublehander ALTO 115 Jonathan TWEEDLE Cameron TWEEDLE 925 (95.0 DNC) 14.0 14.0 17.0 16.0 10.0 17.0 183.0 88.0
13th Singlehander LASER 188781 Ian MORGAN   1087 23.0 (33.0) 17.0 20.5 9.0 15.0 7.0 124.5 91.5
14th Phantom Phantom 1383 Nick ORMAN   1012 17.0 (34.0) 22.0 14.0 19.0 21.0 13.0 140.0 106.0
15th Phantom Phantom 1355 Matthew HOUSE   1012 (28.0) 18.0 27.0 28.0 12.0 19.0 10.0 142.0 114.0
16th Phantom Phantom 1413 Simon HEUSEN   1012 24.0 15.0 (26.0) 22.0 24.0 16.0 15.0 142.0 116.0
17th Singlehander RS 300 523 Harry MCVICAR   995 33.0 21.0 29.0 15.5 15.0 (95.0 DNC) 11.0 219.5 124.5
18th FIREBALL FIREBALL 14885 Fiona GRAY Andy Robinson 975 11.0 16.0 51.0 20.5 21.5 9.0 (95.0 DNC) 224.0 129.0
19th FIREBALL FIREBALL 15045 Christine SLATER Graham SLATER 975 8.0 4.0 8.0 (95.0 DNC) 11.0 7.0 95.0 DNC 228.0 133.0
20th Doublehander ISO 1003 John GILL Juliet DANIELS 924 20.0 (32.0) 19.0 24.0 32.0 23.0 20.0 170.0 138.0
21st Doublehander MUSTO SKIFF 130 Sam BARKER   860 29.0 20.0 16.0 19.0 48.0 (95.0 DNC) 8.0 235.0 140.0
22nd Phantom Phantom 1175 John WAYLING   1012 22.0 19.0 20.0 36.0 28.0 (95.0 DNC) 21.0 241.0 146.0
23rd Singlehander LASER 4.7 203009 Ross BANHAM   1180 25.0 (42.0) 21.0 34.0 20.0 13.0 36.0 191.0 149.0
24th Doublehander ALTO 119 Tim KIFT Jo WICKEN 925 14.0 (74.0) 47.0 15.5 14.0 34.0 25.0 223.5 149.5
25th Phantom Phantom 1408 James DAWSON   1012 21.0 22.0 33.0 29.0 23.0 24.0 (95.0 DNC) 247.0 152.0
26th Singlehander RS 300 500 Pete ELLIS   995 37.0 29.0 40.0 11.0 31.0 36.5 (95.0 DNC) 279.5 184.5
27th Singlehander LASER RADIAL COK Ross MCFARLANE   1117 38.0 38.0 30.0 31.0 30.0 20.0 (95.0 DNC) 282.0 187.0
28th Doublehander 420 53958 Cat Wallace Charlotte ASHWORTH 1100 40.0 37.0 24.0 39.0 36.0 (95.0 DNC) 16.0 287.0 192.0
29th FIREBALL FIREBALL 14821 Sarah EVERITT James WALLACE 975 15.0 23.5 15.0 25.0 26.0 (95.0 DNC) 95.0 DNC 294.5 199.5
30th Phantom Phantom 1305 Ian MILLER   1012 30.0 25.0 37.0 49.0 27.0 (95.0 DNC) 32.0 295.0 200.0
31st Doublehander LASER 4000 4682 John REYNOLDS Fran HOWELL 911 16.0 11.0 (95.0 DNC) 23.0 33.0 95.0 DNC 24.0 297.0 202.0
32nd Singlehander LASER 4.7 199073 Alexander JONES   1180 35.0 (46.0) 36.0 42.5 29.0 25.0 37.0 250.5 204.5
33rd FIREBALL FIREBALL 15080 Matt RAINBACK Simon FOSKETT 975 5.0 3.0 4.0 5.0 (95.0 DNC) 95.0 DNC 95.0 DNC 302.0 207.0
34th Phantom Phantom 1339 Martyn EMBERSON   1012 34.0 35.0 34.5 38.0 43.0 (95.0 DNC) 23.0 302.5 207.5
35th Phantom Phantom 1215 Simon CLARK   1012 32.0 26.0 50.0 45.0 34.0 22.0 (95.0 DNC) 304.0 209.0
36th Doublehander JAVELIN 574 Chris DAVIES Nick ARRAN 926 74.0 27.0 18.0 26.0 59.0 18.0 (95.0 DNC) 317.0 222.0
37th Singlehander LASER RADIAL 198211 Olivia BURT   1117 51.0 (57.0) 41.0 41.0 44.0 28.0 19.0 281.0 224.0
38th FIREBALL FIREBALL 14101 Barry GRANT Alex GREEN 975 12.0 28.0 25.0 37.0 37.0 (95.0 DNC) 95.0 DNC 329.0 234.0
39th Singlehander LASER 4.7 200748 Tai THOMAS-DAY   1180 36.0 51.0 39.0 40.0 40.0 31.0 (95.0 DNC) 332.0 237.0
40th Doublehander JAVELIN 573 Geoff BROWN Chris LAWRENCE 926 31.0 55.0 56.5 27.0 42.0 26.0 (95.0 DNC) 332.5 237.5
41st Doublehander ISO 1002 Dave POUPARD Rachel HUGHES 924 (54.0) 53.0 34.5 50.0 52.0 27.0 34.0 304.5 250.5
42nd Doublehander ISO 1022 Rob HOWLETT Barry NEWPORT 924 49.0 56.0 58.0 32.0 39.0 (95.0 DNC) 22.0 351.0 256.0
43rd Doublehander 470 82 Callum AIRLIE Tom LOVESEY 985 19.0 30.0 11.0 (95.0 DNC) 95.0 DNC 95.0 DNC 14.0 359.0 264.0
44th Singlehander LASER RADIAL GRE Caitlin TWEEDLE   1117 55.0 (59.0) 45.0 56.0 49.0 44.0 18.0 326.0 267.0
45th Byte Byte 626 Louis SAUNDERS   1146 42.0 41.0 52.0 57.0 46.0 29.0 (95.0 DNC) 362.0 267.0
46th Phantom Phantom 1367 Matthew PALLETT   1012 57.0 43.0 46.0 53.0 38.0 32.0 (95.0 DNC) 364.0 269.0
47th Phantom Phantom 1418 Tony FASTNEDGE   1012 59.0 31.0 31.0 35.0 25.0 (95.0 DNC) 95.0 DNC 371.0 276.0
48th Singlehander RS 300 454 Duncan JENKINS   995 (95.0 DNC) 95.0 DNC 95.0 DNC 18.0 18.0 30.0 27.0 378.0 283.0
49th Singlehander TOPPER 46835 Alex MCFARLANE   1313 50.0 44.0 56.5 46.0 54.0 42.0 (95.0 DNC) 387.5 292.5
50th Phantom Phantom 1404 Ian SULLIVAN   1012 27.0 23.5 28.0 30.0 (95.0 DNC) 95.0 DNC 95.0 DNC 393.5 298.5
51st Byte Byte 1465 Mike RADFORD   1146 66.0 (67.0) 64.0 63.0 67.0 45.0 1.0 373.0 306.0
52nd Doublehander ISO 558 Colin SNOOK Naomi HALLETT 924 62.0 61.0 (68.0) 55.0 60.0 33.0 35.0 374.0 306.0
53rd Singlehander Finn 4 Russell WARD   1053 41.0 40.0 32.0 (95.0 DNC) 95.0 DNC 95.0 DNC 5.0 403.0 308.0
54th Singlehander SUPERNOVA 1008 Alex COLLINS   1070 46.0 36.0 38.0 (95.0 DNC) 95.0 DNC 95.0 DNC 12.0 417.0 322.0
55th Byte BYTE 3301 Richard WHITEHOUSE   1146 58.0 48.0 61.0 62.0 55.0 38.0 (95.0 DNC) 417.0 322.0
56th Singlehander SOLO 4986 Roger BATTERSBY   1148 48.0 49.0 48.0 44.0 41.0 (95.0 DNC) 95.0 DNC 420.0 325.0
57th Singlehander SUPERNOVA 691 Gordon TWEEDLE   1070 65.0 65.0 63.0 (68.0) 58.0 40.0 38.0 397.0 329.0
58th Phantom Phantom 1115 Rich CUMBERBATCH   1012 44.0 39.0 44.0 51.0 66.0 (95.0 DNC) 95.0 DNC 434.0 339.0
59th Byte Byte 3130 Edwin POPE   1146 64.0 54.0 66.0 59.0 53.0 43.0 (95.0 DNC) 434.0 339.0
60th Phantom Phantom 1409 Alex DAWSON   1012 39.0 68.0 43.0 47.0 50.0 (95.0 DNC) 95.0 DNC 437.0 342.0
61st Byte Byte 167 Kevin MOORE   1146 60.0 52.0 70.0 69.0 62.0 35.0 (95.0 DNC) 443.0 348.0
62nd Singlehander RS 300 360 Peter MACKIN   995 47.0 45.0 42.0 (95.0 DNC) 95.0 DNC 95.0 DNC 26.0 445.0 350.0
63rd Singlehander RS 300 374 Dan SKINNER   995 72.0 64.0 53.5 33.0 35.0 (95.0 DNC) 95.0 DNC 447.5 352.5
64th Singlehander LASER 4.7 192826 Sara SHELLEY   1180 63.0 (95.0 DNC) 95.0 DNC 66.0 63.0 36.5 39.0 457.5 362.5
65th Phantom Phantom 1139 Andy SPENCER   1012 52.0 47.0 60.0 58.0 56.0 (95.0 DNC) 95.0 DNC 463.0 368.0
66th Byte BYTE 3125 Ed ADAMS   1146 68.0 60.0 65.0 71.0 70.0 39.0 (95.0 DNC) 468.0 373.0
67th Byte Byte 867 Stuart MOORE   1146 67.0 63.0 67.0 70.0 65.0 41.0 (95.0 DNC) 468.0 373.0
68th Doublehander ISO 504 Richard DANIELS Elizabeth GILL 924 (95.0 DNC) 95.0 DNC 59.0 54.0 45.0 95.0 DNC 28.0 471.0 376.0
69th Byte Byte 2945 Charlotte GOUGH   1146 61.0 50.0 49.0 65.0 61.0 (95.0 DNC) 95.0 DNC 476.0 381.0
70th FIREBALL FIREBALL 15089 Christian Birrell Bob Gardner 975 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 5.0 1.0 95.0 DNC 481.0 386.0
71st Doublehander 29ER 1249 Kim MAY-PAPAILIOU Libby COURAGE 922 (95.0 DNC) 72.0 73.0 52.0 64.0 95.0 DNC 33.0 484.0 389.0
72nd Singlehander Farr 3.7 397 Dave BARKER   1055 (95.0 DNC) 58.0 55.0 42.5 51.0 95.0 DNC 95.0 DNC 491.5 396.5
73rd Byte Byte 1241 Rachel MOORE   1146 70.0 70.0 71.0 74.0 73.0 46.0 (95.0 DNC) 499.0 404.0
74th Byte Byte 2620 Chris REES   1146 56.0 66.0 53.5 67.0 71.0 (95.0 DNC) 95.0 DNC 503.5 408.5
75th Doublehander LASER 4000 4572 Richard DE FLEURY Jo DE FLEURY 911 53.0 62.0 62.0 (95.0 DNC) 57.0 95.0 DNC 95.0 DNC 519.0 424.0
76th Doublehander Javelin 560 Cliff SAGAR Lindsey BENNETT 926 45.0 (95.0 DNC) 95.0 DNC 48.0 47.0 95.0 DNC 95.0 DNC 520.0 425.0
77th Singlehander TOPPER 45833 Scott CHUDLEY   1313 71.0 73.0 (95.0 DNC) 75.0 77.0 95.0 DNC 41.0 527.0 432.0
78th Byte Byte 1663 Maggie FUTCHER   1146 69.0 69.0 69.0 73.0 74.0 (95.0 DNC) 95.0 DNC 544.0 449.0
79th Singlehander RS 300 417 Dan TRELOAR   995 73.0 71.0 72.0 64.0 75.0 (95.0 DNC) 95.0 DNC 545.0 450.0
80th Doublehander ALTO 109 Chris CHORLTON Sue CHORLTON 925 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNF 69.0 95.0 DNC 29.0 573.0 478.0
81st Singlehander LASER RADIAL 190822 Tom EMBERSON   1117 (95.0 DNC) 95.0 DNC 95.0 DNC 60.0 68.0 95.0 DNC 95.0 DNC 603.0 508.0
82nd Singlehander RS 300 431 Graham COOPER   995 (95.0 DNC) 95.0 DNC 95.0 DNC 61.0 72.0 95.0 DNC 95.0 DNC 608.0 513.0
83rd Phantom Phantom 1097 Jonathan PULFER   1012 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 40.0 610.0 515.0
84th Singlehander FINN 19 Simon HOULT   1053 43.0 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 613.0 518.0
85th Byte Byte 2943 Bruce WAYMARK   1146 (95.0 DNC) 95.0 DNC 95.0 DNC 72.0 76.0 95.0 DNC 95.0 DNC 623.0 528.0
86th Byte Byte 2942 Ranjan CHAKRABORTY   1146 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 665.0 570.0
86th Byte Byte 806 Cathy BRASSINGTON   1146 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 665.0 570.0
86th Doublehander RS 200 1103 Abbie HALL Matt HALL 1053 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 665.0 570.0
86th Byte Byte 1433 Angela OAKLEY   1146 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 665.0 570.0
86th Doublehander 29ER 2128 Annie STYLIANIDES Izzie STYLIANIDES 922 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 665.0 570.0
86th FIREBALL FIREBALL 14089 Christian BIRRELL Bob GARDNER 975 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 665.0 570.0
86th Singlehander LASER RADIAL 196559 Kerry MORGAN   1117 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 665.0 570.0
86th Singlehander SOLO 4499 Joe GOYDER   1148 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 665.0 570.0
86th Phantom Phantom 1345 Andy COUCH   1012 (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 665.0 570.0

 

 

Sailwave Scoring Software 2.9.7
www.sailwave.com

 

24/8/2013 22:21