Race Status |
ank | Fleet | Class | sailnos | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | FIREBALL | 15093 | Matt BURGE | Richard WAGSTAFF | 975 | 1.0 | (6.0) | 2.0 | 2.0 | 1.0 | 2.0 | 14.0 | 8.0 |
2nd | FIREBALL | FIREBALL | 15091 | Tom GILLARD | Tim HARTLEY | 975 | 2.0 | 1.0 | 4.5 | (5.0) | 3.0 | 5.0 | 20.5 | 15.5 |
3rd | FIREBALL | FIREBALL | 14877 | Ian DOBSON | Ben AINSWORTH | 975 | 6.0 | (7.0) | 6.0 | 1.0 | 2.0 | 3.0 | 25.0 | 18.0 |
4th | FIREBALL | FIREBALL | 15085 | David HALL | Paul CONSTABLE | 975 | 3.0 | 5.0 | 4.5 | 3.0 | 5.0 | (6.0) | 26.5 | 20.5 |
5th | FIREBALL | FIREBALL | 15094 | Tim RUSH | Dan ELLIS | 975 | 5.0 | 4.0 | 1.0 | (7.0) | 7.0 | 4.0 | 28.0 | 21.0 |
6th | FIREBALL | FIREBALL | 15080 | Matt RAINBACK | Simon FOSKETT | 975 | 4.0 | 2.0 | 3.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 43.0 | 28.0 |
7th | FIREBALL | FIREBALL | 15045 | Christine SLATER | Graham SLATER | 975 | 7.0 | 3.0 | 7.0 | (15.0 DNC) | 8.0 | 7.0 | 47.0 | 32.0 |
8th | FIREBALL | FIREBALL | 14928 | Anthony WILLCOCKS | James WILLCOCKS | 975 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | (10.0) | 46.0 | 36.0 |
9th | FIREBALL | FIREBALL | 14889 | Hannah SHOWELL | Barry SMITH | 975 | 9.0 | (10.0) | 9.0 | 8.0 | 9.0 | 8.0 | 53.0 | 43.0 |
10th | FIREBALL | FIREBALL | 14885 | Fiona GRAY | Andy Robinson | 975 | 10.0 | 9.0 | (12.0) | 9.0 | 10.0 | 9.0 | 59.0 | 47.0 |
11th | FIREBALL | FIREBALL | 15089 | Christian Birrell | Bob Gardner | 975 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 1.0 | 65.0 | 50.0 |
12th | FIREBALL | FIREBALL | 14821 | Sarah EVERITT | James WALLACE | 975 | 12.0 | 11.0 | 10.0 | 10.0 | 11.0 | (15.0 DNC) | 69.0 | 54.0 |
13th | FIREBALL | FIREBALL | 14101 | Barry GRANT | Alex GREEN | 975 | 11.0 | 12.0 | 11.0 | 11.0 | 12.0 | (15.0 DNC) | 72.0 | 57.0 |
14th | FIREBALL | FIREBALL | 14089 | Christian BIRRELL | Bob GARDNER | 975 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 |
24/8/2013 18:15