Pos | Name | Class | Age | Div | DD R1 | DD R2 | DD R3 | DD R4 | DD Pursuit | DF R1 | DF R2 | DF R3 | DF Pursuit | Monkey R1 | T1 | T2 | T3 | Best | Progress | DD Best | DF Best | BM Best | TT Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam METTAM | Fireball | 1978 | B | 427 | 429 | 422 | 427 | 425 | 430 | 425 | 373 | 403 | 10000 | 10000 | 10000 | 10000 | 373 | 34 | 422 | 373 | 1,000 | 1,000 | |
Colin MURRAY | Norfolk Punt | 1970 | A | 408 | 398 | 407 | 428 | 438 | 519 | 506 | 10000 | 478 | 376 | 10000 | 10000 | 10000 | 376 | -53 | 398 | 478 | 376 | 1,000 | |
Alistair GOODWIN | Laser | 1995 | D | 414 | 393 | 393 | 430 | 416 | 387 | 390 | 420 | 409 | 10000 | 10000 | 10000 | 10000 | 387 | -2 | 393 | 387 | 1,000 | 1,000 | |
Ben FLOWER | Laser | 1999 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 393 | 389 | 413 | 418 | 413 | 10000 | 10000 | 10000 | 389 | -27 | 1,000 | 389 | 413 | 1,000 | |
Neil MARSDEN | GP14 | 1962 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 402 | 399 | 411 | 393 | 393 | 4 | 1,000 | 1,000 | 402 | 393 | |
Ian DOBSON | Fireball | 1986 | B | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 420 | 394 | 394 | 406 | 394 | 13 | 1,000 | 1,000 | 420 | 394 | |
Matty LYONS | 49er | 1986 | A | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 395 | 10000 | 10000 | 10000 | 395 | 0 | 1,000 | 1,000 | 395 | 1,000 | |
Arran HOLMAN | 420 | 1997 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 407 | 395 | 419 | 395 | -12 | 1,000 | 1,000 | 1,000 | 395 | |
Eden HYLAND | Blaze | 1994 | D | 422 | 428 | 429 | 396 | 409 | 10000 | 432 | 454 | 426 | 403 | 448 | 442 | 422 | 396 | -14 | 396 | 426 | 403 | 422 | |
Mike LYONS | Blaze | 1956 | D | 436 | 427 | 419 | 399 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 399 | 36 | 399 | 1,000 | 1,000 | 1,000 | |
Richard SMITH | RS600 | 1960 | B | 10000 | 451 | 427 | 443 | 437 | 472 | 425 | 431 | 399 | 10000 | 437 | 497 | 479 | 399 | -26 | 427 | 399 | 1,000 | 437 | |
Graham TINSLEY | Laser | 1965 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 400 | 10000 | 10000 | 10000 | 400 | 0 | 1,000 | 1,000 | 400 | 1,000 | |
Alex WALTON | Blaze | 1994 | D | 443 | 429 | 434 | 441 | 401 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 401 | 29 | 401 | 1,000 | 1,000 | 1,000 | |
Ben HAWKES | Osprey | 1998 | B | 431 | 452 | 433 | 450 | 444 | 429 | 402 | 436 | 414 | 417 | 10000 | 10000 | 10000 | 402 | 29 | 431 | 402 | 417 | 1,000 | |
Tom GILLARD | Solo | 1989 | D | 396 | 407 | 417 | 442 | 423 | 412 | 423 | 418 | 402 | 416 | 441 | 418 | 10000 | 396 | -12 | 396 | 402 | 416 | 418 | |
Stuart JONES | Contender | 1958 | B | 10000 | 10000 | 10000 | 10000 | 10000 | 430 | 442 | 403 | 424 | 10000 | 10000 | 10000 | 10000 | 403 | 17 | 1,000 | 403 | 1,000 | 1,000 | |
Nick CRAIG | Merlin Rocket | 1974 | B | 10000 | 439 | 428 | 451 | 435 | 424 | 425 | 412 | 450 | 403 | 10000 | 10000 | 10000 | 403 | 22 | 428 | 412 | 403 | 1,000 | |
Jonny MCGOVERN | RS200 | 1986 | C | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 403 | 10000 | 10000 | 10000 | 403 | 0 | 1,000 | 1,000 | 403 | 1,000 | |
Ben SCHOOLING | Musto Skiff | 1981 | A | 411 | 458 | 403 | 404 | 418 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 403 | 16 | 403 | 1,000 | 1,000 | 1,000 | |
Craig WILLIAMSON | RS Aero 7 | 1991 | D | 418 | 416 | 413 | 425 | 404 | 10000 | 10000 | 10000 | 10000 | 410 | 10000 | 10000 | 10000 | 404 | 10 | 404 | 1,000 | 410 | 1,000 | |
Stuart HYDON | Lark | 1962 | D | 427 | 450 | 433 | 405 | 442 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 405 | 7 | 405 | 1,000 | 1,000 | 1,000 | |
Steve BLACKBURN | Streaker | 1974 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 405 | 10000 | 10000 | 10000 | 405 | 0 | 1,000 | 1,000 | 405 | 1,000 | |
Simon HORSFIELD | 2000 | 1976 | C | 10000 | 414 | 420 | 446 | 437 | 10000 | 10000 | 10000 | 10000 | 10000 | 407 | 406 | 426 | 406 | 7 | 414 | 1,000 | 1,000 | 406 | |
Alex HORLOCK | Comet Trio MK2 | 1993 | C | 419 | 443 | 439 | 407 | 430 | 414 | 428 | 10000 | 607 | 10000 | 10000 | 10000 | 10000 | 407 | -99 | 407 | 414 | 1,000 | 1,000 | |
Jack LEWIS | 420 | 2002 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 407 | 420 | 432 | 407 | -24 | 1,000 | 1,000 | 1,000 | 407 | |
Ben HARRIS | Nacra 15 Spi DH | 2002 | A | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 441 | 423 | 408 | 408 | 34 | 1,000 | 1,000 | 1,000 | 408 | |
Morgan SMITH | Nacra 15 Spi DH | 2002 | A | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 433 | 417 | 410 | 410 | 24 | 1,000 | 1,000 | 1,000 | 410 | |
Graham MACWHIRTER | Laser | 1958 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 410 | 10000 | 10000 | 10000 | 410 | 0 | 1,000 | 1,000 | 410 | 1,000 | |
Graham HALL | Challenger | 1957 | D | 441 | 432 | 439 | 445 | 410 | 10000 | 10000 | 10000 | 10000 | 10000 | 463 | 469 | 442 | 410 | -19 | 410 | 1,000 | 1,000 | 442 | |
Harry GEORGE | 420 | 2004 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 419 | 411 | 431 | 461 | 10000 | 480 | 452 | 437 | 411 | -41 | 1,000 | 411 | 1,000 | 437 | |
Valerie MILLWARD | Challenger | 1948 | D | 433 | 431 | 437 | 442 | 411 | 428 | 442 | 444 | 418 | 10000 | 462 | 449 | 438 | 411 | -15 | 411 | 418 | 1,000 | 438 | |
Megan FERGUSON | 420 | 2001 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 412 | 427 | 705 | 415 | 10000 | 423 | 425 | 10000 | 412 | 34 | 1,000 | 412 | 1,000 | 423 | |
Jack HOPKINS | Laser | 1992 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 412 | 10000 | 10000 | 10000 | 412 | 0 | 1,000 | 1,000 | 412 | 1,000 | |
Ben MCGRANE | Merlin Rocket | 1983 | B | 10000 | 10000 | 10000 | 10000 | 10000 | 425 | 418 | 413 | 457 | 10000 | 10000 | 10000 | 10000 | 413 | -27 | 1,000 | 413 | 1,000 | 1,000 | |
Jamie COOK | 420 | 2003 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 413 | 419 | 416 | 413 | -2 | 1,000 | 1,000 | 1,000 | 413 | |
Jasper BARNHAM | 2000 | 1965 | D | 422 | 413 | 10000 | 435 | 436 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 413 | -19 | 413 | 1,000 | 1,000 | 1,000 | |
Isaac MARSH | Fireball | 1995 | B | 436 | 448 | 435 | 430 | 426 | 10000 | 10000 | 10000 | 10000 | 10000 | 431 | 421 | 413 | 413 | 26 | 426 | 1,000 | 1,000 | 413 | |
Iain HORLOCK | Contender | 1991 | B | 437 | 434 | 418 | 444 | 414 | 455 | 440 | 440 | 414 | 10000 | 10000 | 10000 | 10000 | 414 | 3 | 414 | 414 | 1,000 | 1,000 | |
Roger GILBERT | 505 | 1975 | B | 409 | 425 | 414 | 433 | 437 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 409 | -25 | 409 | 1,000 | 1,000 | 1,000 | |
Jonathan LISTER | Vortex | 1959 | A | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 414 | 10000 | 10000 | 10000 | 414 | 0 | 1,000 | 1,000 | 414 | 1,000 | |
Tim HAND | Solo | 1968 | D | 433 | 414 | 436 | 450 | 436 | 10000 | 10000 | 10000 | 10000 | 430 | 10000 | 10000 | 10000 | 414 | -9 | 414 | 1,000 | 430 | 1,000 | |
George GRAHAM | Laser Radial | 2002 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 415 | 10000 | 10000 | 10000 | 415 | 0 | 1,000 | 1,000 | 415 | 1,000 | |
Henry RASTRICK | RS200 | 1999 | C | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 415 | 10000 | 10000 | 10000 | 415 | 0 | 1,000 | 1,000 | 415 | 1,000 | |
Peter GRAY | National 18 | 1987 | B | 446 | 433 | 426 | 433 | 437 | 415 | 424 | 423 | 430 | 10000 | 10000 | 463 | 432 | 415 | -2 | 426 | 415 | 1,000 | 432 | |
Thomas SOUTHWELL | D-Zero | 1996 | D | 440 | 451 | 434 | 416 | 449 | 446 | 450 | 444 | 439 | 10000 | 467 | 453 | 445 | 416 | -17 | 416 | 439 | 1,000 | 445 | |
George SMITH | RS600 | 1992 | B | 444 | 441 | 416 | 437 | 442 | 437 | 437 | 458 | 440 | 10000 | 10000 | 10000 | 10000 | 416 | -10 | 416 | 437 | 1,000 | 1,000 | |
Eleanor KEERS | 420 | 2002 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 428 | 434 | 416 | 416 | 12 | 1,000 | 1,000 | 1,000 | 416 | |
Fresh ABENDSTERN | Graduate | 1996 | D | 448 | 429 | 443 | 449 | 455 | 10000 | 10000 | 10000 | 10000 | 416 | 476 | 478 | 454 | 416 | -28 | 429 | 1,000 | 416 | 454 | |
Richard PRYKE | Enterprise | 1960 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 416 | 10000 | 10000 | 10000 | 416 | 0 | 1,000 | 1,000 | 416 | 1,000 | |
Stephen COCKERILL | RS400 | 1962 | A | 428 | 435 | 435 | 441 | 417 | 456 | 447 | 459 | 10000 | 10000 | 10000 | 10000 | 10000 | 417 | -26 | 417 | 447 | 1,000 | 1,000 | |
Neil FERGUSON | Contender | 1962 | B | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 417 | 10000 | 10000 | 10000 | 417 | 0 | 1,000 | 1,000 | 417 | 1,000 | |
Oliver DAWSON MCGILL | 420 | 2001 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 426 | 418 | 427 | 426 | 10000 | 10000 | 10000 | 10000 | 418 | -2 | 1,000 | 418 | 1,000 | 1,000 | |
Josh HYLAND | Blaze | 1992 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 424 | 447 | 459 | 438 | 418 | 453 | 460 | 431 | 418 | -6 | 1,000 | 424 | 418 | 431 | |
Mike SAUL | RS500 | 1957 | A | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 419 | 10000 | 10000 | 10000 | 419 | 0 | 1,000 | 1,000 | 419 | 1,000 | |
Charlie SANSOM | RS Aero 7 | 1999 | D | 440 | 438 | 426 | 431 | 419 | 430 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 419 | 15 | 419 | 430 | 1,000 | 1,000 | |
David HALL | Fireball | 1958 | B | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 448 | 421 | 420 | 420 | 29 | 1,000 | 1,000 | 1,000 | 420 | |
Kevin HOPE | Fireball | 1970 | B | 420 | 443 | 420 | 444 | 427 | 10000 | 10000 | 10000 | 10000 | 10000 | 430 | 423 | 427 | 420 | 3 | 420 | 1,000 | 1,000 | 423 | |
Mick COLLINS | Vortex | 1952 | A | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 420 | 10000 | 10000 | 10000 | 420 | 0 | 1,000 | 1,000 | 420 | 1,000 | |
Oliver DOWSON MCGILL | 420 | 2001 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 455 | 442 | 420 | 420 | 34 | 1,000 | 1,000 | 1,000 | 420 | |
Bertie FISHER | 420 | 2003 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 429 | 440 | 421 | 421 | 8 | 1,000 | 1,000 | 1,000 | 421 | |
Stu HALMAN | RS400 | 1973 | A | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 421 | 10000 | 522 | 513 | 421 | -92 | 1,000 | 1,000 | 421 | 513 | |
Dave WINDER | Fireball | 1971 | B | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 421 | 10000 | 10000 | 10000 | 421 | 0 | 1,000 | 1,000 | 421 | 1,000 | |
Dylan MCPHERSON | 420 | 2003 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 421 | 434 | 435 | 421 | -13 | 1,000 | 1,000 | 1,000 | 421 | |
Jason GALLAGHER | Lightning 368 | 1965 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 421 | 10000 | 10000 | 10000 | 421 | 0 | 1,000 | 1,000 | 421 | 1,000 | |
Tim HOLDEN | Contender | 1958 | B | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 422 | 10000 | 10000 | 10000 | 422 | 0 | 1,000 | 1,000 | 422 | 1,000 | |
Andrew SPENCER | D-Zero | 1968 | D | 464 | 455 | 443 | 461 | 10000 | 482 | 484 | 462 | 10000 | 422 | 456 | 472 | 10000 | 422 | 1 | 443 | 462 | 422 | 456 | |
William WHITTAKER | Laser | 1979 | D | 432 | 422 | 427 | 452 | 432 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 422 | -12 | 422 | 1,000 | 1,000 | 1,000 | |
Oliver BLACKBURN | Laser Radial | 1999 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 422 | 10000 | 10000 | 10000 | 422 | 0 | 1,000 | 1,000 | 422 | 1,000 | |
Pete BARLOW | Blaze | 1956 | D | 440 | 437 | 440 | 422 | 424 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 422 | 19 | 422 | 1,000 | 1,000 | 1,000 | |
Ralph SINGLETON | RS800 | 1961 | A | 417 | 449 | 430 | 466 | 424 | 458 | 446 | 436 | 487 | 423 | 445 | 441 | 446 | 417 | -11 | 417 | 436 | 423 | 441 | |
Emma PEARSON | Cherub | 1992 | A | 410 | 423 | 425 | 460 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 410 | -46 | 410 | 1,000 | 1,000 | 1,000 | |
Nigel PEPPERDINE | RS200 | 1960 | C | 446 | 455 | 423 | 440 | 437 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 423 | 12 | 423 | 1,000 | 1,000 | 1,000 | |
Eleanor CRAIG | Laser Radial | 1999 | D | 436 | 426 | 455 | 443 | 425 | 453 | 515 | 507 | 486 | 423 | 468 | 482 | 456 | 423 | -37 | 425 | 453 | 423 | 456 | |
Kev ARMSTRONG | Laser | 1968 | D | 441 | 424 | 461 | 10000 | 456 | 456 | 10000 | 511 | 537 | 10000 | 502 | 500 | 487 | 424 | -79 | 424 | 456 | 1,000 | 487 | |
Chris BIGLIN | Phantom | 1959 | D | 450 | 439 | 424 | 442 | 432 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 424 | 13 | 424 | 1,000 | 1,000 | 1,000 | |
Tom TINDALL | Laser | 1980 | D | 10000 | 425 | 457 | 448 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 425 | -23 | 425 | 1,000 | 1,000 | 1,000 | |
Steve NORBURY | RS Aero 7 | 1967 | D | 456 | 427 | 429 | 451 | 425 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 425 | 15 | 425 | 1,000 | 1,000 | 1,000 | |
Alex LEONARD | RS400 | 1993 | A | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 426 | 10000 | 10000 | 10000 | 426 | 0 | 1,000 | 1,000 | 426 | 1,000 | |
Andrew SNELL | K1 | 1974 | D | 439 | 431 | 426 | 430 | 428 | 10000 | 10000 | 10000 | 10000 | 10000 | 472 | 473 | 460 | 426 | -41 | 426 | 1,000 | 1,000 | 460 | |
Adrian PADRO | Comet Trio MK2 | 1970 | C | 428 | 471 | 449 | 426 | 449 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 426 | 1 | 426 | 1,000 | 1,000 | 1,000 | |
Ian CRAVEN | 49er | 1970 | A | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 426 | 10000 | 10000 | 10000 | 426 | 0 | 1,000 | 1,000 | 426 | 1,000 | |
Michael SIMS | RS400 | 1983 | A | 10000 | 441 | 441 | 460 | 427 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 427 | 7 | 427 | 1,000 | 1,000 | 1,000 | |
Dan JOHNSON | Fireball | 1998 | B | 440 | 432 | 434 | 452 | 441 | 432 | 427 | 450 | 10100 | 433 | 456 | 448 | 448 | 427 | -12 | 432 | 427 | 433 | 448 | |
Kevin HOLMES | Streaker | 1970 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 427 | 10000 | 10000 | 10000 | 427 | 0 | 1,000 | 1,000 | 427 | 1,000 | |
Jess LAVERY | 470 | 1994 | B | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 445 | 442 | 427 | 427 | 18 | 1,000 | 1,000 | 1,000 | 427 | |
Lawrence CREASER | GP14 | 1991 | D | 446 | 427 | 441 | 441 | 444 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 427 | -3 | 427 | 1,000 | 1,000 | 1,000 | |
Chris LARR | RS Aero 9 | 1973 | D | 449 | 446 | 442 | 427 | 449 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 427 | 8 | 427 | 1,000 | 1,000 | 1,000 | |
James TULLEY | Laser | 1999 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 427 | 10000 | 10000 | 10000 | 427 | 0 | 1,000 | 1,000 | 427 | 1,000 | |
Tim HIRE | RS Aero 7 | 2002 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 428 | 440 | 430 | 428 | -2 | 1,000 | 1,000 | 1,000 | 428 | |
Mick GREEN | D-Zero | 1963 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 428 | 10000 | 10000 | 10000 | 428 | 0 | 1,000 | 1,000 | 428 | 1,000 | |
Philip MEAKINS | Osprey | 1951 | B | 10000 | 10000 | 10000 | 10000 | 10000 | 445 | 428 | 475 | 438 | 10000 | 10000 | 10000 | 10000 | 428 | -9 | 1,000 | 428 | 1,000 | 1,000 | |
Alistair HODGSON | RS200 | 1968 | C | 457 | 442 | 428 | 441 | 444 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 428 | 11 | 428 | 1,000 | 1,000 | 1,000 | |
Eddie Bridle | Int Moth | 1990 | A | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10233.03301 | 744 | 428 | 10000 | 10000 | 10000 | 10000 | 428 | 316 | 1,000 | 428 | 1,000 | 1,000 | |
Sam KNIGHT | RS400 | 1990 | A | 437 | 437 | 428 | 433 | 430 | 10000 | 10000 | 10000 | 10000 | 10000 | 459 | 470 | 444 | 428 | -26 | 428 | 1,000 | 1,000 | 444 | |
Rob JONES | D-One | 1976 | A | 436 | 432 | 428 | 446 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 428 | -7 | 428 | 1,000 | 1,000 | 1,000 | |
Georgia BOOTH | Fireball | 1997 | B | 10000 | 447 | 446 | 453 | 428 | 10000 | 10000 | 10000 | 10000 | 10000 | 464 | 467 | 462 | 428 | -21 | 428 | 1,000 | 1,000 | 462 | |
Paul HIGNETT | Int Moth - No foils | 1972 | A | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 429 | 10000 | 10000 | 10000 | 429 | 0 | 1,000 | 1,000 | 429 | 1,000 | |
Paul YOUNG | Enterprise | 1965 | D | 463 | 449 | 458 | 462 | 465 | 469 | 477 | 518 | 515 | 429 | 490 | 10000 | 463 | 429 | -23 | 449 | 469 | 429 | 463 | |
Dave BAXTER | Laser Vago XD SH | 1963 | C | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 429 | 10000 | 10000 | 10000 | 429 | 0 | 1,000 | 1,000 | 429 | 1,000 | |
John HAYES | Fireball | 1964 | B | 439 | 441 | 436 | 444 | 431 | 10000 | 10000 | 10000 | 10000 | 450 | 466 | 464 | 448 | 431 | -23 | 431 | 1,000 | 450 | 448 | |
Oli WELLS | Solo | 1974 | D | 439 | 431 | 441 | 444 | 438 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 431 | -5 | 431 | 1,000 | 1,000 | 1,000 | |
Andrew STICKLAND | Musto Skiff | 1994 | A | 441 | 441 | 441 | 449 | 431 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 431 | 4 | 431 | 1,000 | 1,000 | 1,000 | |
Ann JACKSON | Enterprise | 1956 | D | 449 | 434 | 448 | 455 | 431 | 443 | 454 | 503 | 461 | 10000 | 10000 | 10000 | 10000 | 431 | -34 | 431 | 443 | 1,000 | 1,000 | |
Mike SIMS | RS400 | 1938 | A | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 454 | 467 | 432 | 432 | 22 | 1,000 | 1,000 | 1,000 | 432 | |
Kyle STONEHAM | Int Moth | 1986 | A | 441 | 432 | 448 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 432 | -7 | 432 | 1,000 | 1,000 | 1,000 | |
Jack ALDERDICE | Challenger | 1940 | D | 440 | 467 | 432 | 449 | 451 | 10000 | 449 | 459 | 489 | 10000 | 486 | 485 | 463 | 432 | -40 | 432 | 449 | 1,000 | 463 | |
Thomas WILLIAMSON | Laser 4.7 | 2004 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 433 | 10000 | 10000 | 10000 | 433 | 0 | 1,000 | 1,000 | 433 | 1,000 | |
Richard BOTTING | Blaze | 1968 | D | 461 | 442 | 433 | 456 | 450 | 450 | 477 | 488 | 499 | 439 | 486 | 475 | 457 | 433 | -29 | 433 | 450 | 439 | 457 | |
Matt LULHAM-ROBINSON | GP14 | 1997 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 433 | 10000 | 10000 | 10000 | 433 | 0 | 1,000 | 1,000 | 433 | 1,000 | |
Michael CALVERT | RS200 | 1995 | C | 520 | 457 | 442 | 452 | 433 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 433 | 72 | 433 | 1,000 | 1,000 | 1,000 | |
Andy HILL | RS Aero 7 | 1966 | D | 446 | 538 | 433 | 459 | 436 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 433 | 39 | 433 | 1,000 | 1,000 | 1,000 | |
Steven WALKER | Scorpion | 1962 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 433 | 10000 | 10000 | 10000 | 433 | 0 | 1,000 | 1,000 | 433 | 1,000 | |
Peter LULHAM-ROBINSON | Wayfarer | 1952 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 434 | 10000 | 10000 | 10000 | 434 | 0 | 1,000 | 1,000 | 434 | 1,000 | |
Abigail LARR | Laser 4.7 | 2004 | D | 428 | 438 | 434 | 452 | 436 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 428 | -12 | 428 | 1,000 | 1,000 | 1,000 | |
Dave WOODHEAD | Scorpion | 1950 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 434 | 10000 | 10000 | 10000 | 434 | 0 | 1,000 | 1,000 | 434 | 1,000 | |
Richard LEFTLEY | Hadron H2 | 1973 | D | 435 | 434 | 442 | 448 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 434 | -14 | 434 | 1,000 | 1,000 | 1,000 | |
Rob HENDERSON | Merlin Rocket | 1991 | B | 453 | 445 | 434 | 456 | 453 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 434 | -5 | 434 | 1,000 | 1,000 | 1,000 | |
Andrew MCKEE | RS Aero 7 | 1972 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 464 | 434 | 434 | 30 | 1,000 | 1,000 | 1,000 | 434 | |
John BALL | Solo | 1955 | D | 437 | 446 | 435 | 459 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 435 | -16 | 435 | 1,000 | 1,000 | 1,000 | |
Ellie CLARK | 420 | 1995 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 435 | 10000 | 10000 | 10000 | 435 | 0 | 1,000 | 1,000 | 435 | 1,000 | |
Willy RICE-BIRCHALL | Laser Radial | 1997 | D | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 435 | 10000 | 10000 | 10000 | 435 | 0 | 1,000 | 1,000 | 435 | 1,000 | |
Pete SLINGSBY | Fireball | 1959 | B | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 436 | 10000 | 10000 | 10000 | 436 | 0 | 1,000 | 1,000 | 436 | 1,000 | |
